Men - By Division
Men - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:47:31 | 190 | Oceanside Outrigger Canoe Club |
Men - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:56:23 | 619 | Kai Elua Outrigger Canoe Club |
Men - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:30:01 | 699 | Hanohano Outrigger Canoe Club |
| 2 | 1:30:24 | 999 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:33:22 | 35 | Dana Outrigger Canoe Club |
| 4 | 1:33:52 | 38 | Hokuloa Outrigger Canoe Club |
| 5 | 1:38:15 | 424 | Kai Elua Outrigger Canoe Club |
| 6 | 1:39:57 | 567 | Kahakai Outrigger Canoe Club |
| 7 | 1:42:42 | 320 | Oceanside Outrigger Canoe Club |
| 8 | 1:43:54 | 221 | Pale Kai Outrigger Canoe Club |
| 9 | 1:44:50 | 420 | Newport Aquatic Center (NAC) |
| 10 | 1:45:42 | 411 | Lanakila Outrigger Canoe Club |
| 11 | 1:45:45 | 145 | San Diego Outrigger Canoe Club |
| 12 | 1:46:36 | 412 | Lanakila Outrigger Canoe Club |
| 13 | 1:46:40 | 410 | Lanakila Outrigger Canoe Club |
| 14 | 1:47:10 | 711 | Lokahi Outrigger Canoe Club |
| 15 | 1:50:05 | 144 | San Diego Outrigger Canoe Club |
| 16 | 1:51:16 | 323 | Oceanside Outrigger Canoe Club |
| 17 | 1:55:09 | 178 | Imua Outrigger Canoe Club |
Men - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:32:33 | 135 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:33:31 | 6 | Outrigger Team California |
| 3 | 1:36:10 | 998 | Dana Outrigger Canoe Club |
| 4 | 1:41:20 | 414 | Lanakila Outrigger Canoe Club |
| 5 | 1:42:09 | 137 | Marina del Rey Outrigger Canoe Club |
| 6 | 1:45:07 | 566 | Kahakai Outrigger Canoe Club |
| 7 | 1:47:30 | 5326 | San Diego Outrigger Canoe Club |
Men - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:05 | 417 | Lanakila Outrigger Canoe Club |
| 2 | 1:39:27 | 1 | Dana Outrigger Canoe Club |
| 3 | 1:42:01 | 30 | Dana Outrigger Canoe Club |
| 4 | 1:42:19 | 63 | Oceanside Outrigger Canoe Club |
| 5 | 1:43:30 | 416 | Lanakila Outrigger Canoe Club |
| 6 | 1:45:47 | 133 | Marina del Rey Outrigger Canoe Club |
Men - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:45 | 419 | Lanakila Outrigger Canoe Club |
| 2 | 1:26:15 | 997 | Hanohano Outrigger Canoe Club |
| 3 | 1:26:57 | 206 | Newport Aquatic Center (NAC) |
| 4 | 1:29:43 | 022 | Tahoe Waterman |
| 5 | 1:30:39 | 4 | Dana Outrigger Canoe Club |
| 6 | 1:30:44 | 79 | Pacific Northwest |
| 7 | 1:32:27 | 415 | Lanakila Outrigger Canoe Club |
| 8 | 1:32:43 | 131 | Marina del Rey Outrigger Canoe Club |
| 9 | 1:32:51 | 91 | O Kalani Outrigger Canoe Club |
| 10 | 1:33:11 | 908 | Kahakai Outrigger Canoe Club |
| 11 | 1:33:25 | 418 | Lanakila Outrigger Canoe Club |
| 12 | 1:33:26 | 399 | Hanohano Outrigger Canoe Club |
| 13 | 1:33:27 | 191 | Oceanside Outrigger Canoe Club |
| 14 | 1:33:47 | 805 | Santa Barbara Outrigger Canoe Club |
| 15 | 1:36:36 | 138 | Marina del Rey Outrigger Canoe Club |
| 16 | 1:36:45 | 88 | Newport Aquatic Center (NAC) |
| 17 | 1:37:28 | 146 | San Diego Outrigger Canoe Club |
| 18 | 1:37:50 | 499 | Hanohano Outrigger Canoe Club |
| 19 | 1:39:31 | 108 | Santa Barbara Outrigger Canoe Club |
| 20 | 1:40:46 | 11 | Imua Outrigger Canoe Club |
| 21 | 1:41:02 | 220 | Pale Kai Outrigger Canoe Club |
| 22 | 1:45:17 | 23 | Dana Outrigger Canoe Club |
| 23 | 1:46:38 | 599 | Hanohano Outrigger Canoe Club |
| 24 | 1:50:26 | 2 | Dana Outrigger Canoe Club |
| 25 | 1:51:14 | 569 | San Diego Outrigger Canoe Club |
| 26 | 1:52:03 | 409 | Lanakila Outrigger Canoe Club |
| 27 | 1:52:44 | 565 | Kahakai Outrigger Canoe Club |
| 28 | 1:53:09 | 213 | Oceanside Outrigger Canoe Club |
Penalty Results
| Club | Canoe | Division | Time | Reason |
|---|---|---|---|---|
| Kai Elua Outrigger Canoe Club | 93 | Men - Unlimited | 1:56:15 | Turned Early |
