Novice/Short - By Division
Girls - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:57:36 | 409 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:51:07 | 410 | Lanakila Outrigger Canoe Club |
Novice A - Women Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:02:39 | 169 | Hanohano Outrigger Canoe Club |
Novice A - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:48:43 | 1 | Dana Outrigger Canoe Club |
| 2 | 0:48:54 | 108 | Santa Barbara Outrigger Canoe Club |
| 3 | 0:48:57 | 418 | Lanakila Outrigger Canoe Club |
| 4 | 0:49:48 | 323 | Oceanside Outrigger Canoe Club |
| 5 | 0:53:29 | 416 | Lanakila Outrigger Canoe Club |
| 6 | 0:56:00 | 131 | Marina del Rey Outrigger Canoe Club |
| 7 | 0:59:02 | 616 | Santa Barbara Outrigger Canoe Club |
Penalty Results
| Club | Canoe | Division | Time | Reason |
|---|---|---|---|---|
| Kahakai Outrigger Canoe Club | 562 | Novice A - Women UL | 0:41:12 | Turned Early |
| Hanohano Outrigger Canoe Club | 499 | Novice A - Women UL | 0:45:22 | Disqualified (5 paddlers) |
Novice B - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:51:35 | 320 | Oceanside Outrigger Canoe Club |
| 2 | 0:54:31 | 145 | San Diego Outrigger Canoe Club |
| 3 | 0:56:35 | 170 | Pale Kai Outrigger Canoe Club |
Novice B - Men Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:52:33 | 619 | Lanakila Outrigger Canoe Club |
| 2 | 0:52:52 | 909 | Kapolioka’ehukai OCC |
| 3 | 0:56:46 | 179 | Lanakila Outrigger Canoe Club |
Novice A - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:42:35 | 699 | Hanohano Outrigger Canoe Club |
| 2 | 0:42:49 | 190 | Oceanside Outrigger Canoe Club |
| 3 | 0:43:27 | 412 | Lanakila Outrigger Canoe Club |
| 4 | 0:43:47 | 35 | Dana Outrigger Canoe Club |
| 5 | 0:44:30 | 135 | Marina del Rey Outrigger Canoe Club |
| 6 | 0:45:17 | 805 | Santa Barbara Outrigger Canoe Club |
| 7 | 0:45:33 | 564 | Kahakai Outrigger Canoe Club |
| 8 | 0:47:14 | 178 | Imua Outrigger Canoe Club |
| 9 | 0:50:28 | 919 | Santa Barbara Outrigger Canoe Club |
Novice B - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:45:54 | 999 | Pale Kai Outrigger Canoe Club |
Novice A - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:03 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 0:47:29 | 137 | Marina del Rey Outrigger Canoe Club |
| 3 | 0:47:50 | 221 | Pale Kai Outrigger Canoe Club |
| 4 | 0:48:21 | 711 | Lokahi Outrigger Canoe Club |
| 5 | 0:48:50 | 2 | Dana Outrigger Canoe Club |
| 6 | 0:50:43 | 63 | Oceanside Outrigger Canoe Club |
| 7 | 0:52:24 | 30 | Dana Outrigger Canoe Club |
Novice B - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:49:16 | 220 | Pale Kai Outrigger Canoe Club |
| 2 | 0:49:46 | 213 | Oceanside Outrigger Canoe Club |
| 3 | 0:51:51 | 424 | Kai Elua Outrigger Canoe Club |
Women - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:48:26 | 6 | Dana Outrigger Canoe Club |
| 2 | 0:50:11 | 85 | Oceanside Outrigger Canoe Club |
| 3 | 0:51:07 | 689 | Na Leo O Ke Kai |
| 4 | 0:51:26 | 54 | Na Leo O Ke Kai |
| 5 | 0:53:28 | 146 | San Diego Outrigger Canoe Club |
| 6 | 0:53:29 | 111 | Imua Outrigger Canoe Club |
| 7 | 0:55:01 | 17 | Dana Outrigger Canoe Club |
| 8 | 0:55:34 | 399 | Hanohano Outrigger Canoe Club |
| 9 | 0:55:46 | 998 | Dana Outrigger Canoe Club |
| 10 | 0:56:02 | 177 | Kapolioka’ehukai OCC |
| 11 | 0:57:53 | 299 | Hanohano Outrigger Canoe Club |
| 12 | 0:58:01 | 93 | Coronado Outrigger |
| 13 | 0:58:20 | 11 | Imua Outrigger Canoe Club |
| 14 | 1:00:09 | 414 | Lanakila Outrigger Canoe Club |
| 15 | 1:00:27 | 420 | Newport Aquatic Center (NAC) |
Men - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:42:35 | 415 | Lanakila Outrigger Canoe Club |
| 2 | 0:42:51 | 417 | Lanakila Outrigger Canoe Club |
| 3 | 0:44:41 | 79 | Lanakila Outrigger Canoe Club |
| 4 | 0:45:36 | 23 | Dana Outrigger Canoe Club |
| 5 | 0:46:21 | 411 | Lanakila Outrigger Canoe Club |
| 6 | 0:47:13 | 375 | Lanakila Outrigger Canoe Club |
| 7 | 0:48:46 | 565 | Kahakai Outrigger Canoe Club |
| 8 | 0:49:01 | 925 | Newport Aquatic Center (NAC) |
| 9 | 0:49:36 | 83 | Hokuloa Outrigger Canoe Club |
| 10 | 0:49:49 | 560 | Kanaka Outrigger Canoe Club |
| 11 | 0:50:11 | 599 | Hanohano Outrigger Canoe Club |
| 12 | 0:50:38 | 50 | Kapolioka’ehukai OCC |
| 13 | 0:51:54 | 334 | Newport Aquatic Center (NAC) |
Men - Short Course Elite
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:58 | 569 | San Diego Outrigger Canoe Club |
Co-Ed - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:01 | 0 | Dana Outrigger Canoe Club |
| 2 | 0:41:21 | 419 | Lanakila Outrigger Canoe Club |
| 3 | 0:41:25 | 022 | Dana Outrigger Canoe Club |
| 4 | 0:41:41 | 206 | Lanakila Outrigger Canoe Club |
| 5 | 0:46:48 | 335 | Newport Aquatic Center (NAC) |
| 6 | 0:47:08 | 914 | Coronado Outrigger |
| 7 | 0:48:05 | 737 | Newport Outrigger Canoe Club |
| 8 | 0:51:31 | 150 | Pale Kai Outrigger Canoe Club |
| 9 | 0:52:37 | 90 | Kai Elua Outrigger Canoe Club |
| 10 | 0:52:44 | 38 | Hokuloa Outrigger Canoe Club |
| 11 | 0:54:18 | 138 | Marina del Rey Outrigger Canoe Club |
| 12 | 0:54:36 | 567 | Kahakai Outrigger Canoe Club |
| 13 | 0:56:11 | 559 | Kanaka Outrigger Canoe Club |
| 14 | 0:57:56 | 931 | Santa Barbara Outrigger Canoe Club |
| 15 | 0:58:24 | 757 | 9th Island Outrigger Canoe Club |
| 16 | 0:59:51 | 217 | Na Leo O Ke Kai |
| 17 | 1:00:26 | 5326 | San Diego Outrigger Canoe Club |
Co-Ed - Juniors (Short)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:49:22 | 191 | Oceanside Outrigger Canoe Club |
| 2 | 0:49:27 | 133 | Marina del Rey Outrigger Canoe Club |
| 3 | 0:53:51 | 566 | Kahakai Outrigger Canoe Club |
| 4 | 0:56:44 | 88 | Na Leo O Ke Kai |
