Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:09:35 | 418 | Lanakila Outrigger Canoe Club |
| 2 | 1:09:52 | 111 | Kahakai Outrigger Canoe Club |
| 3 | 1:10:28 | 908 | Kahakai Outrigger Canoe Club |
| 4 | 1:11:30 | 135 | Marina del Rey Outrigger Canoe Club |
| 5 | 1:12:20 | 416 | Lanakila Outrigger Canoe Club |
| 6 | 1:13:41 | 108 | Santa Barbara Outrigger Canoe Club |
| 7 | 1:14:34 | 220 | Pale Kai Outrigger Canoe Club |
| 8 | 1:16:06 | 63 | Oceanside Outrigger Canoe Club |
| 9 | 1:20:40 | 7 | Imua Outrigger Canoe Club |
| 10 | 1:23:36 | 93 | Kai Elua Outrigger Canoe Club |
| 11 | 1:26:29 | 170 | Pale Kai Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:11:35 | 321 | Oceanside Outrigger Canoe Club |
| 2 | 1:11:55 | 5 | Dana Outrigger Canoe Club |
| 3 | 1:12:21 | 58 | Hokuloa Outrigger Canoe Club |
| 4 | 1:15:59 | 699 | Hanohano Outrigger Canoe Club |
| 5 | 1:16:52 | 79 | Kua Nalu Canoe Club |
| 6 | 1:18:17 | 567 | Kahakai Outrigger Canoe Club |
| 7 | 1:21:26 | 562 | Kahakai Outrigger Canoe Club |
| 8 | 1:21:45 | 499 | Hanohano Outrigger Canoe Club |
| 9 | 1:22:09 | 221 | Pale Kai Outrigger Canoe Club |
| 10 | 1:24:32 | 410 | Lanakila Outrigger Canoe Club |
| 11 | 1:25:32 | 323 | Oceanside Outrigger Canoe Club |
| 12 | 1:26:58 | 564 | Kahakai Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:17:10 | 412 | Lanakila Outrigger Canoe Club |
| 2 | 1:19:33 | 411 | Lanakila Outrigger Canoe Club |
| 3 | 1:19:41 | 565 | Kahakai Outrigger Canoe Club |
| 4 | 1:20:03 | 190 | Oceanside Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:08:06 | 2 | Dana Outrigger Canoe Club |
| 2 | 1:08:56 | 12 | Pale Kai Outrigger Canoe Club |
| 3 | 1:09:14 | 799 | Hanohano Outrigger Canoe Club |
| 4 | 1:10:19 | 41 | Oceanside Outrigger Canoe Club |
| 5 | 1:10:53 | 417 | Lanakila Outrigger Canoe Club |
| 6 | 1:11:47 | 925 | O Kalani Outrigger Canoe Club |
| 7 | 1:12:55 | 53 | Santa Barbara Outrigger Canoe Club |
| 8 | 1:15:01 | 80 | Newport Aquatic Center (NAC) |
| 9 | 1:16:32 | 404 | Lanakila Outrigger Canoe Club |
| 10 | 1:16:40 | 805 | Santa Barbara Outrigger Canoe Club |
| 11 | 1:17:04 | 399 | Hanohano Outrigger Canoe Club |
| 12 | 1:17:11 | 414 | Lanakila Outrigger Canoe Club |
| 13 | 1:17:13 | 150 | Pale Kai Outrigger Canoe Club |
| 14 | 1:17:37 | 1 | Dana Outrigger Canoe Club |
| 15 | 1:18:31 | 415 | Lanakila Outrigger Canoe Club |
| 16 | 1:18:43 | 191 | Oceanside Outrigger Canoe Club |
| 17 | 1:18:51 | 131 | Marina del Rey Outrigger Canoe Club |
| 18 | 1:19:05 | 566 | Kahakai Outrigger Canoe Club |
| 19 | 1:20:09 | 299 | Hanohano Outrigger Canoe Club |
| 20 | 1:20:12 | 90 | Kai Elua Outrigger Canoe Club |
| 21 | 1:22:38 | 138 | Marina del Rey Outrigger Canoe Club |
| 22 | 1:22:48 | 334 | O Kalani Outrigger Canoe Club |
| 23 | 1:23:54 | 420 | Newport Aquatic Center (NAC) |
| 24 | 1:26:08 | 409 | Lanakila Outrigger Canoe Club |
Penalty Results
| Club | Canoe | Division | Time | Reason |
|---|---|---|---|---|
| Kahakai Outrigger Canoe Club | 563 | Women - Unlimited | 1:27:56 | Turned Early |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:10:39 | 142 | San Diego Outrigger Canoe Club |
| 2 | 1:11:40 | 710 | Lokahi Outrigger Canoe Club |
| 3 | 1:13:45 | 29 | Imua Outrigger Canoe Club |
| 4 | 1:14:43 | 143 | San Diego Outrigger Canoe Club |
| 5 | 1:16:15 | 931 | Hokuloa Outrigger Canoe Club |
| 6 | 1:17:46 | 335 | Newport Aquatic Center (NAC) |
| 7 | 1:21:01 | 599 | Hanohano Outrigger Canoe Club |
| 8 | 1:21:52 | 144 | San Diego Outrigger Canoe Club |
| 9 | 1:27:25 | 88 | Newport Aquatic Center (NAC) |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:09:31 | 146 | San Diego Outrigger Canoe Club |
| 2 | 1:10:03 | 4 | Dana Outrigger Canoe Club |
| 3 | 1:12:39 | 38 | Hokuloa Outrigger Canoe Club |
| 4 | 1:13:34 | 100 | Kai Elua Outrigger Canoe Club |
| 5 | 1:14:06 | 5326 | San Diego Outrigger Canoe Club |
| 6 | 1:18:12 | 83 | Hokuloa Outrigger Canoe Club |
| 7 | 1:18:47 | 91 | Kai Elua Outrigger Canoe Club |
| 8 | 1:22:38 | 206 | Newport Aquatic Center (NAC) |
| 9 | 1:27:12 | 11 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:11:44 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 1:12:57 | 402 | Lake Havasu City Outrigger Canoe Club |
| 3 | 1:15:33 | 205 | Newport Aquatic Center (NAC) |
| 4 | 1:16:08 | 621 | Ka Hoku Alaka’i Canoe Club |
| 5 | 1:17:18 | 424 | Kai Elua Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:15:28 | 145 | San Diego Outrigger Canoe Club |
| 2 | 1:15:51 | 43 | Hokuloa Outrigger Canoe Club |
| 3 | 1:16:45 | 30 | Dana Outrigger Canoe Club |
| 4 | 1:16:52 | 35 | Dana Outrigger Canoe Club |
| 5 | 1:18:26 | 561 | Kanaka Outrigger Canoe Club |
| 6 | 1:18:49 | 888 | Imua Outrigger Canoe Club |
| 7 | 1:19:10 | 137 | Marina del Rey Outrigger Canoe Club |
| 8 | 1:20:44 | 92 | Kai Elua Outrigger Canoe Club |
