Novice/Short - By Division
Girls - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:47:19 | 412 | Lanakila Outrigger Canoe Club |
| 2 | 0:48:30 | 414 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:39 | 43 | Hokuloa Outrigger Canoe Club |
| 2 | 0:47:09 | 411 | Lanakila Outrigger Canoe Club |
| 3 | 0:51:46 | 409 | Lanakila Outrigger Canoe Club |
Adaptive - Short Course
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:49:22 | 335 | Newport Aquatic Center (NAC) |
Novice A - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:42:38 | 2 | Dana Outrigger Canoe Club |
| 2 | 0:43:49 | 108 | Santa Barbara Outrigger Canoe Club |
| 3 | 0:44:19 | 420 | Newport Aquatic Center (NAC) |
| 4 | 0:44:57 | 616 | Santa Barbara Outrigger Canoe Club |
| 5 | 0:45:07 | 5 | Dana Outrigger Canoe Club |
| 6 | 0:46:15 | 415 | Lanakila Outrigger Canoe Club |
| 7 | 0:47:03 | 4 | Dana Outrigger Canoe Club |
Novice B - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:49:15 | 416 | Lanakila Outrigger Canoe Club |
Novice A - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:37:29 | 88 | Newport Aquatic Center (NAC) |
| 2 | 0:37:36 | 404 | Lanakila Outrigger Canoe Club |
| 3 | 0:38:53 | 699 | Hanohano Outrigger Canoe Club |
| 4 | 0:40:08 | 135 | Marina del Rey Outrigger Canoe Club |
| 5 | 0:41:18 | 221 | Pale Kai Outrigger Canoe Club |
| 6 | 0:43:57 | 700 | Lokahi Outrigger Canoe Club |
Novice B - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:37:39 | 562 | Lanakila Outrigger Canoe Club |
| 2 | 0:38:17 | 1 | Dana Outrigger Canoe Club |
| 3 | 0:38:57 | 35 | Dana Outrigger Canoe Club |
| 4 | 0:41:36 | 805 | Santa Barbara Outrigger Canoe Club |
Novice A - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:41:21 | 323 | Oceanside Outrigger Canoe Club |
| 2 | 0:41:37 | 68 | Hokuloa Outrigger Canoe Club |
| 3 | 0:42:02 | 931 | Hokuloa Outrigger Canoe Club |
| 4 | 0:43:12 | 888 | Imua Outrigger Canoe Club |
Novice B - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:32 | 191 | Oceanside Outrigger Canoe Club |
| 2 | 0:43:45 | 220 | Pale Kai Outrigger Canoe Club |
| 3 | 0:44:11 | 100 | Kai Elua Outrigger Canoe Club |
| 4 | 0:44:31 | 7 | Imua Outrigger Canoe Club |
| 5 | 0:45:07 | 170 | Pale Kai Outrigger Canoe Club |
| 6 | 0:45:15 | 190 | Oceanside Outrigger Canoe Club |
Women - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:45:12 | 53 | Santa Barbara Outrigger Canoe Club |
| 2 | 0:45:24 | 919 | Santa Barbara Outrigger Canoe Club |
| 3 | 0:46:30 | 417 | Lanakila Outrigger Canoe Club |
| 4 | 0:47:20 | 711 | Lokahi Outrigger Canoe Club |
| 5 | 0:49:39 | 138 | Marina del Rey Outrigger Canoe Club |
Women - Short Course Elite
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:42:15 | 137 | Marina del Rey Outrigger Canoe Club |
| 2 | 0:42:31 | 133 | Marina del Rey Outrigger Canoe Club |
Women - Short Course - 55+
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:50:23 | 11 | Imua Outrigger Canoe Club |
Men - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:39:16 | 410 | Lanakila Outrigger Canoe Club |
| 2 | 0:41:49 | 334 | Lanakila Outrigger Canoe Club |
| 3 | 0:42:38 | 12 | Pale Kai Outrigger Canoe Club |
| 4 | 0:43:00 | 567 | Kahakai Outrigger Canoe Club |
| 5 | 0:43:13 | 224 | Ka Nai’a Outrigger Canoe Club |
| 6 | 0:44:11 | 710 | Lokahi Outrigger Canoe Club |
Men - Short Course Elite
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:34:44 | 908 | Hanohano Outrigger Canoe Club |
| 2 | 0:39:10 | 131 | Marina del Rey Outrigger Canoe Club |
Men - Short Course - 55+
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:41:32 | 799 | Hanohano Outrigger Canoe Club |
| 2 | 0:41:56 | 563 | Lanakila Outrigger Canoe Club |
| 3 | 0:42:22 | 418 | Lanakila Outrigger Canoe Club |
| 4 | 0:45:56 | 79 | Lanakila Outrigger Canoe Club |
Co-Ed - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:37:29 | 419 | Lanakila Outrigger Canoe Club |
| 2 | 0:42:58 | 30 | Dana Outrigger Canoe Club |
| 3 | 0:43:11 | 111 | Kahakai Outrigger Canoe Club |
| 4 | 0:43:25 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 0:44:45 | 38 | Hokuloa Outrigger Canoe Club |
| 6 | 0:45:12 | 925 | Newport Aquatic Center (NAC) |
| 7 | 0:46:30 | 561 | Kanaka Outrigger Canoe Club |
| 8 | 0:46:43 | 29 | Imua Outrigger Canoe Club |
| 9 | 0:48:27 | 83 | Hokuloa Outrigger Canoe Club |
| 10 | 0:49:33 | 93 | 9th Island Outrigger Canoe Club |
| 11 | 0:51:26 | 58 | Hokuloa Outrigger Canoe Club |
Co-Ed - Juniors (Short)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:39:46 | 321 | Oceanside Outrigger Canoe Club |
| 2 | 0:50:28 | 41 | Oceanside Outrigger Canoe Club |
