Women/Coed - By Division
Women - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:28:19 | 409 | Lanakila Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:18:12 | 131 | Marina del Rey Outrigger Canoe Club |
2 | 1:18:53 | 908 | Kahakai Outrigger Canoe Club |
3 | 1:21:43 | 63 | Oceanside Outrigger Canoe Club |
4 | 1:22:13 | 419 | Lanakila Outrigger Canoe Club |
5 | 1:30:55 | 599 | Hanohano Outrigger Canoe Club |
6 | 1:32:37 | 11 | Imua Outrigger Canoe Club |
7 | 1:34:06 | 335 | Newport Aquatic Center (NAC) |
8 | 1:34:34 | 563 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:20:57 | 4 | Dana Outrigger Canoe Club |
2 | 1:21:38 | 190 | Oceanside Outrigger Canoe Club |
3 | 1:22:14 | 999 | Hokuloa Outrigger Canoe Club |
4 | 1:29:01 | 170 | Pale Kai Outrigger Canoe Club |
5 | 1:30:31 | 565 | Kahakai Outrigger Canoe Club |
6 | 1:31:06 | 5 | Dana Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:50 | 108 | Santa Barbara Outrigger Canoe Club |
2 | 1:26:19 | 416 | Lanakila Outrigger Canoe Club |
3 | 1:28:27 | 323 | Oceanside Outrigger Canoe Club |
4 | 1:30:37 | 150 | Pale Kai Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:17:10 | 418 | Lanakila Outrigger Canoe Club |
2 | 1:17:18 | 35 | Dana Outrigger Canoe Club |
3 | 1:17:36 | 135 | Marina del Rey Outrigger Canoe Club |
4 | 1:18:22 | 805 | Santa Barbara Outrigger Canoe Club |
5 | 1:18:59 | 417 | Lanakila Outrigger Canoe Club |
6 | 1:19:36 | 12 | Pale Kai Outrigger Canoe Club |
7 | 1:23:02 | 799 | Hanohano Outrigger Canoe Club |
8 | 1:23:11 | 137 | Marina del Rey Outrigger Canoe Club |
9 | 1:23:32 | 53 | Santa Barbara Outrigger Canoe Club |
10 | 1:25:56 | 2 | Dana Outrigger Canoe Club |
11 | 1:26:17 | 415 | Lanakila Outrigger Canoe Club |
12 | 1:26:52 | 399 | Hanohano Outrigger Canoe Club |
13 | 1:26:53 | 616 | Santa Barbara Outrigger Canoe Club |
14 | 1:27:10 | 221 | Pale Kai Outrigger Canoe Club |
15 | 1:27:16 | 299 | Hanohano Outrigger Canoe Club |
16 | 1:27:38 | 321 | Oceanside Outrigger Canoe Club |
17 | 1:27:56 | 412 | Lanakila Outrigger Canoe Club |
18 | 1:29:27 | 414 | Lanakila Outrigger Canoe Club |
19 | 1:31:52 | 564 | Kahakai Outrigger Canoe Club |
20 | 1:32:14 | 138 | Marina del Rey Outrigger Canoe Club |
21 | 1:32:25 | 411 | Lanakila Outrigger Canoe Club |
22 | 1:33:53 | 410 | Lanakila Outrigger Canoe Club |
23 | 1:37:36 | 919 | Santa Barbara Outrigger Canoe Club |
24 | 1:41:08 | 133 | Marina del Rey Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:15:10 | 567 | Kahakai Outrigger Canoe Club |
2 | 1:17:36 | 206 | Newport Aquatic Center (NAC) |
3 | 1:20:14 | 146 | San Diego Outrigger Canoe Club |
4 | 1:24:09 | 7 | Imua Outrigger Canoe Club |
5 | 1:24:39 | 38 | Hokuloa Outrigger Canoe Club |
6 | 1:27:28 | 144 | San Diego Outrigger Canoe Club |
7 | 1:30:35 | 899 | Hanohano Outrigger Canoe Club |
8 | 1:30:38 | 93 | Kai Elua Outrigger Canoe Club |
9 | 1:35:34 | 562 | Kahakai Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:15:30 | 420 | Newport Aquatic Center (NAC) |
2 | 1:17:17 | 83 | Hokuloa Outrigger Canoe Club |
3 | 1:17:54 | 142 | San Diego Outrigger Canoe Club |
4 | 1:18:50 | 566 | Kahakai Outrigger Canoe Club |
5 | 1:19:59 | 925 | Newport Aquatic Center (NAC) |
6 | 1:22:13 | 145 | San Diego Outrigger Canoe Club |
7 | 1:25:43 | 143 | San Diego Outrigger Canoe Club |
8 | 1:27:22 | 125 | Na Leo O Ke Kai |
9 | 1:28:47 | 90 | Kai Elua Outrigger Canoe Club |
10 | 1:29:38 | 320 | Oceanside Outrigger Canoe Club |
11 | 1:30:06 | 96 | Pale Kai Outrigger Canoe Club |
12 | 1:31:08 | 424 | Kai Elua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:43 | 111 | Kahakai Outrigger Canoe Club |
2 | 1:18:20 | 100 | Kai Elua Outrigger Canoe Club |
3 | 1:19:46 | 43 | Kua Nalu Canoe Club |
4 | 1:24:48 | 191 | Oceanside Outrigger Canoe Club |
5 | 1:25:48 | 931 | Hokuloa Outrigger Canoe Club |
6 | 1:30:30 | 5326 | San Diego Outrigger Canoe Club |
7 | 1:30:44 | 178 | Imua Outrigger Canoe Club |
8 | 1:34:54 | 85 | Nahoa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:09 | 68 | Hokuloa Outrigger Canoe Club |