Men - By Division
Men - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:56 | 213 | Oceanside Outrigger Canoe Club |
| 2 | 1:35:29 | 323 | Oceanside Outrigger Canoe Club |
Men - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:47 | 999 | Hokuloa Outrigger Canoe Club |
| 2 | 1:22:57 | 131 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:25:35 | 5 | Dana Outrigger Canoe Club |
| 4 | 1:27:11 | 321 | Oceanside Outrigger Canoe Club |
| 5 | 1:33:28 | 567 | Kahakai Outrigger Canoe Club |
| 6 | 1:34:23 | 564 | Lokahi Outrigger Canoe Club |
Men - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:33 | 135 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:29:53 | 111 | Kahakai Outrigger Canoe Club |
| 3 | 1:30:50 | 414 | Lanakila Outrigger Canoe Club |
| 4 | 1:32:24 | 411 | Lanakila Outrigger Canoe Club |
| 5 | 1:35:20 | 108 | Santa Barbara Outrigger Canoe Club |
Men - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:56 | 35 | Dana Outrigger Canoe Club |
| 2 | 1:29:32 | 1 | Dana Outrigger Canoe Club |
| 3 | 1:30:22 | 63 | Oceanside Outrigger Canoe Club |
| 4 | 1:31:18 | 416 | Lanakila Outrigger Canoe Club |
| 5 | 1:31:24 | 133 | Marina del Rey Outrigger Canoe Club |
| 6 | 1:33:53 | 2 | Dana Outrigger Canoe Club |
| 7 | 1:34:12 | 415 | Lanakila Outrigger Canoe Club |
| 8 | 1:35:06 | 599 | Hanohano Outrigger Canoe Club |
Men - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:16:44 | 206 | Newport Aquatic Center (NAC) |
| 2 | 1:17:08 | 799 | Hanohano Outrigger Canoe Club |
| 3 | 1:18:02 | 419 | Lanakila Outrigger Canoe Club |
| 4 | 1:21:03 | 899 | Hanohano Outrigger Canoe Club |
| 5 | 1:21:44 | 4 | Dana Outrigger Canoe Club |
| 6 | 1:23:04 | 12 | Pale Kai Outrigger Canoe Club |
| 7 | 1:23:22 | 399 | Hanohano Outrigger Canoe Club |
| 8 | 1:23:51 | 53 | Santa Barbara Outrigger Canoe Club |
| 9 | 1:24:58 | 138 | Marina del Rey Outrigger Canoe Club |
| 10 | 1:25:25 | 417 | Lanakila Outrigger Canoe Club |
| 11 | 1:27:28 | 418 | Lanakila Outrigger Canoe Club |
| 12 | 1:27:40 | 299 | Hanohano Outrigger Canoe Club |
| 13 | 1:28:11 | 565 | Kahakai Outrigger Canoe Club |
| 14 | 1:30:15 | 805 | Santa Barbara Outrigger Canoe Club |
| 15 | 1:30:38 | 30 | Dana Outrigger Canoe Club |
| 16 | 1:30:39 | 221 | Pale Kai Outrigger Canoe Club |
| 17 | 1:30:53 | 563 | Lokahi Outrigger Canoe Club |
| 18 | 1:30:55 | 191 | Oceanside Outrigger Canoe Club |
| 19 | 1:32:47 | 137 | Marina del Rey Outrigger Canoe Club |
| 20 | 1:32:59 | 38 | Hokuloa Outrigger Canoe Club |
| 21 | 1:33:21 | 11 | Imua Outrigger Canoe Club |
| 22 | 1:33:34 | 410 | Lanakila Outrigger Canoe Club |
| 23 | 1:34:39 | 412 | Lanakila Outrigger Canoe Club |
| 24 | 1:34:49 | 616 | Santa Barbara Outrigger Canoe Club |
| 25 | 1:35:10 | 420 | Newport Aquatic Center (NAC) |
