Men - By Division
Men - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:29:02 | 404 | Lanakila Outrigger Canoe Club |
| 2 | 1:34:23 | 5 | Dana Outrigger Canoe Club |
| 3 | 1:36:10 | 128 | Marina del Rey Outrigger Canoe Club |
| 4 | 1:44:21 | 805 | Santa Barbara Outrigger Canoe Club |
| 5 | 1:46:15 | 146 | San Diego Outrigger Canoe Club |
| 6 | 1:47:49 | 23 | Dana Outrigger Canoe Club |
| 7 | 1:49:01 | 80 | Newport Aquatic Center (NAC) |
| 8 | 1:51:39 | 416 | Lanakila Outrigger Canoe Club |
| 9 | 1:54:57 | 710 | Lokahi Outrigger Canoe Club |
| 10 | 1:58:34 | 360 | Team Arizona Outrigger Canoe Club |
| 11 | 2:03:00 | 424 | Pu Pu O Hawaii OCC |
Men - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:51 | 6 | Outrigger Team California |
| 2 | 1:38:56 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 1:39:27 | 4 | Dana Outrigger Canoe Club |
| 4 | 1:44:48 | 190 | Oceanside Outrigger Canoe Club |
| 5 | 1:45:12 | 418 | Lanakila Outrigger Canoe Club |
| 6 | 1:49:57 | 157X | Outrigger Santa Cruz |
| 7 | 1:51:19 | 566 | Kahakai Outrigger Canoe Club |
| 8 | 1:55:08 | 414 | Lanakila Outrigger Canoe Club |
| 9 | 1:57:52 | 108 | Santa Barbara Outrigger Canoe Club |
| 10 | 2:00:30 | 145 | San Diego Outrigger Canoe Club |
Men - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:42:54 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:43:36 | 417 | Lanakila Outrigger Canoe Club |
| 3 | 1:46:54 | 111 | Kahakai Outrigger Canoe Club |
| 4 | 1:47:23 | 63 | Oceanside Outrigger Canoe Club |
| 5 | 1:51:23 | 999 | Dana Outrigger Canoe Club |
| 6 | 1:52:46 | 415 | Lanakila Outrigger Canoe Club |
| 7 | 1:53:00 | 35 | Dana Outrigger Canoe Club |
| 8 | 1:54:17 | 100 | Kai Elua Outrigger Canoe Club |
| 9 | 1:59:20 | 191 | Oceanside Outrigger Canoe Club |
| 10 | 1:59:34 | 323 | Kawaiulu O Tahoe |
Men - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:31:05 | 12 | Pale Kai Outrigger Canoe Club |
| 2 | 1:32:38 | 206 | Newport Aquatic Center (NAC) |
| 3 | 1:32:46 | 510X | O Kalani Outrigger Canoe Club |
| 4 | 1:32:51 | 2 | Dana Outrigger Canoe Club |
| 5 | 1:33:06 | 799 | Hanohano Outrigger Canoe Club |
| 6 | 1:33:31 | 205 | Newport Aquatic Center (NAC) |
| 7 | 1:34:11 | 321 | Oceanside Outrigger Canoe Club |
| 8 | 1:36:59 | 58 | Hokuloa Outrigger Canoe Club |
| 9 | 1:37:21 | 419 | Lanakila Outrigger Canoe Club |
| 10 | 1:40:41 | 53 | Santa Barbara Outrigger Canoe Club |
| 11 | 1:41:24 | 30 | Dana Outrigger Canoe Club |
| 12 | 1:41:49 | 135 | Marina del Rey Outrigger Canoe Club |
| 13 | 1:43:08 | 220 | Pale Kai Outrigger Canoe Club |
| 14 | 1:43:16 | 567 | Kahakai Outrigger Canoe Club |
| 15 | 1:44:06 | 410 | Lanakila Outrigger Canoe Club |
| 16 | 1:44:14 | 699 | Hanohano Outrigger Canoe Club |
| 17 | 1:49:33 | 41 | Oceanside Outrigger Canoe Club |
| 18 | 1:53:03 | 221 | Pale Kai Outrigger Canoe Club |
| 19 | 1:53:48 | 616 | Santa Barbara Outrigger Canoe Club |
| 20 | 1:56:34 | 565 | Kahakai Outrigger Canoe Club |
| 21 | 1:59:07 | 131 | Marina del Rey Outrigger Canoe Club |
| 22 | 2:00:42 | 412 | Lanakila Outrigger Canoe Club |
