Men - By Division
Men - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:32:45 | 191 | Oceanside Outrigger Canoe Club |
Men - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:13:59 | 135 | Marina del Rey Outrigger Canoe Club |
2 | 1:15:41 | 38 | Hokuloa Outrigger Canoe Club |
3 | 1:16:32 | 35 | Dana Outrigger Canoe Club |
4 | 1:20:12 | 424 | Kai Elua Outrigger Canoe Club |
5 | 1:21:05 | 616 | Santa Barbara Outrigger Canoe Club |
6 | 1:22:31 | 145 | San Diego Outrigger Canoe Club |
7 | 1:25:00 | 320 | Oceanside Outrigger Canoe Club |
8 | 1:25:03 | 2 | Dana Outrigger Canoe Club |
9 | 1:25:53 | 412 | Lanakila Outrigger Canoe Club |
10 | 1:32:21 | 563 | Kahakai Outrigger Canoe Club |
Men - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:15:17 | 0 | Outrigger Team California |
2 | 1:15:19 | 1 | Dana Outrigger Canoe Club |
3 | 1:20:19 | 566 | Kahakai Outrigger Canoe Club |
4 | 1:20:52 | 416 | Lanakila Outrigger Canoe Club |
5 | 1:21:19 | 137 | Marina del Rey Outrigger Canoe Club |
6 | 1:21:54 | 11 | Imua Outrigger Canoe Club |
7 | 1:23:37 | 499 | Hanohano Outrigger Canoe Club |
8 | 1:24:27 | 90 | Kai Elua Outrigger Canoe Club |
9 | 1:25:32 | 919 | Santa Barbara Outrigger Canoe Club |
10 | 1:29:07 | 5326 | San Diego Outrigger Canoe Club |
11 | 1:30:14 | 565 | Kahakai Outrigger Canoe Club |
Men - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:19:58 | 30 | Dana Outrigger Canoe Club |
2 | 1:21:30 | 411 | Lanakila Outrigger Canoe Club |
3 | 1:23:07 | 63 | Oceanside Outrigger Canoe Club |
4 | 1:23:34 | 414 | Lanakila Outrigger Canoe Club |
5 | 1:24:30 | 138 | Marina del Rey Outrigger Canoe Club |
6 | 1:25:23 | 150 | Pale Kai Outrigger Canoe Club |
7 | 1:25:55 | 43 | Hokuloa Outrigger Canoe Club |
8 | 1:26:12 | 23 | Dana Outrigger Canoe Club |
9 | 1:27:40 | 415 | Lanakila Outrigger Canoe Club |
10 | 1:28:55 | 190 | Oceanside Outrigger Canoe Club |
Men - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:12:05 | 419 | Lanakila Outrigger Canoe Club |
2 | 1:12:33 | 92 | Hanohano Outrigger Canoe Club |
3 | 1:12:51 | 699 | Hanohano Outrigger Canoe Club |
4 | 1:13:40 | 567 | Kahakai Outrigger Canoe Club |
5 | 1:14:22 | 999 | Dana Outrigger Canoe Club |
6 | 1:15:00 | 221 | Pale Kai Outrigger Canoe Club |
7 | 1:15:08 | 206 | Newport Aquatic Center (NAC) |
8 | 1:15:10 | 805 | Santa Barbara Outrigger Canoe Club |
9 | 1:15:33 | 213 | Oceanside Outrigger Canoe Club |
10 | 1:17:05 | 131 | Marina del Rey Outrigger Canoe Club |
11 | 1:18:16 | 133 | Marina del Rey Outrigger Canoe Club |
12 | 1:18:21 | 399 | Hanohano Outrigger Canoe Club |
13 | 1:18:43 | 418 | Lanakila Outrigger Canoe Club |
14 | 1:19:23 | 564 | Kahakai Outrigger Canoe Club |
15 | 1:20:34 | 146 | San Diego Outrigger Canoe Club |
16 | 1:23:13 | 220 | Pale Kai Outrigger Canoe Club |
17 | 1:23:20 | 108 | Santa Barbara Outrigger Canoe Club |
18 | 1:24:02 | 17 | Dana Outrigger Canoe Club |
19 | 1:24:35 | 417 | Lanakila Outrigger Canoe Club |
20 | 1:26:39 | 323 | Oceanside Outrigger Canoe Club |