Women/Coed - By Division
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:14 | 619 | Kai Elua Outrigger Canoe Club |
2 | 1:22:53 | 179 | Hanohano Outrigger Canoe Club |
3 | 1:29:51 | 9 | Dana Outrigger Canoe Club |
4 | 1:36:49 | 14 | Dana Outrigger Canoe Club |
Women - Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:25:31 | 169 | Hanohano Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:10:57 | 79 | Newport Aquatic Center (NAC) |
2 | 1:12:47 | 30 | Dana Outrigger Canoe Club |
3 | 1:13:45 | 414 | Lanakila Outrigger Canoe Club |
4 | 1:14:09 | 138 | Marina del Rey Outrigger Canoe Club |
5 | 1:15:19 | 424 | O Kalani Outrigger Canoe Club |
6 | 1:16:57 | 412 | Lanakila Outrigger Canoe Club |
7 | 1:17:46 | 137 | Marina del Rey Outrigger Canoe Club |
8 | 1:22:16 | 564 | Kahakai Outrigger Canoe Club |
9 | 1:24:10 | 299 | Hanohano Outrigger Canoe Club |
10 | 1:27:27 | 599 | Hanohano Outrigger Canoe Club |
11 | 1:28:18 | 150 | Pale Kai Outrigger Canoe Club |
12 | 1:28:38 | 126 | Coronado Outrigger |
Women - Senior Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:39:10 | 13 | Dana Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:14 | 23 | Dana Outrigger Canoe Club |
2 | 1:15:31 | 375 | Newport Aquatic Center (NAC) |
3 | 1:17:19 | 499 | Hanohano Outrigger Canoe Club |
4 | 1:25:51 | 569 | Lanakila Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:15:24 | 411 | Lanakila Outrigger Canoe Club |
2 | 1:16:23 | 220 | Pale Kai Outrigger Canoe Club |
3 | 1:21:45 | 190 | Oceanside Outrigger Canoe Club |
4 | 1:21:46 | 17 | Dana Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:06:54 | 1 | Dana Outrigger Canoe Club |
2 | 1:08:06 | 566 | Kahakai Outrigger Canoe Club |
3 | 1:08:33 | 616 | Santa Barbara Outrigger Canoe Club |
4 | 1:08:56 | 415 | Lanakila Outrigger Canoe Club |
5 | 1:09:32 | 022 | San Francisco Outrigger Canoe Club |
6 | 1:11:04 | 416 | Lanakila Outrigger Canoe Club |
7 | 1:11:06 | 399 | Hanohano Outrigger Canoe Club |
8 | 1:11:48 | 146 | San Diego Outrigger Canoe Club |
9 | 1:14:08 | 323 | Oceanside Outrigger Canoe Club |
10 | 1:15:26 | 144 | San Diego Outrigger Canoe Club |
11 | 1:15:37 | 88 | Newport Aquatic Center (NAC) |
12 | 1:16:00 | 565 | Kahakai Outrigger Canoe Club |
13 | 1:17:48 | 170 | Pale Kai Outrigger Canoe Club |
14 | 1:19:26 | 3 | Dana Outrigger Canoe Club |
15 | 1:21:02 | 136 | Marina del Rey Outrigger Canoe Club |
16 | 1:22:26 | 145 | San Diego Outrigger Canoe Club |
17 | 1:22:49 | 919 | Santa Barbara Outrigger Canoe Club |
18 | 1:23:03 | 808 | Santa Barbara Outrigger Canoe Club |
19 | 1:24:39 | 409 | Lanakila Outrigger Canoe Club |
20 | 1:26:16 | 336 | Newport Outrigger Canoe Club |
21 | 1:26:44 | 93 | Kai Elua Outrigger Canoe Club |
22 | 1:28:02 | 191 | Oceanside Outrigger Canoe Club |
23 | 1:28:23 | 410 | Lanakila Outrigger Canoe Club |
24 | 1:33:15 | 333 | Newport Aquatic Center (NAC) |
Co-Ed - Open
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:00 | 909 | Kapolioka’ehukai OCC |
2 | 1:29:34 | 365 | Kahakai Outrigger Canoe Club |
3 | 1:32:21 | 303 | Oceanside Outrigger Canoe Club |
4 | 1:33:04 | 557 | Lake Havasu City Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:11:29 | 217 | Na Leo O Ke Kai |
2 | 1:13:35 | 83 | Hokuloa Outrigger Canoe Club |
3 | 1:20:31 | 320 | Oceanside Outrigger Canoe Club |
4 | 1:22:22 | 90 | Kai Elua Outrigger Canoe Club |
5 | 1:23:02 | 711 | Lokahi Outrigger Canoe Club |
6 | 1:25:21 | 96 | Pale Kai Outrigger Canoe Club |
7 | 1:25:30 | 178 | Imua Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
San Francisco Outrigger Canoe Club | 113 | Co-Ed - Open UL | 1:19:37 | Turned Early |
Co-Ed - Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:24:23 | 180 | 9th Island Outrigger Canoe Club |
2 | 1:36:41 | 210 | Na Leo O Ke Kai |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:26 | 43 | Hokuloa Outrigger Canoe Club |
2 | 1:15:52 | 562 | Kahakai Outrigger Canoe Club |
3 | 1:19:40 | 787 | Newport Outrigger Canoe Club |
4 | 1:21:57 | 505 | Lanakila Outrigger Canoe Club |
5 | 1:22:42 | 54 | Offshore Outrigger Canoe Club |
6 | 1:23:26 | 888 | Imua Outrigger Canoe Club |
7 | 1:23:35 | 504 | 9th Island Outrigger Canoe Club |
Co-Ed - Sr Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:45 | 50 | Kapolioka’ehukai OCC |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:41 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:16:43 | 602 | Team Arizona Outrigger Canoe Club |
3 | 1:18:42 | 199 | Hanohano Outrigger Canoe Club |
4 | 1:26:49 | 563 | Kahakai Outrigger Canoe Club |
5 | 1:35:01 | 700 | Lokahi Outrigger Canoe Club |
6 | 1:39:11 | 925 | Newport Aquatic Center (NAC) |