Men - By Division
Men - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:22:40 | 412 | Ka Lahui Kai |
Men - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:34:12 | 14 | Kahakai Outrigger Canoe Club |
Men - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:18:35 | 138 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:21:49 | 83 | Hokuloa Outrigger Canoe Club |
| 3 | 1:27:48 | 17 | Dana Outrigger Canoe Club |
| 4 | 1:33:06 | 333 | Lanakila Outrigger Canoe Club |
| 5 | 1:36:10 | 90 | Kai Elua Outrigger Canoe Club |
| 6 | 1:38:35 | 564 | Kahakai Outrigger Canoe Club |
Men - Senior Masters
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:34:54 | 116 | Lanakila Outrigger Canoe Club |
Men - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:11 | 137 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:22:33 | 6 | Outrigger Team California |
| 3 | 1:24:48 | 689 | Offshore Outrigger Canoe Club |
| 4 | 1:25:32 | 80 | Lanakila Outrigger Canoe Club |
| 5 | 1:25:46 | 23 | Dana Outrigger Canoe Club |
| 6 | 1:30:21 | 54 | Offshore Outrigger Canoe Club |
| 7 | 1:31:11 | 565 | Kahakai Outrigger Canoe Club |
| 8 | 1:36:32 | 191 | Oceanside Outrigger Canoe Club |
| 9 | 1:40:10 | 5326 | San Diego Outrigger Canoe Club |
| 10 | 1:41:44 | 323 | Oceanside Outrigger Canoe Club |
Men - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:03 | 562 | Kahakai Outrigger Canoe Club |
| 2 | 1:28:39 | 409 | Lanakila Outrigger Canoe Club |
| 3 | 1:28:51 | 499 | Hanohano Outrigger Canoe Club |
| 4 | 1:30:21 | 30 | Dana Outrigger Canoe Club |
| 5 | 1:32:13 | 411 | Lanakila Outrigger Canoe Club |
| 6 | 1:32:21 | 126 | Dana Outrigger Canoe Club |
| 7 | 1:34:43 | 130 | Marina del Rey Outrigger Canoe Club |
Men - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:14:11 | 45 | Ka Lahui Kai |
| 2 | 1:16:00 | 414 | Lanakila Outrigger Canoe Club |
| 3 | 1:16:18 | 88 | Newport Aquatic Center (NAC) |
| 4 | 1:17:52 | 336 | Newport Outrigger Canoe Club |
| 5 | 1:18:03 | 399 | Hanohano Outrigger Canoe Club |
| 6 | 1:18:12 | 022 | Tahoe Waterman |
| 7 | 1:19:20 | 93 | O Kalani Outrigger Canoe Club |
| 8 | 1:19:48 | 113 | San Francisco Outrigger Canoe Club |
| 9 | 1:20:21 | 616 | Santa Barbara Outrigger Canoe Club |
| 10 | 1:21:42 | 416 | Lanakila Outrigger Canoe Club |
| 11 | 1:23:00 | 566 | Kahakai Outrigger Canoe Club |
| 12 | 1:23:20 | 424 | Kai Elua Outrigger Canoe Club |
| 13 | 1:23:21 | 1 | Dana Outrigger Canoe Club |
| 14 | 1:23:35 | 599 | Hanohano Outrigger Canoe Club |
| 15 | 1:23:46 | 146 | San Diego Outrigger Canoe Club |
| 16 | 1:23:55 | 415 | Lanakila Outrigger Canoe Club |
| 17 | 1:23:56 | 79 | Newport Aquatic Center (NAC) |
| 18 | 1:24:50 | 91 | Kilohana OCC |
| 19 | 1:24:55 | 190 | Oceanside Outrigger Canoe Club |
| 20 | 1:25:25 | 133 | Marina del Rey Outrigger Canoe Club |
| 21 | 1:29:54 | 170 | Pale Kai Outrigger Canoe Club |
| 22 | 1:30:08 | 011 | Tahoe Waterman |
| 23 | 1:31:04 | 925 | Newport Aquatic Center (NAC) |
| 24 | 1:31:16 | 569 | San Diego Outrigger Canoe Club |
| 25 | 1:33:16 | 220 | Pale Kai Outrigger Canoe Club |
| 26 | 1:33:22 | 144 | Lanakila Outrigger Canoe Club |
| 27 | 1:34:04 | 919 | Santa Barbara Outrigger Canoe Club |
| 28 | 1:34:48 | 410 | Lanakila Outrigger Canoe Club |
| 29 | 1:34:48 | 217 | Na Leo O Ke Kai |
| 30 | 1:38:05 | 563 | Dana Outrigger Canoe Club |
| 31 | 1:38:33 | 136 | Marina del Rey Outrigger Canoe Club |
| 32 | 1:39:02 | 375 | Lanakila Outrigger Canoe Club |
