Women/Coed - By Division
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:44:53 | 619 | Kai Elua Outrigger Canoe Club |
2 | 1:48:24 | 151 | Oceanside Outrigger Canoe Club |
3 | 1:52:36 | 169 | Hanohano Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:28:16 | 1 | Dana Outrigger Canoe Club |
2 | 1:28:25 | 79 | Newport Aquatic Center (NAC) |
3 | 1:29:00 | 888 | Imua Outrigger Canoe Club |
4 | 1:31:29 | 415 | Lanakila Outrigger Canoe Club |
5 | 1:38:24 | 150 | Pale Kai Outrigger Canoe Club |
6 | 1:39:20 | 191 | Oceanside Outrigger Canoe Club |
7 | 1:41:43 | 565 | Kahakai Outrigger Canoe Club |
8 | 1:44:08 | 7 | Imua Outrigger Canoe Club |
9 | 1:46:33 | 213 | Oceanside Outrigger Canoe Club |
10 | 1:47:10 | 914 | Coronado Outrigger |
11 | 1:47:11 | 299 | Hanohano Outrigger Canoe Club |
12 | 1:52:42 | 767 | Na Leo O Ke Kai |
13 | 1:54:41 | 113 | Imua Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:31:14 | 30 | Dana Outrigger Canoe Club |
2 | 1:37:03 | 011 | Hanohano Outrigger Canoe Club |
3 | 1:38:49 | 146 | San Diego Outrigger Canoe Club |
4 | 1:40:39 | 410 | Lanakila Outrigger Canoe Club |
5 | 1:40:47 | 320 | Oceanside Outrigger Canoe Club |
6 | 1:46:52 | 562 | Kahakai Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:33:43 | 43 | Hokuloa Outrigger Canoe Club |
2 | 1:37:08 | 88 | Newport Aquatic Center (NAC) |
3 | 1:37:54 | 414 | Lanakila Outrigger Canoe Club |
4 | 1:38:19 | 411 | Lanakila Outrigger Canoe Club |
5 | 1:41:31 | 23 | Dana Outrigger Canoe Club |
6 | 1:47:11 | 563 | Kahakai Outrigger Canoe Club |
7 | 1:49:11 | 17 | Dana Outrigger Canoe Club |
8 | 1:53:12 | 323 | Oceanside Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:23:51 | 35 | Dana Outrigger Canoe Club |
2 | 1:25:54 | 417 | Lanakila Outrigger Canoe Club |
3 | 1:26:50 | 616 | Santa Barbara Outrigger Canoe Club |
4 | 1:27:02 | 416 | Lanakila Outrigger Canoe Club |
5 | 1:27:10 | 567 | Kahakai Outrigger Canoe Club |
6 | 1:27:15 | 135 | Marina del Rey Outrigger Canoe Club |
7 | 1:29:33 | 93 | Wawa Va'A |
8 | 1:31:10 | 399 | Hanohano Outrigger Canoe Club |
9 | 1:31:27 | 145 | San Diego Outrigger Canoe Club |
10 | 1:32:58 | 138 | Marina del Rey Outrigger Canoe Club |
11 | 1:33:27 | 54 | O Kalani Outrigger Canoe Club |
12 | 1:33:49 | 420 | Newport Aquatic Center (NAC) |
13 | 1:33:56 | 919 | Santa Barbara Outrigger Canoe Club |
14 | 1:35:46 | 566 | Kahakai Outrigger Canoe Club |
15 | 1:35:49 | 2 | Dana Outrigger Canoe Club |
16 | 1:37:09 | 190 | Oceanside Outrigger Canoe Club |
17 | 1:39:27 | 599 | Hanohano Outrigger Canoe Club |
18 | 1:41:43 | 130 | Santa Barbara Outrigger Canoe Club |
19 | 1:42:05 | 412 | Lanakila Outrigger Canoe Club |
20 | 1:44:02 | 334 | Newport Aquatic Center (NAC) |
21 | 1:44:04 | 136 | Marina del Rey Outrigger Canoe Club |
22 | 1:44:14 | 137 | Marina del Rey Outrigger Canoe Club |
23 | 1:45:03 | 409 | Lanakila Outrigger Canoe Club |
24 | 1:46:18 | 144 | San Diego Outrigger Canoe Club |
25 | 1:46:27 | 3 | Dana Outrigger Canoe Club |
26 | 1:46:32 | 499 | Hanohano Outrigger Canoe Club |
27 | 1:46:42 | 133 | Marina del Rey Outrigger Canoe Club |
28 | 1:47:33 | 564 | Kahakai Outrigger Canoe Club |
29 | 1:50:09 | 424 | Kai Elua Outrigger Canoe Club |
30 | 1:51:21 | 91 | Kai Elua Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:07 | 68 | Hokuloa Outrigger Canoe Club |
2 | 1:27:14 | 221 | Kai Wai Northbay |
3 | 1:29:23 | 949 | Offshore Outrigger Canoe Club |
4 | 1:31:52 | 131 | Marina del Rey Outrigger Canoe Club |
5 | 1:33:20 | 80 | Newport Aquatic Center (NAC) |
6 | 1:33:26 | 107 | Ikuna Koa Outrigger Canoe Club |
7 | 1:34:14 | 757 | Na Leo O Ke Kai |
8 | 1:34:55 | 375 | Newport Aquatic Center (NAC) |
9 | 1:35:23 | 700 | Lokahi Outrigger Canoe Club |
10 | 1:36:27 | 36 | Dana Outrigger Canoe Club |
11 | 1:39:23 | 220 | Pale Kai Outrigger Canoe Club |
12 | 1:40:07 | 787 | Newport Outrigger Canoe Club |
13 | 1:40:12 | 90 | Kai Elua Outrigger Canoe Club |
14 | 1:41:20 | 177 | Kapolioka’ehukai OCC |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:30:35 | 83 | Hokuloa Outrigger Canoe Club |
2 | 1:35:57 | 45 | 9th Island Outrigger Canoe Club |
3 | 1:41:40 | 217 | Na Leo O Ke Kai |
4 | 1:42:58 | 178 | Imua Outrigger Canoe Club |
5 | DNF | 603 | Team Arizona Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:29:36 | 6 | Outrigger Team California |
2 | 1:32:41 | 925 | Newport Aquatic Center (NAC) |
3 | 1:33:14 | 170 | Pale Kai Outrigger Canoe Club |
4 | 1:34:20 | 931 | Hokuloa Outrigger Canoe Club |
5 | 1:35:34 | 40 | Newport Outrigger Canoe Club |
6 | 1:41:27 | 711 | Lokahi Outrigger Canoe Club |
7 | 1:44:22 | 333 | Imua Outrigger Canoe Club |
8 | 1:47:15 | 602 | 9th Island Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:37:31 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:42:21 | 96 | Pale Kai Outrigger Canoe Club |