Women/Coed - By Division
Women - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:02 | 14 | Dana Outrigger Canoe Club |
| 2 | 1:27:29 | 169 | Hanohano Outrigger Canoe Club |
| 3 | 1:37:45 | 22 | San Diego Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:17:28 | 30 | Dana Outrigger Canoe Club |
| 2 | 1:18:44 | 88 | Newport Aquatic Center (NAC) |
| 3 | 1:20:34 | 411 | Lanakila Outrigger Canoe Club |
| 4 | 1:22:59 | 191 | Oceanside Outrigger Canoe Club |
| 5 | 1:25:36 | 499 | Hanohano Outrigger Canoe Club |
| 6 | 1:28:59 | 565 | Kahakai Outrigger Canoe Club |
| 7 | 1:30:34 | 424 | Kai Elua Outrigger Canoe Club |
| 8 | 1:30:56 | 133 | Hanohano Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:19:29 | 931 | Hokuloa Outrigger Canoe Club |
| 2 | 1:19:37 | 299 | Hanohano Outrigger Canoe Club |
| 3 | 1:22:50 | 375 | Newport Aquatic Center (NAC) |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:23:03 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:37:22 | 323 | Oceanside Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:13:38 | 23 | Dana Outrigger Canoe Club |
| 2 | 1:13:50 | 109 | San Francisco Outrigger Canoe Club |
| 3 | 1:14:44 | 414 | Lanakila Outrigger Canoe Club |
| 4 | 1:16:28 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 1:21:23 | 412 | Lanakila Outrigger Canoe Club |
| 6 | 1:21:46 | 566 | Kahakai Outrigger Canoe Club |
| 7 | 1:22:34 | 146 | San Diego Outrigger Canoe Club |
| 8 | 1:24:08 | 145 | San Diego Outrigger Canoe Club |
| 9 | 1:27:19 | 409 | Lanakila Outrigger Canoe Club |
| 10 | 1:29:05 | 569 | Kai Elua Outrigger Canoe Club |
| 11 | 1:33:03 | 38 | Hokuloa Outrigger Canoe Club |
| 12 | 1:35:15 | 17 | Dana Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:19:07 | 137 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:21:23 | 121 | San Francisco Outrigger Canoe Club |
| 3 | 1:23:24 | 93 | O Kalani Outrigger Canoe Club |
| 4 | 1:25:24 | 199 | Hanohano Outrigger Canoe Club |
| 5 | 1:27:53 | 178 | Imua Outrigger Canoe Club |
| 6 | 1:28:07 | 80 | Newport Aquatic Center (NAC) |
| 7 | 1:28:33 | 43 | Pale Kai Outrigger Canoe Club |
| 8 | 1:30:09 | 54 | Offshore Outrigger Canoe Club |
| 9 | 1:34:59 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:04 | 91 | Newport Aquatic Center (NAC) |
| 2 | 1:26:09 | 333 | Newport Aquatic Center (NAC) |
| 3 | 1:32:27 | 888 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:33:20 | 130 | Hanohano Outrigger Canoe Club |
| 2 | 1:34:53 | 113 | Offshore Outrigger Canoe Club |
| 3 | 1:35:23 | 320 | Oceanside Outrigger Canoe Club |
| 4 | 1:35:45 | 559 | Kanaka Outrigger Canoe Club |
