Novice/Short - By Division
Girls - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:51:17 | 415 | Lanakila Outrigger Canoe Club |
| 2 | 0:51:21 | 566 | Kahakai Outrigger Canoe Club |
Boys - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:57 | 411 | Lanakila Outrigger Canoe Club |
| 2 | 0:48:53 | 567 | Kahakai Outrigger Canoe Club |
| 3 | 0:50:21 | 38 | Hokuloa Outrigger Canoe Club |
Novice A - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:20 | 108 | Santa Barbara Outrigger Canoe Club |
| 2 | 0:47:22 | 323 | Oceanside Outrigger Canoe Club |
| 3 | 0:48:09 | 418 | Lanakila Outrigger Canoe Club |
| 4 | 0:49:12 | 1 | Dana Outrigger Canoe Club |
| 5 | 0:49:30 | 221 | Pale Kai Outrigger Canoe Club |
| 6 | 0:50:00 | 616 | Santa Barbara Outrigger Canoe Club |
| 7 | 0:50:23 | 131 | Marina del Rey Outrigger Canoe Club |
| 8 | 0:50:41 | 699 | Hanohano Outrigger Canoe Club |
| 9 | 0:51:21 | 416 | Lanakila Outrigger Canoe Club |
Novice B - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:48:38 | 320 | Oceanside Outrigger Canoe Club |
| 2 | 0:55:33 | 599 | Santa Barbara Outrigger Canoe Club |
Novice A - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:39:35 | 35 | Dana Outrigger Canoe Club |
| 2 | 0:41:33 | 409 | Lanakila Outrigger Canoe Club |
| 3 | 0:41:49 | 805 | Santa Barbara Outrigger Canoe Club |
| 4 | 0:42:13 | 2 | Dana Outrigger Canoe Club |
| 5 | 0:42:20 | 135 | Marina del Rey Outrigger Canoe Club |
| 6 | 0:44:19 | 919 | Santa Barbara Outrigger Canoe Club |
| 7 | 0:44:28 | 30 | Dana Outrigger Canoe Club |
| 8 | 0:46:12 | 563 | Kahakai Outrigger Canoe Club |
| 9 | 0:49:47 | 178 | Imua Outrigger Canoe Club |
Novice B - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:45 | 190 | Oceanside Outrigger Canoe Club |
Novice A - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:38 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 0:44:56 | 138 | Marina del Rey Outrigger Canoe Club |
| 3 | 0:45:36 | 63 | Oceanside Outrigger Canoe Club |
| 4 | 0:50:05 | 412 | Lanakila Outrigger Canoe Club |
Novice B - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:47:09 | 191 | Oceanside Outrigger Canoe Club |
| 2 | 0:50:48 | 220 | Pale Kai Outrigger Canoe Club |
| 3 | 0:54:16 | 91 | Kai Elua Outrigger Canoe Club |
Women - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:43:04 | 410 | Lanakila Outrigger Canoe Club |
| 2 | 0:47:10 | 11 | Imua Outrigger Canoe Club |
| 3 | 0:48:52 | 111 | Imua Outrigger Canoe Club |
| 4 | 0:50:10 | 17 | Dana Outrigger Canoe Club |
| 5 | 0:50:25 | 499 | Hanohano Outrigger Canoe Club |
| 6 | 0:53:56 | 150 | Pale Kai Outrigger Canoe Club |
| 7 | 0:54:55 | 414 | Lanakila Outrigger Canoe Club |
Men - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:58 | 931 | Lanakila Outrigger Canoe Club |
| 2 | 0:45:35 | 565 | Kahakai Outrigger Canoe Club |
| 3 | 0:45:47 | 88 | Santa Barbara Outrigger Canoe Club |
| 4 | 0:46:09 | 85 | Lanakila Outrigger Canoe Club |
| 5 | 0:46:58 | 136 | Pale Kai Outrigger Canoe Club |
Co-Ed - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:03 | 419 | Lanakila Outrigger Canoe Club |
| 2 | 0:41:37 | 420 | Lanakila Outrigger Canoe Club |
| 3 | 0:45:15 | 562 | Kahakai Outrigger Canoe Club |
| 4 | 0:46:15 | 137 | Marina del Rey Outrigger Canoe Club |
| 5 | 0:46:39 | 43 | Hokuloa Outrigger Canoe Club |
| 6 | 0:47:02 | 999 | Pale Kai Outrigger Canoe Club |
| 7 | 0:50:07 | 83 | Hokuloa Outrigger Canoe Club |
| 8 | 0:50:15 | 170 | Pale Kai Outrigger Canoe Club |
| 9 | 0:52:11 | 145 | San Diego Outrigger Canoe Club |
Co-Ed - Juniors (Short)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:09 | 133 | Marina del Rey Outrigger Canoe Club |
| 2 | 0:47:54 | 417 | Lanakila Outrigger Canoe Club |
| 3 | 0:49:49 | 213 | Oceanside Outrigger Canoe Club |
