Women/Coed - By Division
Women - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:41:19 | 80 | Lanakila Outrigger Canoe Club |
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:44:39 | 303 | Oceanside Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:29:38 | 416 | Lanakila Outrigger Canoe Club |
2 | 1:30:08 | 1 | Dana Outrigger Canoe Club |
3 | 1:30:37 | 689 | Lanakila Outrigger Canoe Club |
4 | 1:32:52 | 150 | Pale Kai Outrigger Canoe Club |
5 | 1:37:36 | 190 | Oceanside Outrigger Canoe Club |
6 | 1:38:40 | 178 | Imua Outrigger Canoe Club |
7 | 1:39:44 | 411 | Lanakila Outrigger Canoe Club |
8 | 1:44:41 | 562 | Kahakai Outrigger Canoe Club |
9 | 1:47:10 | 96 | Pale Kai Outrigger Canoe Club |
10 | 1:50:51 | 199 | Hanohano Outrigger Canoe Club |
Women - Senior Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:41:17 | 151 | Oceanside Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:25:43 | 35 | Dana Outrigger Canoe Club |
2 | 1:29:54 | 888 | Imua Outrigger Canoe Club |
3 | 1:32:31 | 919 | Santa Barbara Outrigger Canoe Club |
4 | 1:34:20 | 79 | Newport Aquatic Center (NAC) |
5 | 1:36:28 | 30 | Dana Outrigger Canoe Club |
6 | 1:39:15 | 412 | Lanakila Outrigger Canoe Club |
7 | 1:40:28 | 599 | Hanohano Outrigger Canoe Club |
8 | 1:43:04 | 564 | Kahakai Outrigger Canoe Club |
9 | 1:43:42 | 17 | Oceanside Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:31:19 | 92 | Lanakila Outrigger Canoe Club |
2 | 1:32:09 | 68 | Hokuloa Outrigger Canoe Club |
3 | 1:34:21 | 399 | Hanohano Outrigger Canoe Club |
4 | 1:36:48 | 414 | Lanakila Outrigger Canoe Club |
5 | 1:39:08 | 565 | Kahakai Outrigger Canoe Club |
6 | 1:43:33 | 36 | Dana Outrigger Canoe Club |
7 | 1:44:23 | 191 | Oceanside Outrigger Canoe Club |
8 | 1:49:28 | 220 | Pale Kai Outrigger Canoe Club |
9 | 1:50:20 | 320 | Oceanside Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:02 | 213 | Dana Outrigger Canoe Club |
2 | 1:25:58 | 135 | Marina del Rey Outrigger Canoe Club |
3 | 1:26:12 | 417 | Lanakila Outrigger Canoe Club |
4 | 1:26:23 | 567 | Kahakai Outrigger Canoe Club |
5 | 1:27:22 | 616 | Santa Barbara Outrigger Canoe Club |
6 | 1:32:30 | 420 | Newport Aquatic Center (NAC) |
7 | 1:34:43 | 2 | Dana Outrigger Canoe Club |
8 | 1:35:24 | 323 | Oceanside Outrigger Canoe Club |
9 | 1:36:37 | 566 | Kahakai Outrigger Canoe Club |
10 | 1:36:57 | 415 | Lanakila Outrigger Canoe Club |
11 | 1:37:26 | 136 | Santa Barbara Outrigger Canoe Club |
12 | 1:38:00 | 88 | Newport Aquatic Center (NAC) |
13 | 1:38:24 | 299 | Hanohano Outrigger Canoe Club |
14 | 1:38:38 | 138 | Marina del Rey Outrigger Canoe Club |
15 | 1:39:15 | 137 | Marina del Rey Outrigger Canoe Club |
16 | 1:41:10 | 499 | Hanohano Outrigger Canoe Club |
17 | 1:41:54 | 563 | Kahakai Outrigger Canoe Club |
18 | 1:44:06 | 424 | Kai Elua Outrigger Canoe Club |
19 | 1:44:32 | 410 | Lanakila Outrigger Canoe Club |
20 | 1:45:27 | 221 | Pale Kai Outrigger Canoe Club |
21 | 1:48:21 | 91 | Kai Elua Outrigger Canoe Club |
22 | 1:49:02 | 808 | Santa Barbara Outrigger Canoe Club |
23 | 1:52:12 | 409 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:26:49 | 83 | Hokuloa Outrigger Canoe Club |
2 | 1:29:14 | 131 | Marina del Rey Outrigger Canoe Club |
3 | 1:32:14 | 170 | Pale Kai Outrigger Canoe Club |
4 | 1:32:24 | 5326 | San Diego Outrigger Canoe Club |
5 | 1:33:09 | 23 | Dana Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:23:57 | 145 | San Diego Outrigger Canoe Club |
2 | 1:27:19 | 90 | Kai Elua Outrigger Canoe Club |
3 | 1:28:57 | 144 | San Diego Outrigger Canoe Club |
4 | 1:31:46 | 931 | Hokuloa Outrigger Canoe Club |
5 | 1:45:03 | 333 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:33:21 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:34:16 | 146 | San Diego Outrigger Canoe Club |
3 | 1:36:23 | 925 | Newport Aquatic Center (NAC) |
4 | 1:40:16 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:35:07 | 43 | Hokuloa Outrigger Canoe Club |