Men - By Division
Men - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:01 | 80 | Lanakila Outrigger Canoe Club |
Men - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:58 | 38 | Hokuloa Outrigger Canoe Club |
| 2 | 1:29:30 | 131 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:36:05 | 565 | Kahakai Outrigger Canoe Club |
| 4 | 1:36:32 | 919 | Santa Barbara Outrigger Canoe Club |
| 5 | 1:37:57 | 137 | Marina del Rey Outrigger Canoe Club |
| 6 | 1:38:58 | 2 | Dana Outrigger Canoe Club |
| 7 | 1:40:11 | 411 | Lanakila Outrigger Canoe Club |
| 8 | 1:43:35 | 79 | Lanakila Outrigger Canoe Club |
| 9 | 1:45:23 | 563 | Kahakai Outrigger Canoe Club |
| 10 | 1:46:11 | 170 | Pale Kai Outrigger Canoe Club |
| 11 | 1:46:35 | 23 | Dana Outrigger Canoe Club |
| 12 | 1:48:02 | 562 | Kahakai Outrigger Canoe Club |
Men - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:27:52 | 135 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:33:55 | 35 | Dana Outrigger Canoe Club |
| 3 | 1:35:42 | 415 | Lanakila Outrigger Canoe Club |
| 4 | 1:37:09 | 566 | Kahakai Outrigger Canoe Club |
| 5 | 1:38:55 | 564 | Kahakai Outrigger Canoe Club |
| 6 | 1:45:11 | 323 | Oceanside Outrigger Canoe Club |
Men - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:08 | 30 | Dana Outrigger Canoe Club |
| 2 | 1:40:16 | 409 | Lanakila Outrigger Canoe Club |
| 3 | 1:40:43 | 17 | Dana Outrigger Canoe Club |
| 4 | 1:42:20 | 191 | Oceanside Outrigger Canoe Club |
| 5 | 1:43:25 | 133 | Marina del Rey Outrigger Canoe Club |
Men - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:51 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:26:13 | 213 | Newport Aquatic Center (NAC) |
| 3 | 1:26:46 | 399 | Hanohano Outrigger Canoe Club |
| 4 | 1:27:09 | 417 | Lanakila Outrigger Canoe Club |
| 5 | 1:29:50 | 567 | Kahakai Outrigger Canoe Club |
| 6 | 1:30:51 | 616 | Santa Barbara Outrigger Canoe Club |
| 7 | 1:32:30 | 138 | Marina del Rey Outrigger Canoe Club |
| 8 | 1:32:56 | 221 | Pale Kai Outrigger Canoe Club |
| 9 | 1:33:09 | 88 | Newport Aquatic Center (NAC) |
| 10 | 1:38:05 | 190 | Oceanside Outrigger Canoe Club |
| 11 | 1:38:14 | 416 | Lanakila Outrigger Canoe Club |
| 12 | 1:39:14 | 136 | Marina del Rey Outrigger Canoe Club |
| 13 | 1:39:41 | 499 | Hanohano Outrigger Canoe Club |
| 14 | 1:43:05 | 414 | Lanakila Outrigger Canoe Club |
| 15 | 1:46:29 | 412 | Lanakila Outrigger Canoe Club |
| 16 | 1:47:42 | 96 | Santa Barbara Outrigger Canoe Club |
| 17 | 1:48:44 | 130 | Marina del Rey Outrigger Canoe Club |
