Novice/Short - By Division
Boys - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:38:05 | 213 | Lanakila Outrigger Canoe Club |
2 | 0:43:38 | 411 | Lanakila Outrigger Canoe Club |
3 | 0:45:05 | 191 | Oceanside Outrigger Canoe Club |
Novice - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:38:08 | 616 | Santa Barbara Outrigger Canoe Club |
2 | 0:39:49 | 135 | Marina del Rey Outrigger Canoe Club |
3 | 0:41:27 | 190 | Oceanside Outrigger Canoe Club |
4 | 0:42:58 | 410 | Lanakila Outrigger Canoe Club |
5 | 0:44:30 | 565 | Kahakai Outrigger Canoe Club |
6 | 0:45:10 | 96 | Pale Kai Outrigger Canoe Club |
Novice - Women Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:56:32 | 151 | Oceanside Outrigger Canoe Club |
Novice - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:45:11 | 320 | Oceanside Outrigger Canoe Club |
2 | 0:47:17 | 138 | Marina del Rey Outrigger Canoe Club |
3 | 0:47:32 | 919 | Santa Barbara Outrigger Canoe Club |
4 | 0:50:15 | 414 | Lanakila Outrigger Canoe Club |
Novice - Co-Ed
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:01:23 | 20 | Pale Kai Outrigger Canoe Club |
Novice - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:45:33 | 931 | Hokuloa Outrigger Canoe Club |
2 | 0:46:22 | 1 | Dana Outrigger Canoe Club |
3 | 0:47:09 | 2 | Dana Outrigger Canoe Club |
4 | 0:47:50 | 90 | Kai Elua Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:40:44 | 416 | Lanakila Outrigger Canoe Club |
2 | 0:41:49 | 333 | Imua Outrigger Canoe Club |
3 | 0:43:00 | 420 | Team Next Topic |
4 | 0:43:34 | 417 | Lanakila Outrigger Canoe Club |
5 | 0:45:23 | 133 | Marina del Rey Outrigger Canoe Club |
6 | 0:45:27 | 136 | Marina del Rey Outrigger Canoe Club |
7 | 0:45:39 | 563 | Kahakai Outrigger Canoe Club |
8 | 0:46:25 | 399 | Hanohano Outrigger Canoe Club |
9 | 0:47:41 | 499 | Hanohano Outrigger Canoe Club |
10 | 0:47:45 | 220 | Santa Barbara Outrigger Canoe Club |
11 | 0:48:44 | 30 | Dana Outrigger Canoe Club |
12 | 0:49:37 | 131 | Marina del Rey Outrigger Canoe Club |
13 | 0:51:08 | 409 | Lanakila Outrigger Canoe Club |
14 | 0:51:35 | 7 | Imua Outrigger Canoe Club |
Women - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:56:42 | 73 | Pale Kai Outrigger Canoe Club |
Penalty Results
Canoe | Club | Division | Reason |
---|---|---|---|
#115, Brad II, Green/White | Ka Nai'a Outrigger Canoe Club | Women - Short Course | Did Not Finish |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:33:27 | 79 | Lanakila Outrigger Canoe Club |
2 | 0:38:59 | 130 | Marina del Rey Outrigger Canoe Club |
3 | 0:39:44 | 146 | San Diego Outrigger Canoe Club |
4 | 0:41:28 | 415 | Lanakila Outrigger Canoe Club |
5 | 0:42:12 | 221 | Santa Barbara Outrigger Canoe Club |
6 | 0:43:05 | 412 | Lanakila Outrigger Canoe Club |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:21 | 925 | Newport Aquatic Center (NAC) |
2 | 0:45:47 | 38 | Hokuloa Outrigger Canoe Club |
3 | 0:46:15 | 170 | Pale Kai Outrigger Canoe Club |
4 | 0:46:30 | 564 | Santa Barbara Outrigger Canoe Club |
5 | 0:46:47 | 83 | Hokuloa Outrigger Canoe Club |
6 | 0:47:15 | 150 | Pale Kai Outrigger Canoe Club |
7 | 0:50:39 | 44 | San Pedro Outrigger Canoe Club |
Co-Ed - Juniors (Short)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:51:29 | 566 | Kahakai Outrigger Canoe Club |