Women/Coed - By Division
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:05:37 | 5 | Dana Outrigger Canoe Club |
2 | 1:08:40 | 135 | Marina del Rey Outrigger Canoe Club |
3 | 1:08:57 | 63 | Oceanside Outrigger Canoe Club |
4 | 1:09:17 | 417 | Lanakila Outrigger Canoe Club |
5 | 1:10:52 | 146 | San Diego Outrigger Canoe Club |
6 | 1:11:32 | 566 | Kahakai Outrigger Canoe Club |
7 | 1:16:36 | 412 | Lanakila Outrigger Canoe Club |
8 | 1:21:33 | 562 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:08:10 | 4 | Dana Outrigger Canoe Club |
2 | 1:08:36 | 190 | Oceanside Outrigger Canoe Club |
3 | 1:11:56 | 415 | Lanakila Outrigger Canoe Club |
4 | 1:12:06 | 109X | San Francisco Outrigger Canoe Club |
5 | 1:12:25 | 38 | Hokuloa Outrigger Canoe Club |
6 | 1:14:45 | 323 | Oceanside Outrigger Canoe Club |
7 | 1:16:34 | 563 | Kahakai Outrigger Canoe Club |
8 | 1:16:44 | 299 | Hanohano Outrigger Canoe Club |
9 | 1:17:24 | 79X | Outrigger Santa Cruz |
10 | 1:17:41 | 499 | Hanohano Outrigger Canoe Club |
11 | 1:18:13 | 170 | Pale Kai Outrigger Canoe Club |
12 | 1:21:46 | 103X | Tamalpais OCC |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:09:42 | 108 | Santa Barbara Outrigger Canoe Club |
2 | 1:12:44 | 416 | Lanakila Outrigger Canoe Club |
3 | 1:13:35 | 150 | Pale Kai Outrigger Canoe Club |
4 | 1:14:12 | 191 | Oceanside Outrigger Canoe Club |
5 | 1:14:20 | 30 | Dana Outrigger Canoe Club |
6 | 1:14:38 | 399 | Hanohano Outrigger Canoe Club |
7 | 1:17:12 | 88X | Outrigger Santa Cruz |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:03:33 | 213 | Dana Outrigger Canoe Club |
2 | 1:04:31 | 908 | Kahakai Outrigger Canoe Club |
3 | 1:04:45 | 35 | Dana Outrigger Canoe Club |
4 | 1:05:39 | 419 | Lanakila Outrigger Canoe Club |
5 | 1:06:22 | 418 | Lanakila Outrigger Canoe Club |
6 | 1:06:38 | 12 | Pale Kai Outrigger Canoe Club |
7 | 1:07:15 | 53 | Santa Barbara Outrigger Canoe Club |
8 | 1:08:30 | 799 | Hanohano Outrigger Canoe Club |
9 | 1:09:58 | 805 | Santa Barbara Outrigger Canoe Club |
10 | 1:10:00 | 131 | Marina del Rey Outrigger Canoe Club |
11 | 1:10:26 | 335 | Newport Aquatic Center (NAC) |
12 | 1:11:04 | 699 | Hanohano Outrigger Canoe Club |
13 | 1:11:16 | 321 | Oceanside Outrigger Canoe Club |
14 | 1:11:47 | 999 | O Kalani Outrigger Canoe Club |
15 | 1:12:00 | 1 | Dana Outrigger Canoe Club |
16 | 1:13:10 | 616 | Santa Barbara Outrigger Canoe Club |
17 | 1:14:06 | 138 | Marina del Rey Outrigger Canoe Club |
18 | 1:14:10 | 919 | Santa Barbara Outrigger Canoe Club |
19 | 1:15:00 | 414 | Lanakila Outrigger Canoe Club |
20 | 1:16:34 | 221 | Pale Kai Outrigger Canoe Club |
21 | 1:17:38 | 88 | Newport Aquatic Center (NAC) |
22 | 1:17:53 | 411 | Lanakila Outrigger Canoe Club |
23 | 1:18:06 | 424 | Kai Elua Outrigger Canoe Club |
24 | 1:19:12 | 145 | San Diego Outrigger Canoe Club |
25 | 1:19:24 | 320 | Santa Barbara Outrigger Canoe Club |
26 | 1:20:01 | 410 | Lanakila Outrigger Canoe Club |
27 | 1:22:52 | 96 | Santa Barbara Outrigger Canoe Club |
28 | 1:22:54 | 11 | Imua Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:00:10 | 206 | Newport Aquatic Center (NAC) |
2 | 1:01:54 | 134X | Kilohana Outrigger |
3 | 1:05:25 | 747 | Newport Outrigger Canoe Club |
4 | 1:05:31 | 73X | Kai Wai Northbay |
5 | 1:06:07 | 420 | Newport Aquatic Center (NAC) |
6 | 1:06:10 | 137 | Marina del Rey Outrigger Canoe Club |
7 | 1:08:01 | 100 | Kai Elua Outrigger Canoe Club |
8 | 1:08:49 | 90 | O Kalani Outrigger Canoe Club |
9 | 1:09:46 | 2 | Imua Outrigger Canoe Club |
10 | 1:09:47 | 409 | Lanakila Outrigger Canoe Club |
11 | 1:10:16 | 133 | Marina del Rey Outrigger Canoe Club |
12 | 1:10:38 | 153X | Kilohana Outrigger |
13 | 1:12:29 | 564 | Kahakai Outrigger Canoe Club |
14 | 1:13:58 | 68 | Hokuloa Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:02:19 | 6 | Dana Outrigger Canoe Club |
2 | 1:04:49 | 111 | Kahakai Outrigger Canoe Club |
3 | 1:04:51 | 83 | Hokuloa Outrigger Canoe Club |
4 | 1:09:03 | 931 | Hokuloa Outrigger Canoe Club |
5 | 1:15:02 | 143 | Nahoa Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:02:12 | 567 | Kahakai Outrigger Canoe Club |
2 | 1:11:54 | 925 | Newport Aquatic Center (NAC) |
3 | 1:12:40 | 93 | Kai Wai Northbay |
4 | 1:13:20 | 43 | Hokuloa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:08:14 | 565 | Kahakai Outrigger Canoe Club |
2 | 1:18:35 | 44 | Hokuloa Outrigger Canoe Club |