Women/Coed - By Division
Women - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:31:33 | 30 | Dana Outrigger Canoe Club |
| 2 | 2:36:23 | 412 | Lanakila Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:08:35 | 17 | Dana Outrigger Canoe Club |
| 2 | 2:11:39 | 416 | Lanakila Outrigger Canoe Club |
| 3 | 2:13:05 | 566 | Kahakai Outrigger Canoe Club |
| 4 | 2:13:49 | 138 | Marina del Rey Outrigger Canoe Club |
| 5 | 2:16:14 | 191 | Oceanside Outrigger Canoe Club |
| 6 | 2:17:35 | 83 | Hokuloa Outrigger Canoe Club |
| 7 | 2:18:56 | 146 | San Diego Outrigger Canoe Club |
| 8 | 2:31:02 | 133 | Marina del Rey Outrigger Canoe Club |
| 9 | 2:33:32 | 3 | Dana Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:30:29 | 565 | Kahakai Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:22:50 | 411 | Lanakila Outrigger Canoe Club |
| 2 | 2:29:44 | 190 | Oceanside Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:04:57 | 1 | Dana Outrigger Canoe Club |
| 2 | 2:10:44 | 415 | Lanakila Outrigger Canoe Club |
| 3 | 2:11:59 | 130 | Santa Barbara Outrigger Canoe Club |
| 4 | 2:13:25 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 2:20:36 | 137 | Marina del Rey Outrigger Canoe Club |
| 6 | 2:21:30 | 563 | Kahakai Outrigger Canoe Club |
| 7 | 2:22:13 | 2 | Dana Outrigger Canoe Club |
| 8 | 2:23:03 | 90 | Kai Elua Outrigger Canoe Club |
| 9 | 2:23:44 | 569 | San Diego Outrigger Canoe Club |
| 10 | 2:25:05 | 375 | Santa Barbara Outrigger Canoe Club |
| 11 | 2:25:38 | 88 | Newport Aquatic Center (NAC) |
| 12 | 2:26:17 | 414 | Lanakila Outrigger Canoe Club |
| 13 | 2:27:32 | 499 | Hanohano Outrigger Canoe Club |
| 14 | 2:27:55 | 299 | Hanohano Outrigger Canoe Club |
| 15 | 2:29:22 | 323 | Oceanside Outrigger Canoe Club |
| 16 | 2:31:23 | 136 | Marina del Rey Outrigger Canoe Club |
| 17 | 2:33:02 | 409 | Lanakila Outrigger Canoe Club |
| 18 | 2:35:02 | 23 | Dana Outrigger Canoe Club |
| 19 | 2:39:11 | 599 | Hanohano Outrigger Canoe Club |
| 20 | 2:44:00 | 410 | Lanakila Outrigger Canoe Club |
Co-Ed - Juniors (Long)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:23:31 | 336 | Newport Outrigger Canoe Club |
| 2 | 2:27:56 | 320 | Oceanside Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:04:00 | 79 | Newport Aquatic Center (NAC) |
| 2 | 2:09:12 | 38 | Hokuloa Outrigger Canoe Club |
| 3 | 2:11:00 | 737 | Newport Outrigger Canoe Club |
| 4 | 2:25:13 | 925 | Newport Aquatic Center (NAC) |
| 5 | 2:31:20 | 93 | Kai Elua Outrigger Canoe Club |
| 6 | 2:33:39 | 888 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:18:50 | 178 | Imua Outrigger Canoe Club |
| 2 | 2:22:36 | 91 | Kapolioka’ehukai OCC |
| 3 | 2:34:43 | 564 | Oceanside Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:20:21 | 562 | Kahakai Outrigger Canoe Club |
