Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:18:17 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:22:01 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 1:25:12 | 417 | Lanakila Outrigger Canoe Club |
| 4 | 1:27:06 | 416 | Lanakila Outrigger Canoe Club |
| 5 | 1:27:55 | 323 | Oceanside Outrigger Canoe Club |
| 6 | 1:27:59 | 108 | Santa Barbara Outrigger Canoe Club |
| 7 | 1:30:38 | 191 | Oceanside Outrigger Canoe Club |
| 8 | 1:32:38 | 565 | Kahakai Outrigger Canoe Club |
| 9 | 1:32:48 | 412 | Lanakila Outrigger Canoe Club |
| 10 | 1:33:39 | 499 | Hanohano Outrigger Canoe Club |
| 11 | 1:34:40 | 411 | Lanakila Outrigger Canoe Club |
| 12 | 1:34:52 | 360 | Team Arizona Outrigger Canoe Club |
| 13 | 1:38:42 | 410 | Lanakila Outrigger Canoe Club |
| 14 | 1:43:40 | 93 | Kai Elua Outrigger Canoe Club |
| 15 | 1:45:06 | 563 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:20:25 | 4 | Dana Outrigger Canoe Club |
| 2 | 1:22:30 | 190 | Oceanside Outrigger Canoe Club |
| 3 | 1:25:06 | 58 | Hokuloa Outrigger Canoe Club |
| 4 | 1:26:13 | 699 | Hanohano Outrigger Canoe Club |
| 5 | 1:29:46 | 111 | Kahakai Outrigger Canoe Club |
| 6 | 1:31:28 | 79 | Newport Aquatic Center (NAC) |
| 7 | 1:35:49 | 424 | Kai Elua Outrigger Canoe Club |
| 8 | 1:39:00 | 562 | Kahakai Outrigger Canoe Club |
| 9 | 1:39:59 | 299 | Hanohano Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:23:25 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:29:56 | 399 | Hanohano Outrigger Canoe Club |
| 3 | 1:30:31 | 415 | Lanakila Outrigger Canoe Club |
| 4 | 1:33:01 | 23 | Dana Outrigger Canoe Club |
| 5 | 1:34:25 | 414 | Lanakila Outrigger Canoe Club |
| 6 | 1:35:35 | 145 | San Diego Outrigger Canoe Club |
| 7 | 1:35:43 | 566 | Kahakai Outrigger Canoe Club |
| 8 | 1:37:52 | 320 | Oceanside Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:20:05 | 799 | Hanohano Outrigger Canoe Club |
| 2 | 1:20:23 | 2 | Dana Outrigger Canoe Club |
| 3 | 1:21:43 | 418 | Lanakila Outrigger Canoe Club |
| 4 | 1:22:55 | 12 | Pale Kai Outrigger Canoe Club |
| 5 | 1:23:05 | 135 | Marina del Rey Outrigger Canoe Club |
| 6 | 1:24:09 | 420 | Newport Aquatic Center (NAC) |
| 7 | 1:24:10 | 63 | Oceanside Outrigger Canoe Club |
| 8 | 1:24:25 | 567 | Kahakai Outrigger Canoe Club |
| 9 | 1:25:19 | 137 | Marina del Rey Outrigger Canoe Club |
| 10 | 1:28:14 | 53 | Santa Barbara Outrigger Canoe Club |
| 11 | 1:28:29 | 80 | Newport Aquatic Center (NAC) |
| 12 | 1:28:33 | 404 | Lanakila Outrigger Canoe Club |
| 13 | 1:28:34 | 100 | Kai Elua Outrigger Canoe Club |
| 14 | 1:29:15 | 205 | Newport Aquatic Center (NAC) |
| 15 | 1:29:58 | 91 | Hanohano Outrigger Canoe Club |
| 16 | 1:30:11 | 142 | San Diego Outrigger Canoe Club |
| 17 | 1:30:34 | 321 | Oceanside Outrigger Canoe Club |
| 18 | 1:31:45 | 220 | Pale Kai Outrigger Canoe Club |
| 19 | 1:31:52 | 30 | Dana Outrigger Canoe Club |
| 20 | 1:31:59 | 133 | Marina del Rey Outrigger Canoe Club |
| 21 | 1:33:21 | 419 | Lanakila Outrigger Canoe Club |
| 22 | 1:33:53 | 221 | Pale Kai Outrigger Canoe Club |
| 23 | 1:36:07 | 564 | Kahakai Outrigger Canoe Club |
| 24 | 1:36:42 | 146 | San Diego Outrigger Canoe Club |
| 25 | 1:36:44 | 599 | Hanohano Outrigger Canoe Club |
| 26 | 1:37:04 | 88 | Newport Aquatic Center (NAC) |
| 27 | 1:37:25 | 409 | Lanakila Outrigger Canoe Club |
| 28 | 1:39:35 | 131 | Marina del Rey Outrigger Canoe Club |
| 29 | 1:40:45 | 17 | Dana Outrigger Canoe Club |
| 30 | 1:47:24 | 138 | Marina del Rey Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:20 | 35 | Dana Outrigger Canoe Club |
| 2 | 1:25:12 | 54 | Offshore Outrigger Canoe Club |
| 3 | 1:25:35 | 29 | Imua Outrigger Canoe Club |
| 4 | 1:26:10 | 710 | Lokahi Outrigger Canoe Club |
| 5 | 1:26:53 | 113 | Offshore Outrigger Canoe Club |
| 6 | 1:27:01 | 206 | Newport Aquatic Center (NAC) |
| 7 | 1:29:53 | 931 | Hokuloa Outrigger Canoe Club |
| 8 | 1:32:32 | 707 | Lokahi Outrigger Canoe Club |
| 9 | 1:32:42 | 335 | Newport Aquatic Center (NAC) |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:23:37 | 41 | Oceanside Outrigger Canoe Club |
| 2 | 1:28:51 | 38 | Hokuloa Outrigger Canoe Club |
| 3 | 1:30:31 | 83 | Hokuloa Outrigger Canoe Club |
| 4 | 1:34:35 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:25:25 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 1:28:04 | 403 | Lake Havasu City Outrigger Canoe Club |
| 3 | 1:31:40 | 925 | Newport Aquatic Center (NAC) |
| 4 | 1:33:12 | 7 | Imua Outrigger Canoe Club |
| 5 | 1:36:45 | 150 | Pale Kai Outrigger Canoe Club |
| 6 | 1:40:49 | 85 | Nahoa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:30:19 | 130 | Dana Outrigger Canoe Club |
| 2 | 1:32:14 | 561 | Kanaka Outrigger Canoe Club |
| 3 | 1:33:33 | 136 | Marina del Rey Outrigger Canoe Club |
| 4 | 1:33:35 | 43 | Hokuloa Outrigger Canoe Club |
| 5 | 1:34:24 | 11 | Imua Outrigger Canoe Club |
| 6 | 1:43:40 | 888 | Imua Outrigger Canoe Club |
