Women/Coed - By Division
Women - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:42:18 | 169 | Hanohano Outrigger Canoe Club |
| 2 | 1:43:23 | 116 | Lanakila Outrigger Canoe Club |
| 3 | 1:46:43 | 9 | Dana Outrigger Canoe Club |
Women - Masters
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:36:19 | 14 | Dana Outrigger Canoe Club |
| 2 | 1:39:47 | 117 | Lanakila Outrigger Canoe Club |
| 3 | 1:45:20 | 13 | Dana Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:27:35 | 30 | Dana Outrigger Canoe Club |
| 2 | 1:27:53 | 138 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:29:06 | 88 | Newport Aquatic Center (NAC) |
| 4 | 1:29:24 | 414 | Lanakila Outrigger Canoe Club |
| 5 | 1:32:25 | 79 | Newport Aquatic Center (NAC) |
| 6 | 1:36:13 | 137 | Marina del Rey Outrigger Canoe Club |
| 7 | 1:39:55 | 424 | Hanohano Outrigger Canoe Club |
| 8 | 1:40:23 | 299 | Hanohano Outrigger Canoe Club |
| 9 | 1:42:38 | 126 | Marina del Rey Outrigger Canoe Club |
| 10 | 1:44:29 | 333 | Newport Aquatic Center (NAC) |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:08 | 931 | Hokuloa Outrigger Canoe Club |
| 2 | 1:30:35 | 399 | Hanohano Outrigger Canoe Club |
| 3 | 1:41:17 | 563 | Kahakai Outrigger Canoe Club |
| 4 | 1:49:16 | 411 | Lanakila Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:34:29 | 412 | Lanakila Outrigger Canoe Club |
| 2 | 1:39:44 | 17 | Dana Outrigger Canoe Club |
| 3 | 1:42:29 | 323 | Oceanside Outrigger Canoe Club |
| 4 | DNF | 23 | Dana Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:23:21 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:24:09 | 566 | Kahakai Outrigger Canoe Club |
| 3 | 1:24:37 | 415 | Lanakila Outrigger Canoe Club |
| 4 | 1:26:41 | 616 | Santa Barbara Outrigger Canoe Club |
| 5 | 1:28:03 | 416 | Lanakila Outrigger Canoe Club |
| 6 | 1:29:35 | 146 | San Diego Outrigger Canoe Club |
| 7 | 1:31:05 | 499 | Hanohano Outrigger Canoe Club |
| 8 | 1:31:58 | 191 | Oceanside Outrigger Canoe Club |
| 9 | 1:33:44 | 569 | San Diego Outrigger Canoe Club |
| 10 | 1:34:35 | 80 | Newport Aquatic Center (NAC) |
| 11 | 1:35:31 | 136 | Marina del Rey Outrigger Canoe Club |
| 12 | 1:36:43 | 919 | Santa Barbara Outrigger Canoe Club |
| 13 | 1:37:29 | 375 | Newport Aquatic Center (NAC) |
| 14 | 1:38:20 | 564 | Kahakai Outrigger Canoe Club |
| 15 | 1:39:06 | 91 | Coronado Outrigger |
| 16 | 1:39:48 | 145 | San Diego Outrigger Canoe Club |
| 17 | 1:41:01 | 215 | Na Leo O Ke Kai |
| 18 | 1:42:04 | 133 | Marina del Rey Outrigger Canoe Club |
| 19 | 1:42:28 | 93 | Kai Elua Outrigger Canoe Club |
| 20 | 1:43:17 | 190 | Oceanside Outrigger Canoe Club |
| 21 | 1:45:27 | 410 | Lanakila Outrigger Canoe Club |
| 22 | 1:47:38 | 599 | Hanohano Outrigger Canoe Club |
Co-Ed - Open
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:40:38 | 135 | Ka Nai’a Outrigger Canoe Club |
| 2 | 1:44:56 | 181 | Team Arizona Outrigger Canoe Club |
Penalty Results
| Club | Canoe | Division | Time | Reason |
|---|---|---|---|---|
| Newport Aquatic Center (NAC) | 201 | Co-Ed - Open | 1:26:18 | Disqualified |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:30:06 | 170 | Pale Kai Outrigger Canoe Club |
| 2 | 1:33:02 | 96 | Pale Kai Outrigger Canoe Club |
| 3 | 1:34:38 | 336 | Kapolioka’ehukai OCC |
| 4 | 1:36:30 | 54 | Offshore Outrigger Canoe Club |
| 5 | 1:43:26 | 3 | Dana Outrigger Canoe Club |
Co-Ed - Masters
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:43:06 | 180 | 9th Island Outrigger Canoe Club |
| 2 | 1:50:27 | 131 | Team Arizona Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:26:25 | 565 | Kahakai Outrigger Canoe Club |
| 2 | 1:26:29 | 150 | Pale Kai Outrigger Canoe Club |
| 3 | 1:34:30 | 43 | Hokuloa Outrigger Canoe Club |
| 4 | 1:37:17 | 787 | Newport Outrigger Canoe Club |
| 5 | 1:38:57 | 888 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:51:53 | 155 | Pale Kai Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:30:44 | 925 | Newport Aquatic Center (NAC) |
| 2 | 1:31:33 | 38 | Hokuloa Outrigger Canoe Club |
| 3 | 1:31:57 | 562 | Kahakai Outrigger Canoe Club |
| 4 | 1:32:46 | 220 | Pale Kai Outrigger Canoe Club |
| 5 | 1:32:46 | 220 | Pale Kai Outrigger Canoe Club |
| 6 | 1:33:28 | 90 | Kai Elua Outrigger Canoe Club |
| 7 | 1:38:00 | 409 | Lanakila Outrigger Canoe Club |
| 8 | 1:45:40 | 178 | Imua Outrigger Canoe Club |
| 9 | 1:46:28 | 559 | Kanaka Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:43 | 83 | Hokuloa Outrigger Canoe Club |
