Novice/Short - By Division
Girls - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:48:05 | 410 | Lanakila Outrigger Canoe Club |
| 2 | 0:52:16 | 411 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:39:32 | 41 | Oceanside Outrigger Canoe Club |
| 2 | 0:39:51 | 409 | Lanakila Outrigger Canoe Club |
| 3 | 0:43:00 | 1 | Dana Outrigger Canoe Club |
| 4 | 0:53:34 | 415 | Lanakila Outrigger Canoe Club |
Adaptive - Short Course
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:08 | 360 | Team Arizona Outrigger Canoe Club |
| 2 | 0:49:01 | 335 | Newport Aquatic Center (NAC) |
| 3 | 0:56:43 | 720 | Team Arizona Outrigger Canoe Club |
Novice A - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:27 | 5 | Dana Outrigger Canoe Club |
| 2 | 0:44:32 | 138 | Marina del Rey Outrigger Canoe Club |
| 3 | 0:44:41 | 80 | Newport Aquatic Center (NAC) |
| 4 | 0:46:50 | 108 | Santa Barbara Outrigger Canoe Club |
| 5 | 0:48:27 | 416 | Lanakila Outrigger Canoe Club |
| 6 | 0:48:33 | 131 | Marina del Rey Outrigger Canoe Club |
| 7 | 0:48:55 | 17 | Dana Outrigger Canoe Club |
| 8 | 0:49:28 | 711 | Lokahi Outrigger Canoe Club |
| 9 | 0:49:39 | 145 | San Diego Outrigger Canoe Club |
| 10 | 0:50:01 | 4 | Dana Outrigger Canoe Club |
| 11 | 0:50:07 | 499 | Hanohano Outrigger Canoe Club |
| 12 | 0:51:51 | 177 | Kapolioka’ehukai OCC |
| 13 | 0:54:41 | 564 | Kahakai Outrigger Canoe Club |
Novice B - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:43:40 | 320 | Oceanside Outrigger Canoe Club |
| 2 | 0:45:53 | 23 | Dana Outrigger Canoe Club |
| 3 | 0:49:13 | 417 | Lanakila Outrigger Canoe Club |
| 4 | 0:49:26 | 602 | Team Arizona Outrigger Canoe Club |
| 5 | 0:49:40 | 424 | Kai Elua Outrigger Canoe Club |
| 6 | 0:54:39 | 92 | 9th Island Outrigger Canoe Club |
Novice A - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:38:52 | 419 | Lanakila Outrigger Canoe Club |
| 2 | 0:39:14 | 699 | Hanohano Outrigger Canoe Club |
| 3 | 0:39:23 | 925 | Newport Aquatic Center (NAC) |
| 4 | 0:40:10 | 30 | Dana Outrigger Canoe Club |
| 5 | 0:41:20 | 128 | Marina del Rey Outrigger Canoe Club |
| 6 | 0:41:41 | 146 | San Diego Outrigger Canoe Club |
| 7 | 0:42:38 | 404 | Lanakila Outrigger Canoe Club |
| 8 | 0:42:51 | 40 | Newport Outrigger Canoe Club |
| 9 | 0:43:15 | 399 | Hanohano Outrigger Canoe Club |
| 10 | 0:45:33 | 700 | Lokahi Outrigger Canoe Club |
Novice B - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:38:34 | 79 | Lanakila Outrigger Canoe Club |
| 2 | 0:40:26 | 191 | Oceanside Outrigger Canoe Club |
| 3 | 0:41:29 | 35 | Dana Outrigger Canoe Club |
Novice A - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:00 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 0:45:01 | 931 | Hokuloa Outrigger Canoe Club |
| 3 | 0:45:02 | 178 | Imua Outrigger Canoe Club |
| 4 | 0:46:02 | 221 | Pale Kai Outrigger Canoe Club |
Novice B - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:43:36 | 100 | Kai Elua Outrigger Canoe Club |
| 2 | 0:47:26 | 88 | Newport Aquatic Center (NAC) |
| 3 | 0:47:37 | 323 | Oceanside Outrigger Canoe Club |
| 4 | 0:48:44 | 7 | Imua Outrigger Canoe Club |
| 5 | 0:51:17 | 154 | Pale Kai Outrigger Canoe Club |
Women - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:06 | 53 | Santa Barbara Outrigger Canoe Club |
| 2 | 0:46:55 | 85 | Lanakila Outrigger Canoe Club |
| 3 | 0:47:25 | 799 | Hanohano Outrigger Canoe Club |
| 4 | 0:47:37 | 45 | Newport Outrigger Canoe Club |
| 5 | 0:47:38 | 321 | Oceanside Outrigger Canoe Club |
| 6 | 0:47:39 | 562 | Dana Outrigger Canoe Club |
| 7 | 0:49:35 | 91 | San Pedro Outrigger Canoe Club |
| 8 | 0:49:51 | 205 | Dana Outrigger Canoe Club |
| 9 | 0:50:35 | 143 | San Diego Outrigger Canoe Club |
| 10 | 0:51:39 | 217 | Na Leo O Ke Kai |
| 11 | 0:52:14 | 914 | Coronado Outrigger |
| 12 | 0:54:16 | 559 | 9th Island Outrigger Canoe Club |
| 13 | 0:58:55 | 707 | Lokahi Outrigger Canoe Club |
Women - Short Course - 55+
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:47:32 | 299 | Hanohano Outrigger Canoe Club |
| 2 | 0:48:30 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 0:49:24 | 599 | Hanohano Outrigger Canoe Club |
| 4 | 0:50:05 | 54 | Offshore Outrigger Canoe Club |
| 5 | 0:50:06 | 560 | Kanaka Outrigger Canoe Club |
| 6 | 0:51:38 | 135 | Marina del Rey Outrigger Canoe Club |
| 7 | 0:55:46 | 150 | Pale Kai Outrigger Canoe Club |
Men - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:14 | 805 | Santa Barbara Outrigger Canoe Club |
| 2 | 0:40:31 | 414 | Lanakila Outrigger Canoe Club |
| 3 | 0:42:07 | 565 | Lanakila Outrigger Canoe Club |
| 4 | 0:42:32 | 170 | Pale Kai Outrigger Canoe Club |
| 5 | 0:43:52 | 225 | Na Leo O Ke Kai |
| 6 | 0:44:10 | 198 | Kapolioka’ehukai OCC |
| 7 | 0:44:28 | 689 | Offshore Outrigger Canoe Club |
| 8 | 0:45:10 | 710 | Lokahi Outrigger Canoe Club |
| 9 | 0:46:13 | 93 | Kai Elua Outrigger Canoe Club |
| 10 | 0:46:21 | 190 | Oceanside Outrigger Canoe Club |
| 11 | 0:46:30 | 563 | Lanakila Outrigger Canoe Club |
| 12 | 0:47:10 | 567 | Kahakai Outrigger Canoe Club |
| 13 | 0:47:30 | 44 | San Pedro Outrigger Canoe Club |
| 14 | 0:51:35 | 5326 | San Diego Outrigger Canoe Club |
| 15 | 0:55:36 | 747 | Newport Outrigger Canoe Club |
| 16 | 0:55:58 | 619 | 9th Island Outrigger Canoe Club |
Men - Short Course - 55+
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:41:29 | 334 | Lanakila Outrigger Canoe Club |
| 2 | 0:42:54 | 899 | Hanohano Outrigger Canoe Club |
| 3 | 0:43:47 | 113 | Offshore Outrigger Canoe Club |
| 4 | 0:45:30 | 787 | Newport Outrigger Canoe Club |
| 5 | 0:47:22 | 561 | Kanaka Outrigger Canoe Club |
| 6 | 0:48:39 | 403 | Lake Havasu City Outrigger Canoe Club |
Men - Short Course Elite
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:32 | 767 | Newport Outrigger Canoe Club |
| 2 | 0:41:27 | 125 | Marina del Rey Outrigger Canoe Club |
Co-Ed - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:38:06 | 142 | Lanakila Outrigger Canoe Club |
| 2 | 0:41:33 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 0:43:17 | 90 | Kai Elua Outrigger Canoe Club |
| 4 | 0:43:34 | 12 | Pale Kai Outrigger Canoe Club |
| 5 | 0:44:20 | 111 | Kahakai Outrigger Canoe Club |
| 6 | 0:46:06 | 402 | Lake Havasu City Outrigger Canoe Club |
| 7 | 0:47:08 | 603 | Na Leo O Ke Kai |
| 8 | 0:47:14 | 224 | Ka Nai’a Outrigger Canoe Club |
| 9 | 0:48:05 | 38 | Hokuloa Outrigger Canoe Club |
| 10 | 0:50:56 | 888 | Imua Outrigger Canoe Club |
| 11 | 0:51:09 | 111 | Kahakai Outrigger Canoe Club |
| 12 | 0:53:16 | 220 | Pale Kai Outrigger Canoe Club |
Co-Ed - Juniors (Short)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:43:49 | 412 | Lanakila Outrigger Canoe Club |
| 2 | 0:48:06 | 2 | Dana Outrigger Canoe Club |
| 3 | 0:53:37 | 63 | Oceanside Outrigger Canoe Club |
