Women/Coed - By Division
Women - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:36:06 | 619 | Kai Elua Outrigger Canoe Club |
| 2 | 1:36:13 | 151 | Oceanside Outrigger Canoe Club |
| 3 | 1:36:36 | 159 | Hanohano Outrigger Canoe Club |
| 4 | 1:42:22 | 169 | Hanohano Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:17:29 | 35 | Dana Outrigger Canoe Club |
| 2 | 1:18:30 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 1:22:03 | 190 | Oceanside Outrigger Canoe Club |
| 4 | 1:23:26 | 416 | Lanakila Outrigger Canoe Club |
| 5 | 1:23:27 | 1 | Dana Outrigger Canoe Club |
| 6 | 1:24:49 | 142 | San Diego Outrigger Canoe Club |
| 7 | 1:24:58 | 63 | Oceanside Outrigger Canoe Club |
| 8 | 1:25:24 | 30 | Dana Outrigger Canoe Club |
| 9 | 1:25:43 | 1111 | O Kalani Outrigger Canoe Club |
| 10 | 1:29:12 | 146 | San Diego Outrigger Canoe Club |
| 11 | 1:29:52 | 221 | Pale Kai Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:52 | 4 | Dana Outrigger Canoe Club |
| 2 | 1:25:11 | 38 | Hokuloa Outrigger Canoe Club |
| 3 | 1:26:21 | 699 | Hanohano Outrigger Canoe Club |
| 4 | 1:29:47 | 299 | Hanohano Outrigger Canoe Club |
| 5 | 1:30:33 | 5326 | Kua Nalu Canoe Club |
| 6 | 1:31:11 | 191 | Oceanside Outrigger Canoe Club |
| 7 | 1:31:16 | 565 | Kahakai Outrigger Canoe Club |
| 8 | 1:34:35 | 564 | Kahakai Outrigger Canoe Club |
| 9 | 1:36:12 | 100 | Kai Elua Outrigger Canoe Club |
| 10 | 1:36:17 | 93 | Hanohano Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:25:16 | 805 | Santa Barbara Outrigger Canoe Club |
| 2 | 1:27:13 | 79 | Newport Aquatic Center (NAC) |
| 3 | 1:27:29 | 2 | Dana Outrigger Canoe Club |
| 4 | 1:28:47 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 1:29:06 | 323 | Oceanside Outrigger Canoe Club |
| 6 | 1:31:26 | 566 | Kahakai Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:16:44 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:18:46 | 999 | Kilohana Outrigger |
| 3 | 1:19:15 | 418 | Lanakila Outrigger Canoe Club |
| 4 | 1:19:29 | 131 | Marina del Rey Outrigger Canoe Club |
| 5 | 1:20:18 | 108 | Santa Barbara Outrigger Canoe Club |
| 6 | 1:21:15 | 799 | Hanohano Outrigger Canoe Club |
| 7 | 1:21:37 | 12 | Pale Kai Outrigger Canoe Club |
| 8 | 1:22:25 | 417 | Lanakila Outrigger Canoe Club |
| 9 | 1:22:50 | 567 | Kahakai Outrigger Canoe Club |
| 10 | 1:23:17 | 135 | Marina del Rey Outrigger Canoe Club |
| 11 | 1:23:22 | 206 | Newport Aquatic Center (NAC) |
| 12 | 1:24:07 | 53 | Lanakila Outrigger Canoe Club |
| 13 | 1:27:31 | 899 | Hanohano Outrigger Canoe Club |
| 14 | 1:27:56 | 616 | Santa Barbara Outrigger Canoe Club |
| 15 | 1:29:30 | 420 | Newport Aquatic Center (NAC) |
| 16 | 1:29:44 | 138 | Marina del Rey Outrigger Canoe Club |
| 17 | 1:29:54 | 412 | Lanakila Outrigger Canoe Club |
| 18 | 1:30:21 | 23 | Dana Outrigger Canoe Club |
| 19 | 1:30:22 | 419 | Lanakila Outrigger Canoe Club |
| 20 | 1:33:25 | 414 | Lanakila Outrigger Canoe Club |
| 21 | 1:33:27 | 335 | Newport Aquatic Center (NAC) |
| 22 | 1:35:46 | 17 | Dana Outrigger Canoe Club |
| 23 | 1:36:09 | 563 | Kahakai Outrigger Canoe Club |
| 24 | 1:36:20 | 710 | Lokahi Outrigger Canoe Club |
| 25 | 1:36:27 | 919 | Santa Barbara Outrigger Canoe Club |
| 26 | 1:36:30 | 150 | Pale Kai Outrigger Canoe Club |
| 27 | 1:37:20 | 424 | Kai Elua Outrigger Canoe Club |
| 28 | 1:38:00 | 410 | Lanakila Outrigger Canoe Club |
| 29 | 1:38:01 | 411 | Lanakila Outrigger Canoe Club |
| 30 | 1:38:11 | 145 | San Diego Outrigger Canoe Club |
| 31 | 1:39:55 | 914 | Coronado Outrigger |
| 32 | 1:41:23 | 137 | Marina del Rey Outrigger Canoe Club |
| 33 | 1:42:46 | 199 | Hanohano Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:19:58 | 54 | Offshore Outrigger Canoe Club |
| 2 | 1:22:04 | 111 | Kahakai Outrigger Canoe Club |
| 3 | 1:25:09 | 68 | Hokuloa Outrigger Canoe Club |
| 4 | 1:26:18 | 40 | Newport Outrigger Canoe Club |
| 5 | 1:26:31 | 11 | Imua Outrigger Canoe Club |
| 6 | 1:27:05 | 133 | Marina del Rey Outrigger Canoe Club |
| 7 | 1:33:50 | 88 | Newport Aquatic Center (NAC) |
| 8 | 1:36:24 | 409 | Lanakila Outrigger Canoe Club |
| 9 | 1:38:49 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:21 | 83 | Hokuloa Outrigger Canoe Club |
| 2 | 1:28:50 | 321 | Oceanside Outrigger Canoe Club |
| 3 | 1:31:32 | 562 | Kahakai Outrigger Canoe Club |
| 4 | 1:31:42 | 888 | Imua Outrigger Canoe Club |
| 5 | 1:32:14 | 136 | Coronado Outrigger |
| 6 | 1:34:52 | 603 | Team Arizona Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:25:41 | 925 | Newport Aquatic Center (NAC) |
| 2 | 1:30:28 | 178 | Imua Outrigger Canoe Club |
| 3 | 1:31:10 | 931 | Hokuloa Outrigger Canoe Club |
| 4 | 1:32:59 | 403 | Lake Havasu City Outrigger Canoe Club |
| 5 | 1:36:48 | 320 | Oceanside Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:30:39 | 43 | Hokuloa Outrigger Canoe Club |
Results Pending Review
| Time | Canoe | Club | Division |
|---|---|---|---|
| 1:33:54 | 415 | Result pending confirmation | |
| 1:37:10 | 85 | Result pending confirmation | |
