Keiki - By Division
Adaptive
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:27:57 | 23 | Dana Outrigger Canoe Club |
2 | 0:27:58 | 335 | Newport Aquatic Center (NAC) |
Girls - 10 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:26:14 | 320 | Oceanside Outrigger Canoe Club |
2 | 0:27:09 | 415 | Lanakila Outrigger Canoe Club |
3 | 0:30:11 | 412 | Lanakila Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
Lanakila Outrigger Canoe Club | 416 | Girls - 10 & Under | 0:25:34 | Turned Early |
Boys - 10 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:23:28 | 411 | Lanakila Outrigger Canoe Club |
2 | 0:26:22 | 17 | Dana Outrigger Canoe Club |
3 | 0:26:57 | 564 | Kahakai Outrigger Canoe Club |
4 | 0:27:12 | 217 | Na Leo O Ke Kai |
5 | 0:27:34 | 410 | Lanakila Outrigger Canoe Club |
Girls - 12 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:22:03 | 138 | Marina del Rey Outrigger Canoe Club |
2 | 0:23:53 | 409 | Lanakila Outrigger Canoe Club |
3 | 0:23:58 | 424 | Kai Elua Outrigger Canoe Club |
Boys - 12 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:21:27 | 191 | Oceanside Outrigger Canoe Club |
2 | 0:22:02 | 565 | Kahakai Outrigger Canoe Club |
3 | 0:23:02 | 5326 | San Diego Outrigger Canoe Club |
Girls - 14 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:27:08 | 190 | Oceanside Outrigger Canoe Club |
2 | 0:29:52 | 137 | Marina del Rey Outrigger Canoe Club |
3 | 0:33:08 | 2 | Dana Outrigger Canoe Club |
Boys - 14 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:26:34 | 414 | Lanakila Outrigger Canoe Club |
2 | 0:28:12 | 299 | Hanohano Outrigger Canoe Club |
3 | 0:29:23 | 1 | Dana Outrigger Canoe Club |
Boys - 16 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:27:11 | 321 | Oceanside Outrigger Canoe Club |