Novice/Short - By Division
Girls - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:44:55 | 411 | Lanakila Outrigger Canoe Club |
| 2 | 0:48:16 | 409 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:36:36 | 410 | Lanakila Outrigger Canoe Club |
| 2 | 0:41:04 | 1 | Dana Outrigger Canoe Club |
| 3 | 0:43:53 | 412 | Lanakila Outrigger Canoe Club |
Adaptive - Short Course
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:43:30 | 360 | Team Arizona Outrigger Canoe Club |
| 2 | 0:44:12 | 335 | Newport Aquatic Center (NAC) |
Novice B - Women Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:45:52 | 909 | Team Arizona Outrigger Canoe Club |
Novice A - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:42:09 | 420 | Newport Aquatic Center (NAC) |
| 2 | 0:42:29 | 137 | Marina del Rey Outrigger Canoe Club |
| 3 | 0:42:36 | 320 | Oceanside Outrigger Canoe Club |
| 4 | 0:43:20 | 2 | Dana Outrigger Canoe Club |
| 5 | 0:44:41 | 138 | Marina del Rey Outrigger Canoe Club |
| 6 | 0:45:54 | 144 | San Diego Outrigger Canoe Club |
| 7 | 0:46:08 | 299 | Hanohano Outrigger Canoe Club |
| 8 | 0:46:43 | 700 | Lokahi Outrigger Canoe Club |
| 9 | 0:47:17 | 424 | Kai Elua Outrigger Canoe Club |
| 10 | 0:48:26 | 414 | Lanakila Outrigger Canoe Club |
| 11 | 0:49:02 | 4 | Dana Outrigger Canoe Club |
| 12 | 0:49:44 | 17 | Dana Outrigger Canoe Club |
| 13 | 0:50:10 | 23 | Dana Outrigger Canoe Club |
| 14 | 0:50:57 | 68 | Hokuloa Outrigger Canoe Club |
| 15 | 0:52:20 | 564 | Kahakai Outrigger Canoe Club |
Novice B - Women UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:46:24 | 418 | Lanakila Outrigger Canoe Club |
| 2 | 0:46:44 | 416 | Lanakila Outrigger Canoe Club |
Novice A - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:35:56 | 699 | Hanohano Outrigger Canoe Club |
| 2 | 0:37:02 | 5 | Dana Outrigger Canoe Club |
| 3 | 0:37:23 | 79 | Newport Aquatic Center (NAC) |
| 4 | 0:37:32 | 417 | Lanakila Outrigger Canoe Club |
| 5 | 0:38:30 | 143 | San Diego Outrigger Canoe Club |
| 6 | 0:38:39 | 135 | Marina del Rey Outrigger Canoe Club |
| 7 | 0:39:33 | 925 | Lanakila Outrigger Canoe Club |
| 8 | 0:39:49 | 499 | Hanohano Outrigger Canoe Club |
| 9 | 0:39:50 | 221 | Pale Kai Outrigger Canoe Club |
| 10 | 0:39:51 | 805 | Santa Barbara Outrigger Canoe Club |
| 11 | 0:40:01 | 323 | Oceanside Outrigger Canoe Club |
| 12 | 0:40:39 | 40 | Newport Outrigger Canoe Club |
| 13 | 0:43:56 | 707 | Lokahi Outrigger Canoe Club |
Novice B - Men UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:37:43 | 415 | Lanakila Outrigger Canoe Club |
| 2 | 0:37:45 | 35 | Dana Outrigger Canoe Club |
| 3 | 0:38:46 | 224 | Ka Nai’a Outrigger Canoe Club |
| 4 | 0:41:40 | 198 | Kapolioka’ehukai OCC |
Novice A - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:40:27 | 931 | Hokuloa Outrigger Canoe Club |
| 2 | 0:40:34 | 100 | Kai Elua Outrigger Canoe Club |
| 3 | 0:42:05 | 888 | Imua Outrigger Canoe Club |
| 4 | 0:42:10 | 220 | Pale Kai Outrigger Canoe Club |
| 5 | 0:45:12 | 7 | Imua Outrigger Canoe Club |
| 6 | 0:45:53 | 150 | Pale Kai Outrigger Canoe Club |
Novice B - Co-Ed UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:38:35 | 191 | Oceanside Outrigger Canoe Club |
Women - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:41:53 | 5326 | San Diego Outrigger Canoe Club |
| 2 | 0:43:01 | 567 | Kahakai Outrigger Canoe Club |
| 3 | 0:43:17 | 177 | Kapolioka’ehukai OCC |
| 4 | 0:43:47 | 133 | Marina del Rey Outrigger Canoe Club |
| 5 | 0:44:46 | 915 | Coronado Outrigger |
| 6 | 0:45:03 | 145 | San Diego Outrigger Canoe Club |
| 7 | 0:45:38 | 225 | Na Leo O Ke Kai |
| 8 | 0:47:00 | 11 | Imua Outrigger Canoe Club |
| 9 | 0:47:20 | 199 | Hanohano Outrigger Canoe Club |
| 10 | 0:48:43 | 720 | Team Arizona Outrigger Canoe Club |
Women - Short Course - 55+
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:43:39 | 599 | Hanohano Outrigger Canoe Club |
| 2 | 0:45:51 | 54 | Offshore Outrigger Canoe Club |
| 3 | 0:46:59 | 399 | Hanohano Outrigger Canoe Club |
| 4 | 0:48:30 | 400 | Lake Havasu City Outrigger Canoe Club |
| 5 | 0:51:26 | 131 | Marina del Rey Outrigger Canoe Club |
| 6 | 0:51:39 | 710 | Lokahi Outrigger Canoe Club |
Men - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:38:39 | 914 | Kapolioka’ehukai OCC |
| 2 | 0:38:56 | 63 | Oceanside Outrigger Canoe Club |
| 3 | 0:39:25 | 213 | Dana Outrigger Canoe Club |
| 4 | 0:39:37 | 566 | Kahakai Outrigger Canoe Club |
| 5 | 0:40:26 | 142 | San Diego Outrigger Canoe Club |
| 6 | 0:40:33 | 113 | Offshore Outrigger Canoe Club |
| 7 | 0:41:11 | 217 | Na Leo O Ke Kai |
| 8 | 0:41:24 | 689 | Offshore Outrigger Canoe Club |
| 9 | 0:42:16 | 419 | Lanakila Outrigger Canoe Club |
| 10 | 0:42:18 | 107 | Ikuna Koa Outrigger Canoe Club |
| 11 | 0:47:00 | 146 | San Diego Outrigger Canoe Club |
Men - Short Course Elite
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:36:50 | 125 | Marina del Rey Outrigger Canoe Club |
| 2 | 0:37:14 | 29 | Imua Outrigger Canoe Club |
Men - Short Course - 55+
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:37:40 | 899 | Hanohano Outrigger Canoe Club |
| 2 | 0:37:58 | 404 | Lanakila Outrigger Canoe Club |
| 3 | 0:39:33 | 111 | Kahakai Outrigger Canoe Club |
| 4 | 0:40:25 | 767 | Newport Outrigger Canoe Club |
| 5 | 0:41:27 | 561 | Kanaka Outrigger Canoe Club |
| 6 | 0:42:35 | 178 | Imua Outrigger Canoe Club |
| 7 | 0:44:26 | 401 | Lake Havasu City Outrigger Canoe Club |
Co-Ed - Short Course - UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:35:36 | 205 | Newport Aquatic Center (NAC) |
| 2 | 0:37:05 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 0:39:15 | 91 | Lanakila Outrigger Canoe Club |
| 4 | 0:39:44 | 38 | Hokuloa Outrigger Canoe Club |
| 5 | 0:39:52 | 799 | Hanohano Outrigger Canoe Club |
| 6 | 0:40:04 | 565 | Kahakai Outrigger Canoe Club |
| 7 | 0:40:51 | 403 | Lake Havasu City Outrigger Canoe Club |
| 8 | 0:41:10 | 560 | Kanaka Outrigger Canoe Club |
| 9 | 0:41:25 | 12 | Pale Kai Outrigger Canoe Club |
| 10 | 0:42:38 | 83 | Hokuloa Outrigger Canoe Club |
| 11 | 0:43:31 | 787 | Newport Outrigger Canoe Club |
| 12 | 0:43:52 | 190 | Oceanside Outrigger Canoe Club |
| 13 | 0:45:16 | 88 | Newport Aquatic Center (NAC) |
| 14 | 0:46:10 | 620 | Ka Hoku Alaka’i Canoe Club |
| 15 | 0:49:45 | 559 | Kanaka Outrigger Canoe Club |
Co-Ed - Juniors (Short)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 0:37:23 | 321 | Oceanside Outrigger Canoe Club |
| 2 | 0:42:21 | 30 | Dana Outrigger Canoe Club |
| 3 | 0:46:07 | 41 | Oceanside Outrigger Canoe Club |
