Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:15:20 | 2 | Dana Outrigger Canoe Club |
| 2 | 1:21:52 | 321 | Oceanside Outrigger Canoe Club |
| 3 | 1:22:28 | 908 | Kahakai Outrigger Canoe Club |
| 4 | 1:26:00 | 79 | Newport Aquatic Center (NAC) |
| 5 | 1:26:14 | 1 | Dana Outrigger Canoe Club |
| 6 | 1:26:24 | 30 | Dana Outrigger Canoe Club |
| 7 | 1:27:00 | 416 | Lanakila Outrigger Canoe Club |
| 8 | 1:31:09 | 565 | Kahakai Outrigger Canoe Club |
| 9 | 1:31:37 | 142 | San Diego Outrigger Canoe Club |
| 10 | 1:31:57 | 412 | Lanakila Outrigger Canoe Club |
| 11 | 1:32:03 | 323 | Oceanside Outrigger Canoe Club |
| 12 | 1:32:40 | 68 | Hokuloa Outrigger Canoe Club |
| 13 | 1:32:44 | 360 | Team Arizona Outrigger Canoe Club |
| 14 | 1:35:09 | 411 | Lanakila Outrigger Canoe Club |
| 15 | 1:36:34 | 178 | Imua Outrigger Canoe Club |
| 16 | 1:42:59 | 562 | Kahakai Outrigger Canoe Club |
| 17 | 1:44:05 | 191 | Oceanside Outrigger Canoe Club |
| 18 | 1:47:39 | 90 | Kai Elua Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:32 | 41 | Oceanside Outrigger Canoe Club |
| 2 | 1:23:26 | 4 | Dana Outrigger Canoe Club |
| 3 | 1:25:22 | 111 | Kahakai Outrigger Canoe Club |
| 4 | 1:26:25 | 58 | Hokuloa Outrigger Canoe Club |
| 5 | 1:29:56 | 415 | Lanakila Outrigger Canoe Club |
| 6 | 1:30:38 | 499 | Hanohano Outrigger Canoe Club |
| 7 | 1:30:59 | 150 | Pale Kai Outrigger Canoe Club |
| 8 | 1:34:12 | 146 | San Diego Outrigger Canoe Club |
| 9 | 1:36:30 | 399 | Hanohano Outrigger Canoe Club |
| 10 | 1:37:28 | 563 | Kahakai Outrigger Canoe Club |
| 11 | 1:37:43 | 199 | Hanohano Outrigger Canoe Club |
| 12 | 1:38:53 | 88 | Newport Aquatic Center (NAC) |
| 13 | 1:46:29 | 888 | Imua Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:27:32 | 699 | Hanohano Outrigger Canoe Club |
| 2 | 1:34:50 | 190 | Oceanside Outrigger Canoe Club |
| 3 | 1:35:35 | 566 | Kahakai Outrigger Canoe Club |
| 4 | 1:36:04 | 414 | Lanakila Outrigger Canoe Club |
| 5 | 1:36:14 | 145 | San Diego Outrigger Canoe Club |
| 6 | 1:36:43 | 23 | Dana Outrigger Canoe Club |
| 7 | 1:37:14 | 299 | Hanohano Outrigger Canoe Club |
| 8 | 1:41:57 | 213 | Oceanside Outrigger Canoe Club |
| 9 | 1:46:44 | 400 | Lake Havasu City Outrigger Canoe Club |
| 10 | 1:48:40 | 7 | Imua Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:19:07 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:20:30 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 1:21:19 | 799 | Hanohano Outrigger Canoe Club |
| 4 | 1:23:04 | 12 | Pale Kai Outrigger Canoe Club |
| 5 | 1:23:38 | 80 | Newport Aquatic Center (NAC) |
| 6 | 1:24:40 | 417 | Lanakila Outrigger Canoe Club |
| 7 | 1:26:06 | 63 | Oceanside Outrigger Canoe Club |
| 8 | 1:26:30 | 135 | Marina del Rey Outrigger Canoe Club |
| 9 | 1:26:34 | 419 | Lanakila Outrigger Canoe Club |
| 10 | 1:27:48 | 108 | Santa Barbara Outrigger Canoe Club |
| 11 | 1:29:02 | 404 | Lanakila Outrigger Canoe Club |
| 12 | 1:29:08 | 420 | Newport Aquatic Center (NAC) |
| 13 | 1:29:47 | 805 | Santa Barbara Outrigger Canoe Club |
| 14 | 1:30:20 | 100 | Kai Elua Outrigger Canoe Club |
| 15 | 1:30:31 | 217 | Na Leo O Ke Kai |
| 16 | 1:30:55 | 320 | Oceanside Outrigger Canoe Club |
| 17 | 1:31:03 | 899 | Hanohano Outrigger Canoe Club |
| 18 | 1:32:04 | 205 | Newport Aquatic Center (NAC) |
| 19 | 1:32:24 | 221 | Pale Kai Outrigger Canoe Club |
| 20 | 1:32:48 | 144 | San Diego Outrigger Canoe Club |
| 21 | 1:32:51 | 35 | Dana Outrigger Canoe Club |
| 22 | 1:34:46 | 131 | Marina del Rey Outrigger Canoe Club |
| 23 | 1:35:49 | 564 | Kahakai Outrigger Canoe Club |
| 24 | 1:36:26 | 424 | Kai Elua Outrigger Canoe Club |
| 25 | 1:36:45 | 410 | Lanakila Outrigger Canoe Club |
| 26 | 1:37:19 | 53 | Santa Barbara Outrigger Canoe Club |
| 27 | 1:38:27 | 85 | Nahoa Outrigger Canoe Club |
| 28 | 1:39:11 | 137 | Marina del Rey Outrigger Canoe Club |
| 29 | 1:39:36 | 17 | Dana Outrigger Canoe Club |
| 30 | 1:39:49 | 93 | Kai Elua Outrigger Canoe Club |
| 31 | 1:39:56 | 409 | Lanakila Outrigger Canoe Club |
| 32 | 1:39:57 | 599 | Hanohano Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:19:30 | 567 | Kahakai Outrigger Canoe Club |
| 2 | 1:22:14 | 54 | Offshore Outrigger Canoe Club |
| 3 | 1:25:50 | 29 | Imua Outrigger Canoe Club |
| 4 | 1:28:15 | 689 | Offshore Outrigger Canoe Club |
| 5 | 1:30:29 | 335 | Newport Aquatic Center (NAC) |
| 6 | 1:31:09 | 710 | Lokahi Outrigger Canoe Club |
| 7 | 1:32:51 | 931 | Hokuloa Outrigger Canoe Club |
| 8 | 1:35:45 | 925 | Newport Aquatic Center (NAC) |
| 9 | 1:38:00 | 206 | Newport Aquatic Center (NAC) |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:27:17 | 38 | Hokuloa Outrigger Canoe Club |
| 2 | 1:41:18 | 707 | Lokahi Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:27:50 | 403 | Lake Havasu City Outrigger Canoe Club |
| 2 | 1:29:12 | 621 | Ka Hoku Alaka’i Canoe Club |
| 3 | 1:32:16 | 83 | Hokuloa Outrigger Canoe Club |
| 4 | 1:37:19 | 40 | Newport Outrigger Canoe Club |
| 5 | 1:37:36 | 915 | Coronado Outrigger |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:36:10 | 559 | Kanaka Outrigger Canoe Club |
| 2 | 1:36:51 | 11 | Imua Outrigger Canoe Club |
