Men - By Division
Men - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:36:44 | 191 | Oceanside Outrigger Canoe Club |
Men - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:22:38 | 131 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:23:53 | 38 | Hokuloa Outrigger Canoe Club |
| 3 | 1:26:40 | 566 | Kahakai Outrigger Canoe Club |
| 4 | 1:29:41 | 23 | Dana Outrigger Canoe Club |
| 5 | 1:33:57 | 145 | San Diego Outrigger Canoe Club |
| 6 | 1:37:01 | 133 | Marina del Rey Outrigger Canoe Club |
| 7 | 1:38:33 | 17 | Dana Outrigger Canoe Club |
| 8 | 1:39:02 | 700 | Lokahi Outrigger Canoe Club |
| 9 | 1:44:12 | 616 | Oceanside Outrigger Canoe Club |
| 10 | 1:51:23 | 91 | Kai Elua Outrigger Canoe Club |
Men - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:21:41 | 135 | Marina del Rey Outrigger Canoe Club |
| 2 | 1:24:33 | 1 | Dana Outrigger Canoe Club |
| 3 | 1:24:59 | 0 | Outrigger Team California |
| 4 | 1:31:31 | 137 | Marina del Rey Outrigger Canoe Club |
| 5 | 1:32:13 | 414 | Lanakila Outrigger Canoe Club |
| 6 | 1:32:14 | 564 | Kahakai Outrigger Canoe Club |
| 7 | 1:34:32 | 11 | Imua Outrigger Canoe Club |
| 8 | 1:35:02 | 424 | Kai Elua Outrigger Canoe Club |
| 9 | 1:35:36 | 412 | Lanakila Outrigger Canoe Club |
| 10 | 1:38:25 | 563 | Kahakai Outrigger Canoe Club |
| 11 | 1:39:04 | 68 | Hokuloa Outrigger Canoe Club |
| 12 | 1:39:20 | 5326 | San Diego Outrigger Canoe Club |
| 13 | 1:39:23 | 320 | Oceanside Outrigger Canoe Club |
| 14 | 1:41:52 | 190 | Oceanside Outrigger Canoe Club |
| 15 | 1:49:03 | 560 | Kanaka Outrigger Canoe Club |
Men - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:44 | 6 | Outrigger Team California |
| 2 | 1:30:14 | 415 | Lanakila Outrigger Canoe Club |
| 3 | 1:31:45 | 30 | Dana Outrigger Canoe Club |
| 4 | 1:34:51 | 63 | Oceanside Outrigger Canoe Club |
| 5 | 1:35:24 | 90 | Kai Elua Outrigger Canoe Club |
| 6 | 1:36:16 | 416 | Lanakila Outrigger Canoe Club |
| 7 | 1:39:06 | 949 | Offshore Outrigger Canoe Club |
| 8 | 1:42:59 | 3 | Dana Outrigger Canoe Club |
| 9 | 1:44:57 | 562 | Kahakai Outrigger Canoe Club |
Men - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:18:57 | 419 | Lanakila Outrigger Canoe Club |
| 2 | 1:19:28 | 699 | Hanohano Outrigger Canoe Club |
| 3 | 1:20:28 | 206 | Newport Aquatic Center (NAC) |
| 4 | 1:21:29 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 1:21:45 | 567 | Kahakai Outrigger Canoe Club |
| 6 | 1:22:33 | 35 | Dana Outrigger Canoe Club |
| 7 | 1:24:10 | 418 | Lanakila Outrigger Canoe Club |
| 8 | 1:24:25 | 499 | Hanohano Outrigger Canoe Club |
| 9 | 1:25:26 | 88 | Newport Aquatic Center (NAC) |
| 10 | 1:26:07 | 221 | Pale Kai Outrigger Canoe Club |
| 11 | 1:26:22 | 213 | Oceanside Outrigger Canoe Club |
| 12 | 1:26:50 | 138 | Marina del Rey Outrigger Canoe Club |
| 13 | 1:26:50 | 599 | Hanohano Outrigger Canoe Club |
| 14 | 1:27:28 | 417 | Lanakila Outrigger Canoe Club |
| 15 | 1:27:36 | 2 | Dana Outrigger Canoe Club |
| 16 | 1:29:24 | 146 | San Diego Outrigger Canoe Club |
| 17 | 1:30:48 | 565 | Kahakai Outrigger Canoe Club |
| 18 | 1:30:49 | 805 | Santa Barbara Outrigger Canoe Club |
| 19 | 1:32:41 | 92 | Hanohano Outrigger Canoe Club |
| 20 | 1:33:31 | 220 | Pale Kai Outrigger Canoe Club |
| 21 | 1:33:53 | 411 | Lanakila Outrigger Canoe Club |
| 22 | 1:36:10 | 925 | Newport Aquatic Center (NAC) |
| 23 | 1:36:23 | 409 | Lanakila Outrigger Canoe Club |
| 24 | 1:36:25 | 299 | Hanohano Outrigger Canoe Club |
| 25 | 1:37:17 | 323 | Oceanside Outrigger Canoe Club |
| 26 | 1:38:07 | 136 | Marina del Rey Outrigger Canoe Club |
| 27 | 1:38:41 | 217 | Na Leo O Ke Kai |
| 28 | 1:39:57 | 36 | Dana Outrigger Canoe Club |
| 29 | 1:42:12 | 569 | San Diego Outrigger Canoe Club |
| 30 | 1:46:10 | 410 | Lanakila Outrigger Canoe Club |
| 31 | 1:46:23 | 178 | Imua Outrigger Canoe Club |
| 32 | 1:46:42 | 150 | Pale Kai Outrigger Canoe Club |
| 33 | 1:55:20 | 199 | Dana Outrigger Canoe Club |
