Women/Coed - By Division
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:40:50 | 303 | Oceanside Outrigger Canoe Club |
2 | 1:44:27 | 169 | Hanohano Outrigger Canoe Club |
3 | 1:46:21 | 179 | Na Leo O Ke Kai |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:21:44 | 417 | Lanakila Outrigger Canoe Club |
2 | 1:22:08 | 1 | Dana Outrigger Canoe Club |
3 | 1:23:40 | 567 | Kahakai Outrigger Canoe Club |
4 | 1:24:23 | 416 | Lanakila Outrigger Canoe Club |
5 | 1:24:49 | 111 | Imua Outrigger Canoe Club |
6 | 1:25:12 | 63 | Oceanside Outrigger Canoe Club |
7 | 1:28:17 | 5326 | San Diego Outrigger Canoe Club |
8 | 1:29:55 | 805 | Santa Barbara Outrigger Canoe Club |
9 | 1:30:11 | 137 | Marina del Rey Outrigger Canoe Club |
10 | 1:30:26 | 88 | Newport Aquatic Center (NAC) |
11 | 1:31:08 | 220 | Pale Kai Outrigger Canoe Club |
12 | 1:31:21 | 17 | Dana Outrigger Canoe Club |
13 | 1:35:32 | 499 | Hanohano Outrigger Canoe Club |
14 | 1:38:18 | 335 | Newport Aquatic Center (NAC) |
15 | 1:39:11 | 564 | Kahakai Outrigger Canoe Club |
16 | 1:39:34 | 737 | Na Leo O Ke Kai |
17 | 1:40:45 | 92 | Hanohano Outrigger Canoe Club |
18 | 1:43:29 | 90 | Kai Elua Outrigger Canoe Club |
19 | 1:43:46 | 931 | Hokuloa Outrigger Canoe Club |
20 | 1:45:16 | 213 | Oceanside Outrigger Canoe Club |
21 | 1:46:17 | 925 | Newport Aquatic Center (NAC) |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:45 | 2 | Dana Outrigger Canoe Club |
2 | 1:30:42 | 6 | Hanohano Outrigger Canoe Club |
3 | 1:34:39 | 411 | Lanakila Outrigger Canoe Club |
4 | 1:36:27 | 299 | Hanohano Outrigger Canoe Club |
5 | 1:39:22 | 320 | Oceanside Outrigger Canoe Club |
6 | 1:44:08 | 217 | Na Leo O Ke Kai |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:54 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:30:01 | 191 | Oceanside Outrigger Canoe Club |
3 | 1:30:50 | 414 | Lanakila Outrigger Canoe Club |
4 | 1:33:30 | 565 | Kahakai Outrigger Canoe Club |
5 | 1:34:59 | 30 | Dana Outrigger Canoe Club |
6 | 1:37:31 | 178 | Imua Outrigger Canoe Club |
7 | 1:37:57 | 599 | Hanohano Outrigger Canoe Club |
8 | 1:46:37 | 36 | Dana Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:18:49 | 35 | Dana Outrigger Canoe Club |
2 | 1:21:22 | 418 | Lanakila Outrigger Canoe Club |
3 | 1:21:25 | 999 | Marina del Rey Outrigger Canoe Club |
4 | 1:22:33 | 221 | Pale Kai Outrigger Canoe Club |
5 | 1:23:07 | 699 | Hanohano Outrigger Canoe Club |
6 | 1:25:04 | 108 | Santa Barbara Outrigger Canoe Club |
7 | 1:26:26 | 131 | Marina del Rey Outrigger Canoe Club |
8 | 1:26:55 | 145 | San Diego Outrigger Canoe Club |
9 | 1:27:24 | 206 | Newport Aquatic Center (NAC) |
10 | 1:27:34 | 190 | Oceanside Outrigger Canoe Club |
11 | 1:27:52 | 399 | Hanohano Outrigger Canoe Club |
12 | 1:27:53 | 566 | Kahakai Outrigger Canoe Club |
13 | 1:29:14 | 424 | Kai Elua Outrigger Canoe Club |
14 | 1:30:00 | 415 | Lanakila Outrigger Canoe Club |
15 | 1:30:12 | 23 | Dana Outrigger Canoe Club |
16 | 1:31:31 | 7 | Imua Outrigger Canoe Club |
17 | 1:33:34 | 146 | San Diego Outrigger Canoe Club |
18 | 1:35:47 | 616 | Santa Barbara Outrigger Canoe Club |
19 | 1:36:11 | 420 | Newport Aquatic Center (NAC) |
20 | 1:36:45 | 412 | Lanakila Outrigger Canoe Club |
21 | 1:36:47 | 3 | Dana Outrigger Canoe Club |
22 | 1:37:37 | 138 | Marina del Rey Outrigger Canoe Club |
23 | 1:38:29 | 323 | Oceanside Outrigger Canoe Club |
24 | 1:38:35 | 410 | Lanakila Outrigger Canoe Club |
25 | 1:39:15 | 150 | Pale Kai Outrigger Canoe Club |
26 | 1:40:41 | 914 | Coronado Outrigger |
27 | 1:41:07 | 91 | Kai Elua Outrigger Canoe Club |
28 | 1:41:26 | 136 | Marina del Rey Outrigger Canoe Club |
29 | 1:43:20 | 409 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:23:45 | 54 | Offshore Outrigger Canoe Club |
2 | 1:24:06 | 79 | Newport Aquatic Center (NAC) |
3 | 1:29:28 | 700 | Lokahi Outrigger Canoe Club |
4 | 1:32:26 | 563 | Kahakai Outrigger Canoe Club |
5 | 1:33:19 | 43 | Hokuloa Outrigger Canoe Club |
6 | 1:35:40 | 403 | Lake Havasu City Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:28:29 | 68 | Hokuloa Outrigger Canoe Club |
2 | 1:30:08 | 83 | Hokuloa Outrigger Canoe Club |
3 | 1:31:35 | 177 | Kapolioka’ehukai OCC |
4 | 1:32:46 | 767 | 9th Island Outrigger Canoe Club |
5 | 1:38:03 | 93 | Kai Elua Outrigger Canoe Club |
6 | 1:38:57 | 888 | Imua Outrigger Canoe Club |
7 | 1:39:32 | 603 | Team Arizona Outrigger Canoe Club |
8 | 1:48:25 | 562 | Kahakai Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:28:10 | 400 | Lake Havasu City Outrigger Canoe Club |
2 | 1:31:13 | 40 | Newport Outrigger Canoe Club |
3 | 1:34:16 | 85 | Nahoa Outrigger Canoe Club |
4 | 1:35:44 | 11 | Imua Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:42:07 | 787 | 9th Island Outrigger Canoe Club |