Novice/Short - By Division
Girls - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:50:48 | 411 | Lanakila Outrigger Canoe Club |
2 | 0:51:51 | 137 | Marina del Rey Outrigger Canoe Club |
Boys - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:04 | 23 | Dana Outrigger Canoe Club |
2 | 0:45:07 | 410 | Lanakila Outrigger Canoe Club |
3 | 0:46:41 | 138 | Marina del Rey Outrigger Canoe Club |
4 | 0:46:48 | 567 | Kahakai Outrigger Canoe Club |
5 | 0:53:03 | 191 | Oceanside Outrigger Canoe Club |
Novice A - Women Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:00:13 | 151 | Oceanside Outrigger Canoe Club |
2 | 1:00:32 | 169 | Hanohano Outrigger Canoe Club |
Novice A - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:38 | 108 | Santa Barbara Outrigger Canoe Club |
2 | 0:45:39 | 1 | Dana Outrigger Canoe Club |
3 | 0:46:58 | 418 | Lanakila Outrigger Canoe Club |
4 | 0:47:00 | 323 | Oceanside Outrigger Canoe Club |
5 | 0:47:46 | 616 | Santa Barbara Outrigger Canoe Club |
6 | 0:49:20 | 416 | Lanakila Outrigger Canoe Club |
7 | 0:50:08 | 131 | Marina del Rey Outrigger Canoe Club |
8 | 0:50:12 | 602 | Team Arizona Outrigger Canoe Club |
9 | 0:51:14 | 599 | Hanohano Outrigger Canoe Club |
10 | 0:51:19 | 564 | Kahakai Outrigger Canoe Club |
11 | 0:53:33 | 414 | Lanakila Outrigger Canoe Club |
12 | DNF | 91 | Kai Elua Outrigger Canoe Club |
Novice B - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:49:07 | 146 | San Diego Outrigger Canoe Club |
2 | 0:49:30 | 150 | Pale Kai Outrigger Canoe Club |
3 | 0:50:42 | 808 | Santa Barbara Outrigger Canoe Club |
Novice A - Men Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:47:46 | 16 | Imua Outrigger Canoe Club |
2 | 0:48:04 | 909 | Kapolioka’ehukai OCC |
Novice A - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:39:18 | 2 | Dana Outrigger Canoe Club |
2 | 0:39:22 | 399 | Hanohano Outrigger Canoe Club |
3 | 0:40:57 | 135 | Marina del Rey Outrigger Canoe Club |
4 | 0:41:44 | 805 | Santa Barbara Outrigger Canoe Club |
5 | 0:42:31 | 190 | Oceanside Outrigger Canoe Club |
6 | 0:44:53 | 417 | Lanakila Outrigger Canoe Club |
7 | 0:46:04 | 919 | Santa Barbara Outrigger Canoe Club |
8 | 0:46:09 | 563 | Kahakai Outrigger Canoe Club |
9 | 0:46:10 | 415 | Lanakila Outrigger Canoe Club |
Novice B - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:23 | 88 | Lanakila Outrigger Canoe Club |
Novice A - Co-Ed
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:55:19 | 303 | Oceanside Outrigger Canoe Club |
Novice B - Co-Ed
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:55:34 | 266 | San Pedro Outrigger Canoe Club |
Novice A - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:42:59 | 737 | Newport Outrigger Canoe Club |
2 | 0:43:24 | 221 | Pale Kai Outrigger Canoe Club |
3 | 0:43:30 | 63 | Oceanside Outrigger Canoe Club |
4 | 0:44:11 | 30 | Dana Outrigger Canoe Club |
5 | 0:46:43 | 79 | Newport Aquatic Center (NAC) |
6 | 0:47:45 | 711 | Lokahi Outrigger Canoe Club |
7 | 0:48:24 | 17 | Dana Outrigger Canoe Club |
8 | 0:50:43 | 93 | Kai Elua Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
Marina del Rey Outrigger Canoe Club | 133 | Novice A - Co-Ed UL | 0:48:49 | Disqualified (Too many men) |
Novice B - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:52 | 83 | Hokuloa Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:23 | 949 | Na Leo O Ke Kai |
2 | 0:48:12 | 136 | Marina del Rey Outrigger Canoe Club |
3 | 0:48:17 | 699 | Hanohano Outrigger Canoe Club |
4 | 0:49:02 | 111 | Imua Outrigger Canoe Club |
5 | 0:49:35 | 420 | Newport Aquatic Center (NAC) |
6 | 0:50:49 | 54 | Offshore Outrigger Canoe Club |
7 | 0:51:25 | 199 | Hanohano Outrigger Canoe Club |
8 | 0:51:53 | 565 | Kahakai Outrigger Canoe Club |
9 | 0:52:12 | 145 | San Diego Outrigger Canoe Club |
10 | 0:52:27 | 412 | Lanakila Outrigger Canoe Club |
11 | 0:52:28 | 700 | Lokahi Outrigger Canoe Club |
12 | 0:54:51 | 299 | Hanohano Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
Imua Outrigger Canoe Club | 11 | Women - Short Course - UL | 0:44:13 | Disqualified (Missing Paddler) |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:40:02 | 419 | Lanakila Outrigger Canoe Club |
2 | 0:40:13 | 92 | Hanohano Outrigger Canoe Club |
3 | 0:43:01 | 409 | Lanakila Outrigger Canoe Club |
4 | 0:45:40 | 107 | Ikuna Koa Outrigger Canoe Club |
5 | 0:46:59 | 569 | San Diego Outrigger Canoe Club |
6 | 0:47:06 | 603 | Team Arizona Outrigger Canoe Club |
7 | 0:48:52 | 787 | Newport Outrigger Canoe Club |
8 | 0:53:47 | 560 | Kanaka Outrigger Canoe Club |
9 | 0:55:16 | 767 | Newport Outrigger Canoe Club |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:41:11 | 335 | Makapo Outrigger Canoe Club |
2 | 0:42:34 | 757 | Newport Outrigger Canoe Club |
3 | 0:45:30 | 220 | Pale Kai Outrigger Canoe Club |
4 | 0:45:31 | 375 | Makapo Outrigger Canoe Club |
5 | 0:45:46 | 35 | Dana Outrigger Canoe Club |
6 | 0:46:03 | 914 | Coronado Outrigger |
7 | 0:46:10 | 177 | Kapolioka’ehukai OCC |
8 | 0:46:11 | 499 | Hanohano Outrigger Canoe Club |
9 | 0:46:41 | 925 | Newport Aquatic Center (NAC) |
10 | 0:47:43 | 44 | San Pedro Outrigger Canoe Club |
11 | 0:47:45 | 334 | Makapo Outrigger Canoe Club |
12 | 0:48:42 | 38 | Hokuloa Outrigger Canoe Club |
13 | 0:49:14 | 217 | Na Leo O Ke Kai |
14 | 0:50:05 | 888 | Imua Outrigger Canoe Club |
15 | 0:50:26 | 562 | Kanaka Outrigger Canoe Club |
16 | 0:50:35 | 559 | Kanaka Outrigger Canoe Club |
17 | 0:53:26 | 403 | 9th Island Outrigger Canoe Club |
Co-Ed - Juniors (Short)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:49:01 | 566 | Kahakai Outrigger Canoe Club |
Results Pending Review
Time | Canoe | Club | Division |
---|---|---|---|
0:48:05 | 85 | Result pending confirmation |