Novice/Short - By Division
Girls - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:37:27 | 931 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:33:17 | 213 | Lanakila Outrigger Canoe Club |
2 | 0:37:52 | 79 | Newport Aquatic Center (NAC) |
3 | 0:39:50 | 133 | Marina del Rey Outrigger Canoe Club |
Novice A - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:40:08 | 320 | Oceanside Outrigger Canoe Club |
2 | 0:41:14 | 137 | Marina del Rey Outrigger Canoe Club |
3 | 0:41:31 | 23 | Dana Outrigger Canoe Club |
4 | 0:43:17 | 919 | Santa Barbara Outrigger Canoe Club |
5 | 0:45:21 | 599 | Hanohano Outrigger Canoe Club |
6 | 0:45:54 | 411 | Lanakila Outrigger Canoe Club |
7 | 0:46:04 | 150 | Pale Kai Outrigger Canoe Club |
8 | 0:47:56 | 410 | Lanakila Outrigger Canoe Club |
9 | 0:48:15 | 562 | Kahakai Outrigger Canoe Club |
10 | 0:50:17 | 130 | Marina del Rey Outrigger Canoe Club |
Novice A - Men Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:37:28 | 179 | Hanohano Outrigger Canoe Club |
Novice A - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:34:21 | 616 | Santa Barbara Outrigger Canoe Club |
2 | 0:35:04 | 131 | Marina del Rey Outrigger Canoe Club |
3 | 0:36:48 | 190 | Oceanside Outrigger Canoe Club |
4 | 0:36:57 | 138 | Marina del Rey Outrigger Canoe Club |
5 | 0:38:05 | 1 | Dana Outrigger Canoe Club |
6 | 0:38:46 | 416 | Lanakila Outrigger Canoe Club |
7 | 0:39:08 | 565 | Kahakai Outrigger Canoe Club |
8 | 0:42:22 | 808 | Santa Barbara Outrigger Canoe Club |
Novice A - Co-Ed
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:52 | 19 | Imua Outrigger Canoe Club |
2 | 0:45:22 | 151 | Oceanside Outrigger Canoe Club |
3 | 0:45:25 | 57 | Lokahi Outrigger Canoe Club |
4 | 0:46:57 | 169 | Hanohano Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
San Pedro Outrigger Canoe Club | 266 | Novice A - Co-Ed | 0:45:46 | Turned Early |
Novice A - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:39:47 | 333 | Newport Aquatic Center (NAC) |
2 | 0:41:30 | 83 | Hokuloa Outrigger Canoe Club |
3 | 0:41:58 | 90 | Kai Elua Outrigger Canoe Club |
4 | 0:44:26 | 569 | San Diego Outrigger Canoe Club |
5 | 0:47:41 | 2 | Dana Outrigger Canoe Club |
Men - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:35:37 | 87 | Ikuna Koa Outrigger Canoe Club |
2 | 0:36:11 | 159 | Hanohano Outrigger Canoe Club |
3 | 0:37:03 | 50 | Kapolioka’ehukai OCC |
4 | 0:40:50 | 555 | Kanaka Outrigger Canoe Club |
5 | 0:41:18 | 180 | 9th Island Outrigger Canoe Club |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:31:37 | 135 | Marina del Rey Outrigger Canoe Club |
2 | 0:33:24 | 399 | Hanohano Outrigger Canoe Club |
3 | 0:33:25 | 334 | Newport Aquatic Center (NAC) |
4 | 0:34:05 | 170 | Pale Kai Outrigger Canoe Club |
5 | 0:34:42 | 415 | Lanakila Outrigger Canoe Club |
6 | 0:35:01 | 603 | Team Arizona Outrigger Canoe Club |
7 | 0:36:42 | 504 | Ikuna Koa Outrigger Canoe Club |
8 | 0:37:51 | 412 | Lanakila Outrigger Canoe Club |
9 | 0:38:52 | 787 | Newport Outrigger Canoe Club |
10 | 0:39:32 | 220 | Pale Kai Outrigger Canoe Club |
Women - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:44:15 | 402 | 9th Island Outrigger Canoe Club |
2 | 0:45:01 | 303 | Oceanside Outrigger Canoe Club |
3 | 0:47:21 | 909 | Kapolioka’ehukai OCC |
4 | 0:51:04 | 181 | Ikuna Koa Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:34:23 | 178 | Imua Outrigger Canoe Club |
2 | 0:38:02 | 299 | Hanohano Outrigger Canoe Club |
3 | 0:38:40 | 567 | Kahakai Outrigger Canoe Club |
4 | 0:39:00 | 417 | Lanakila Outrigger Canoe Club |
5 | 0:39:55 | 80 | Newport Aquatic Center (NAC) |
6 | 0:40:50 | 177 | Kapolioka’ehukai OCC |
7 | 0:41:12 | 107 | Ikuna Koa Outrigger Canoe Club |
8 | 0:41:13 | 414 | Lanakila Outrigger Canoe Club |
9 | 0:41:21 | 17 | Dana Outrigger Canoe Club |
10 | 0:41:42 | 499 | Hanohano Outrigger Canoe Club |
11 | 0:42:14 | 5326 | San Diego Outrigger Canoe Club |
12 | 0:42:28 | 602 | Team Arizona Outrigger Canoe Club |
13 | 0:42:56 | 409 | Lanakila Outrigger Canoe Club |
14 | 0:43:09 | 7 | Imua Outrigger Canoe Club |
15 | 0:44:34 | 3 | Dana Outrigger Canoe Club |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:35:45 | 38 | Hokuloa Outrigger Canoe Club |
2 | 0:37:25 | 420 | Newport Aquatic Center (NAC) |
3 | 0:38:18 | 400 | Lake Havasu City Outrigger Canoe Club |
4 | 0:38:48 | 559 | Kanaka Outrigger Canoe Club |
5 | 0:39:26 | 91 | Santa Barbara Outrigger Canoe Club |
6 | 0:39:36 | 375 | Newport Aquatic Center (NAC) |
7 | 0:39:41 | 925 | Newport Aquatic Center (NAC) |
8 | 0:40:03 | 568 | Kanaka Outrigger Canoe Club |
9 | 0:40:04 | 45 | San Pedro Outrigger Canoe Club |
10 | 0:40:47 | 767 | Newport Outrigger Canoe Club |
11 | 0:40:51 | 68 | Hokuloa Outrigger Canoe Club |
12 | 0:40:55 | 914 | Coronado Outrigger |
13 | 0:48:10 | 323 | Oceanside Outrigger Canoe Club |
Co-Ed - Juniors (Short)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:33:26 | 30 | Dana Outrigger Canoe Club |
2 | 0:36:29 | 563 | Lanakila Outrigger Canoe Club |
3 | 0:41:11 | 191 | Oceanside Outrigger Canoe Club |