| 1 | 4:16:11 | 80 | Ka Lahui Kai | Men - Unlimited | 
                
                | 2 | 4:18:09 | 414 | Lanakila Outrigger Canoe Club | Men - Unlimited | 
                
                | 3 | 4:28:21 | 90 | Team Oceania | Men - Unlimited | 
                
                | 4 | 4:29:36 | 88 | Newport Aquatic Center (NAC) | Men - Unlimited | 
                
                | 5 | 4:36:15 | 23x | O Kalani Outrigger Canoe Club | Men - Unlimited | 
                
                | 6 | 4:43:16 | 333 | Ka Lahui Kai | Men - 19 & Under | 
                
                | 7 | 4:43:50 | 83 | Na Koa Kona/Hulakai | Men - Senior Masters UL | 
                
                | 8 | 4:44:41 | 138 | Marina del Rey Outrigger Canoe Club | Men - Masters UL | 
                
                | 9 | 4:47:03 | 38 | Hokuloa Outrigger Canoe Club | Men - Unlimited | 
                
                | 10 | 4:48:39 | 399 | Hanohano Outrigger Canoe Club | Men - Unlimited | 
                
                | 11 | 4:50:32 | 109X | San Francisco Outrigger Canoe Club | Men - Unlimited | 
                
                | 12 | 4:53:33 | 6 | Outrigger Team California | Men - Senior Masters UL | 
                
                | 13 | 4:57:33 | 925 | Newport Aquatic Center (NAC) | Men - Masters UL | 
                
                | 14 | 5:02:37 |  | Tahoe Waterman | Men - Masters UL | 
                
                | 15 | 5:03:50 | 60X | Rikkole Cree Canoe Club | Men - Unlimited | 
                
                | 16 | 5:04:01 | 1 | Dana Outrigger Canoe Club | Men - Unlimited | 
                
                | 17 | 5:05:56 | 178 | Outrigger Canoe Club | Men - Masters UL | 
                
                | 18 | 5:07:15 | 566 | Kahakai Outrigger Canoe Club | Men - Senior Masters UL | 
                
                | 19 | 5:07:16 | 888 | Hui Wa’a Outrigger Canoe Club | Men - Unlimited | 
                
                | 20 | 5:09:38 | 154X | Kai Wai Northbay | Men - Unlimited | 
                
                | 21 | 5:16:17 | 30 | Dana Outrigger Canoe Club | Men - Senior Masters UL | 
                
                | 22 | 5:17:50 | 499 | Kailua Canoe Club | Men - Golden Masters UL | 
                
                | 23 | 5:25:12 | 191 | Oceanside Outrigger Canoe Club | Men - Unlimited | 
                
                | 24 | 5:25:44 | 146 | San Diego Outrigger Canoe Club | Men - Unlimited | 
                
                | 25 | 5:26:12 | 320 | Washington Canoe Club | Men - Unlimited | 
                
                | 26 | 5:31:50 | 7 | Washington Canoe Club | Men - Masters UL | 
                
                | 27 | 5:31:58 | 153X | Kilohana OCC | Men - Unlimited | 
                
                | 28 | 5:31:59 | 411 | Lanakila Outrigger Canoe Club | Men - Unlimited | 
                
                | 29 | 5:35:51 | 23 | Dana Outrigger Canoe Club | Men - Golden Masters UL | 
                
                | 30 | 5:36:21 | 424 | Kai Elua Outrigger Canoe Club | Men - Masters UL | 
                
                | 31 | 5:36:25 | 409 | Lanakila Outrigger Canoe Club | Men - Unlimited | 
                
                | 32 | 5:38:56 | 412 | Lanakila Outrigger Canoe Club | Men - Golden Masters UL | 
                
                | 33 | 5:51:54 | 375 | Lanakila Outrigger Canoe Club | Men - Senior Masters UL | 
                
                | 34 | 6:00:50 | 54 | Offshore Outrigger Canoe Club | Men - Masters UL | 
                
                | 35 | 6:10:08 | 5326 | San Diego Outrigger Canoe Club | Men - Unlimited | 
                
                | 36 | 6:19:00 | 565 | Kahakai Outrigger Canoe Club | Men - Unlimited | 
                
                | 37 | 6:25:57 | 410 | Lanakila Outrigger Canoe Club | Men - Unlimited | 
                
                | 38 | 6:35:19 | 137 | Marina del Rey Outrigger Canoe Club | Men - Unlimited | 
                
                | 39 | 6:48:23 | 17 | Dana Outrigger Canoe Club | Men - 19 & Under | 
    
		
		| 40 | DNF | 323 | Oceanside Outrigger Canoe Club | Men - Masters UL |