Women/Coed - By Division
Women - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 5:08:47 | 411 | Outrigger Canoe Club |
2 | 5:36:27 | 409 | Lanakila Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:21:58 | 1 | Dana Outrigger Canoe Club |
2 | 4:23:40 | 90 | Outrigger Canoe Club |
3 | 4:34:53 | 320 | Kawaihae Surf Park |
4 | 4:39:33 | 399 | Hanohano Outrigger Canoe Club |
5 | 4:40:56 | 414 | Lanakila Outrigger Canoe Club |
6 | 4:42:56 | 109X | San Francisco Outrigger Canoe Club |
7 | 4:43:12 | 30 | Dana Outrigger Canoe Club |
8 | 5:04:42 | 146 | San Diego Outrigger Canoe Club |
9 | 5:15:42 | 499 | Hanohano Outrigger Canoe Club |
10 | 5:20:17 | 60X | Rikkole Cree Canoe Club |
11 | 5:28:58 | 153X | San Francisco Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:53:41 | 375 | Newport Aquatic Center (NAC) |
2 | 5:05:46 | 412 | Lanakila Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:59:40 | 6 | Kailua Canoe Club |
2 | 5:05:30 | 38 | Hokuloa Outrigger Canoe Club |
3 | 5:10:26 | 888 | Hui Wa’a Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:15:40 | 88 | Newport Aquatic Center (NAC) |
2 | 4:16:05 | 138 | Marina del Rey Outrigger Canoe Club |
3 | 4:25:32 | 23X | O Kalani Outrigger Canoe Club |
4 | 4:34:17 | 566 | Kahakai Outrigger Canoe Club |
5 | 4:44:22 | Tahoe Waterman | |
6 | 4:52:41 | 80 | Newport Aquatic Center (NAC) |
7 | 4:57:45 | 137 | Hanohano Outrigger Canoe Club |
8 | 5:05:45 | 178 | Imua Outrigger Canoe Club |
9 | 5:09:04 | 410 | 9th Island Outrigger Canoe Club |
10 | 5:09:30 | 54 | Offshore Outrigger Canoe Club |
11 | 5:57:57 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 5:19:42 | 565 | Kahakai Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:54:46 | 333 | Newport Aquatic Center (NAC) |
Co-Ed - Juniors (Long)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:36:14 | 23 | Dana Outrigger Canoe Club |