Women/Coed - By Division
Women - 19 & Under
Time | Canoe | Club |
---|---|---|
5:08:47 | 411 | Outrigger Canoe Club |
5:36:27 | 409 | Lanakila Outrigger Canoe Club |
Women - Unlimited
Time | Canoe | Club |
---|---|---|
4:21:58 | 1 | Dana Outrigger Canoe Club |
4:23:40 | 90 | Outrigger Canoe Club |
4:34:53 | 320 | Paddling For Hope |
4:39:33 | 399 | Hanohano Outrigger Canoe Club |
4:40:56 | 414 | Lanakila Outrigger Canoe Club |
4:42:56 | 109X | San Francisco Outrigger Canoe Club |
4:43:12 | 30 | Dana Outrigger Canoe Club |
5:04:42 | 146 | San Diego Outrigger Canoe Club |
5:15:42 | 499 | Hanohano Outrigger Canoe Club |
5:20:17 | 60X | Rikkole Cree Canoe Club |
5:28:58 | 153X | San Francisco Outrigger Canoe Club |
Women - Masters UL
Time | Canoe | Club |
---|---|---|
4:53:41 | 375 | Newport Aquatic Center (NAC) |
5:05:46 | 412 | Lanakila Outrigger Canoe Club |
Women - Golden Masters UL
Time | Canoe | Club |
---|---|---|
4:59:40 | 6 | Kailua Canoe Club |
5:05:30 | 38 | Hokuloa Outrigger Canoe Club |
5:10:26 | 888 | Hui Wa’a Outrigger Canoe Club |
Co-Ed - Open UL
Time | Canoe | Club |
---|---|---|
4:15:40 | 88 | Newport Aquatic Center (NAC) |
4:16:05 | 138 | Marina del Rey Outrigger Canoe Club |
4:25:32 | 23X | O Kalani Outrigger Canoe Club |
4:34:17 | 566 | Kahakai Outrigger Canoe Club |
4:44:22 | Tahoe Waterman | |
4:52:41 | 80 | Newport Aquatic Center (NAC) |
4:57:45 | 137 | Hanohano Outrigger Canoe Club |
5:05:45 | 178 | Imua Outrigger Canoe Club |
5:09:04 | 410 | 9th Island Outrigger Canoe Club |
5:09:30 | 54 | Offshore Outrigger Canoe Club |
5:57:57 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
Time | Canoe | Club |
---|---|---|
5:19:42 | 565 | Kahakai Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Time | Canoe | Club |
---|---|---|
4:54:46 | 333 | Newport Aquatic Center (NAC) |
Co-Ed - Juniors (Long)
Time | Canoe | Club |
---|---|---|
4:36:14 | 23 | Dana Outrigger Canoe Club |