Women/Coed - By Division
Women - Spec
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:23:22 | 151 | Oceanside Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:09:12 | 908 | Kahakai Outrigger Canoe Club |
| 2 | 1:11:34 | 1 | Dana Outrigger Canoe Club |
| 3 | 1:13:01 | 63 | Oceanside Outrigger Canoe Club |
| 4 | 1:13:18 | 35 | Dana Outrigger Canoe Club |
| 5 | 1:17:23 | 79 | Newport Aquatic Center (NAC) |
| 6 | 1:18:21 | 23 | Dana Outrigger Canoe Club |
| 7 | 1:20:59 | 499 | Hanohano Outrigger Canoe Club |
| 8 | 1:21:53 | 412 | Lanakila Outrigger Canoe Club |
| 9 | 1:22:07 | 360 | Team Arizona Outrigger Canoe Club |
| 10 | 1:22:30 | 145 | San Diego Outrigger Canoe Club |
| 11 | 1:25:33 | 206 | Lanakila Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:09:39 | 4 | Dana Outrigger Canoe Club |
| 2 | 1:14:03 | 190 | Oceanside Outrigger Canoe Club |
| 3 | 1:14:22 | 999 | Hokuloa Outrigger Canoe Club |
| 4 | 1:17:28 | 566 | Kahakai Outrigger Canoe Club |
| 5 | 1:17:30 | 146 | San Diego Outrigger Canoe Club |
| 6 | 1:17:48 | 416 | Lanakila Outrigger Canoe Club |
| 7 | 1:20:20 | 599 | Hanohano Outrigger Canoe Club |
| 8 | 1:21:16 | 320 | Oceanside Outrigger Canoe Club |
| 9 | 1:22:18 | 334 | Newport Aquatic Center (NAC) |
| 10 | 1:22:38 | 563 | Kahakai Outrigger Canoe Club |
| 11 | 1:23:11 | 799 | Hanohano Outrigger Canoe Club |
| 12 | 1:26:20 | 323 | Oceanside Outrigger Canoe Club |
| 13 | 1:28:53 | 178 | Imua Outrigger Canoe Club |
| 14 | 1:29:17 | 17 | Dana Outrigger Canoe Club |
| 15 | 1:31:36 | 126 | Marina del Rey Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:14:29 | 2 | Dana Outrigger Canoe Club |
| 2 | 1:17:58 | 415 | Lanakila Outrigger Canoe Club |
| 3 | 1:19:29 | 191 | Oceanside Outrigger Canoe Club |
| 4 | 1:20:49 | 565 | Kahakai Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:08:16 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:10:13 | 419 | Lanakila Outrigger Canoe Club |
| 3 | 1:11:15 | 131 | Marina del Rey Outrigger Canoe Club |
| 4 | 1:11:59 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 1:12:19 | 567 | Kahakai Outrigger Canoe Club |
| 6 | 1:13:25 | 418 | Lanakila Outrigger Canoe Club |
| 7 | 1:13:54 | 420 | Newport Aquatic Center (NAC) |
| 8 | 1:15:05 | 417 | Lanakila Outrigger Canoe Club |
| 9 | 1:15:42 | 135 | Marina del Rey Outrigger Canoe Club |
| 10 | 1:15:54 | 919 | Santa Barbara Outrigger Canoe Club |
| 11 | 1:16:33 | 424 | Kai Elua Outrigger Canoe Club |
| 12 | 1:16:48 | 699 | Hanohano Outrigger Canoe Club |
| 13 | 1:17:15 | 616 | Santa Barbara Outrigger Canoe Club |
| 14 | 1:17:27 | 299 | Hanohano Outrigger Canoe Club |
| 15 | 1:17:47 | 888 | Santa Barbara Outrigger Canoe Club |
| 16 | 1:18:10 | 108 | Santa Barbara Outrigger Canoe Club |
| 17 | 1:19:00 | 411 | Lanakila Outrigger Canoe Club |
| 18 | 1:19:13 | 321 | Oceanside Outrigger Canoe Club |
| 19 | 1:19:34 | 30 | Dana Outrigger Canoe Club |
| 20 | 1:19:53 | 130 | Marina del Rey Outrigger Canoe Club |
| 21 | 1:20:12 | 805 | Santa Barbara Outrigger Canoe Club |
| 22 | 1:20:15 | 138 | Marina del Rey Outrigger Canoe Club |
| 23 | 1:20:58 | 564 | Kahakai Outrigger Canoe Club |
| 24 | 1:21:25 | 88 | Newport Aquatic Center (NAC) |
| 25 | 1:21:53 | 414 | Lanakila Outrigger Canoe Club |
| 26 | 1:23:31 | 710 | Lokahi Outrigger Canoe Club |
| 27 | 1:24:16 | 409 | Lanakila Outrigger Canoe Club |
| 28 | 1:24:19 | 133 | Marina del Rey Outrigger Canoe Club |
| 29 | 1:25:43 | 410 | Lanakila Outrigger Canoe Club |
| 30 | 1:25:54 | 93 | Kai Elua Outrigger Canoe Club |
| 31 | 1:26:24 | 143 | San Diego Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:09:21 | 54 | Offshore Outrigger Canoe Club |
| 2 | 1:10:59 | 1111 | Newport Aquatic Center (NAC) |
| 3 | 1:14:49 | 68 | Hokuloa Outrigger Canoe Club |
| 4 | 1:15:07 | 11 | Imua Outrigger Canoe Club |
| 5 | 1:18:34 | 90 | Kai Elua Outrigger Canoe Club |
| 6 | 1:19:36 | 125 | Marina del Rey Outrigger Canoe Club |
| 7 | 1:20:48 | 562 | Kahakai Outrigger Canoe Club |
| 8 | 1:21:27 | 44 | San Pedro Outrigger Canoe Club |
| 9 | 1:27:17 | 711 | Nahoa Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:10:48 | 53 | Santa Barbara Outrigger Canoe Club |
| 2 | 1:12:25 | 38 | Hokuloa Outrigger Canoe Club |
| 3 | 1:17:00 | 403 | Lake Havasu City Outrigger Canoe Club |
| 4 | 1:18:01 | 83 | Hokuloa Outrigger Canoe Club |
| 5 | 1:23:11 | 335 | Newport Aquatic Center (NAC) |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:13:45 | 111 | Kahakai Outrigger Canoe Club |
| 2 | 1:13:56 | 925 | Newport Aquatic Center (NAC) |
| 3 | 1:18:31 | 40 | Newport Outrigger Canoe Club |
| 4 | 1:20:36 | 931 | Hokuloa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:19:19 | 43 | Hokuloa Outrigger Canoe Club |
