Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:42:13 | 908 | Kahakai Outrigger Canoe Club |
| 2 | 2:43:45 | 5 | Dana Outrigger Canoe Club |
| 3 | 2:52:43 | 63 | Oceanside Outrigger Canoe Club |
| 4 | 3:09:51 | 23 | Dana Outrigger Canoe Club |
| 5 | 3:21:50 | 566 | Kahakai Outrigger Canoe Club |
| 6 | 3:22:52 | 299 | Hanohano Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:01:29 | 699 | Hanohano Outrigger Canoe Club |
| 2 | 3:05:28 | 416 | Lanakila Outrigger Canoe Club |
| 3 | 3:12:36 | 111 | Kahakai Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:17:26 | 30 | Dana Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:30:29 | 2 | Dana Outrigger Canoe Club |
| 2 | 2:40:18 | 799 | Hanohano Outrigger Canoe Club |
| 3 | 2:43:33 | 135 | Marina del Rey Outrigger Canoe Club |
| 4 | 2:49:14 | 80 | Newport Aquatic Center (NAC) |
| 5 | 2:55:09 | 418 | Lanakila Outrigger Canoe Club |
| 6 | 2:56:00 | 399 | Hanohano Outrigger Canoe Club |
| 7 | 2:57:25 | 53 | Santa Barbara Outrigger Canoe Club |
| 8 | 2:58:24 | 35 | Dana Outrigger Canoe Club |
| 9 | 3:00:02 | 131 | Marina del Rey Outrigger Canoe Club |
| 10 | 3:00:46 | 190 | Oceanside Outrigger Canoe Club |
| 11 | 3:00:55 | 145 | San Diego Outrigger Canoe Club |
| 12 | 3:02:20 | 138 | Marina del Rey Outrigger Canoe Club |
| 13 | 3:03:54 | 417 | Lanakila Outrigger Canoe Club |
| 14 | 3:06:04 | 424 | Kai Elua Outrigger Canoe Club |
| 15 | 3:06:21 | 999 | Santa Barbara Outrigger Canoe Club |
| 16 | 3:08:11 | 88 | Newport Aquatic Center (NAC) |
| 17 | 3:09:16 | 146 | San Diego Outrigger Canoe Club |
| 18 | 3:11:47 | 499 | Hanohano Outrigger Canoe Club |
| 19 | 3:13:58 | 17 | Dana Outrigger Canoe Club |
| 20 | 3:19:33 | 93 | Kai Elua Outrigger Canoe Club |
| 21 | 3:21:22 | 415 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:36:53 | 565 | Kahakai Outrigger Canoe Club |
| 2 | 2:48:12 | 29 | Imua Outrigger Canoe Club |
| 3 | 2:50:27 | 420 | Newport Aquatic Center (NAC) |
| 4 | 2:55:27 | 54 | Offshore Outrigger Canoe Club |
| 5 | 2:55:53 | 83 | Hokuloa Outrigger Canoe Club |
| 6 | 2:58:08 | 562 | Kahakai Outrigger Canoe Club |
| 7 | 3:10:20 | 787 | Newport Outrigger Canoe Club |
| 8 | 3:11:43 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:40:21 | 4 | Dana Outrigger Canoe Club |
| 2 | 2:45:51 | 68 | Hokuloa Outrigger Canoe Club |
| 3 | 2:47:03 | 567 | Kahakai Outrigger Canoe Club |
| 4 | 2:52:47 | 925 | Newport Aquatic Center (NAC) |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:45:32 | 79 | Newport Aquatic Center (NAC) |
| 2 | 2:46:02 | 90 | Kai Elua Outrigger Canoe Club |
| 3 | 3:01:16 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:06:35 | 11 | Imua Outrigger Canoe Club |
Co-Ed - Juniors (Long)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:44:52 | 191 | Oceanside Outrigger Canoe Club |
| 2 | 2:53:05 | 414 | Lanakila Outrigger Canoe Club |
| 3 | 2:54:12 | 1 | Dana Outrigger Canoe Club |
