Women/Coed - By Division
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:44:46 | 908 | Kahakai Outrigger Canoe Club |
2 | 2:47:18 | 190 | Oceanside Outrigger Canoe Club |
3 | 2:47:39 | 135 | Marina del Rey Outrigger Canoe Club |
4 | 2:49:36 | 4 | Dana Outrigger Canoe Club |
5 | 2:52:12 | 417 | Lanakila Outrigger Canoe Club |
6 | 3:00:31 | 83 | Hokuloa Outrigger Canoe Club |
7 | 3:08:55 | 63 | Oceanside Outrigger Canoe Club |
8 | 3:12:41 | 499 | Hanohano Outrigger Canoe Club |
9 | 3:18:29 | 2 | Dana Outrigger Canoe Club |
10 | 3:23:23 | 564 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:58:40 | 5 | Dana Outrigger Canoe Club |
2 | 3:05:16 | 415 | Lanakila Outrigger Canoe Club |
3 | 3:06:44 | 699 | Hanohano Outrigger Canoe Club |
4 | 3:15:03 | 567 | Kahakai Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:39:22 | 35 | Dana Outrigger Canoe Club |
2 | 2:44:39 | 418 | Lanakila Outrigger Canoe Club |
3 | 2:56:09 | 299 | Hanohano Outrigger Canoe Club |
4 | 3:00:43 | 420 | Newport Aquatic Center (NAC) |
5 | 3:03:06 | 323 | Oceanside Outrigger Canoe Club |
6 | 3:03:10 | 416 | Lanakila Outrigger Canoe Club |
7 | 3:03:19 | 138 | Marina del Rey Outrigger Canoe Club |
8 | 3:05:31 | 43 | Santa Barbara Outrigger Canoe Club |
9 | 3:08:34 | 1 | Dana Outrigger Canoe Club |
10 | 3:09:05 | 414 | Lanakila Outrigger Canoe Club |
11 | 3:11:07 | 375 | Lanakila Outrigger Canoe Club |
12 | 3:11:23 | 424 | Kai Elua Outrigger Canoe Club |
13 | 3:14:48 | 399 | Hanohano Outrigger Canoe Club |
14 | 3:15:10 | 145 | San Diego Outrigger Canoe Club |
15 | 3:15:32 | 146 | San Diego Outrigger Canoe Club |
16 | 3:18:13 | 599 | Hanohano Outrigger Canoe Club |
17 | 3:20:36 | 30 | Dana Outrigger Canoe Club |
18 | 3:20:58 | 566 | Kahakai Outrigger Canoe Club |
19 | 3:23:23 | 191 | Oceanside Outrigger Canoe Club |
20 | 3:24:28 | 711 | Lokahi Outrigger Canoe Club |
21 | 3:25:09 | 131 | Marina del Rey Outrigger Canoe Club |
22 | 3:41:51 | 410 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:41:42 | 111 | Kahakai Outrigger Canoe Club |
2 | 3:00:01 | 178 | Imua Outrigger Canoe Club |
3 | 3:04:07 | 68 | Santa Barbara Outrigger Canoe Club |
4 | 3:08:10 | 38 | Hokuloa Outrigger Canoe Club |
5 | 3:09:20 | 335 | Newport Aquatic Center (NAC) |
6 | 3:09:24 | 88 | Lanakila Outrigger Canoe Club |
7 | 3:11:58 | 767 | Newport Outrigger Canoe Club |
8 | 3:15:51 | 90 | Kai Elua Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:54:26 | 925 | Newport Aquatic Center (NAC) |
2 | 3:01:19 | 79 | Newport Aquatic Center (NAC) |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 2:59:11 | 11 | Imua Outrigger Canoe Club |
2 | 3:19:15 | 562 | Kahakai Outrigger Canoe Club |
Co-Ed - Juniors (Long)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 3:12:26 | 17 | Dana Outrigger Canoe Club |
2 | 3:19:41 | 409 | Lanakila Outrigger Canoe Club |
3 | 3:24:25 | 320 | Oceanside Outrigger Canoe Club |
4 | 3:33:51 | 93 | San Pedro Outrigger Canoe Club |