Women/Coed - By Division
Women - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:11:38 | 409 | Lanakila Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:35:10 | 35 | Dana Outrigger Canoe Club |
| 2 | 2:37:14 | 908 | Kahakai Outrigger Canoe Club |
| 3 | 2:47:48 | 999 | Oceanside Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:52:51 | 79 | Newport Aquatic Center (NAC) |
| 2 | 2:52:56 | 83 | Lanakila Outrigger Canoe Club |
| 3 | 3:01:59 | 2 | Dana Outrigger Canoe Club |
| 4 | 3:02:21 | 499 | Hanohano Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:02:24 | 567 | Kahakai Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:25:55 | 4 | Dana Outrigger Canoe Club |
| 2 | 2:33:00 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 2:36:11 | 38 | Kilohana Outrigger |
| 4 | 2:37:03 | 417 | Lanakila Outrigger Canoe Club |
| 5 | 2:38:39 | 135 | Marina del Rey Outrigger Canoe Club |
| 6 | 2:41:37 | 699 | Hanohano Outrigger Canoe Club |
| 7 | 2:42:48 | 1 | Dana Outrigger Canoe Club |
| 8 | 2:44:35 | 562 | Pale Kai Outrigger Canoe Club |
| 9 | 2:46:43 | 931 | Santa Barbara Outrigger Canoe Club |
| 10 | 2:48:37 | 416 | Lanakila Outrigger Canoe Club |
| 11 | 2:49:09 | 335 | Newport Aquatic Center (NAC) |
| 12 | 2:49:58 | 30 | Dana Outrigger Canoe Club |
| 13 | 2:50:40 | 146 | San Diego Outrigger Canoe Club |
| 14 | 2:51:23 | 399 | Hanohano Outrigger Canoe Club |
| 15 | 2:52:15 | 111 | Imua Outrigger Canoe Club |
| 16 | 2:56:57 | 137 | Marina del Rey Outrigger Canoe Club |
| 17 | 2:57:06 | 63 | Oceanside Outrigger Canoe Club |
| 18 | 2:58:05 | 43 | Santa Barbara Outrigger Canoe Club |
| 19 | 2:58:39 | 131 | Marina del Rey Outrigger Canoe Club |
| 20 | 3:01:07 | 424 | Kai Elua Outrigger Canoe Club |
| 21 | 3:02:33 | 415 | Lanakila Outrigger Canoe Club |
| 22 | 3:07:44 | 68 | Hokuloa Outrigger Canoe Club |
| 23 | 3:07:51 | 145 | San Diego Outrigger Canoe Club |
| 24 | 3:10:01 | 414 | Lanakila Outrigger Canoe Club |
| 25 | 3:10:06 | 420 | Newport Aquatic Center (NAC) |
| 26 | 3:11:13 | 599 | Hanohano Outrigger Canoe Club |
| 27 | 3:12:56 | 565 | Kahakai Outrigger Canoe Club |
| 28 | 3:14:14 | 17 | Dana Outrigger Canoe Club |
| 29 | 3:16:27 | 412 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:41:48 | 566 | Kahakai Outrigger Canoe Club |
| 2 | 2:42:23 | 323 | Oceanside Outrigger Canoe Club |
| 3 | 2:43:55 | 299 | Hanohano Outrigger Canoe Club |
| 4 | 2:44:52 | 711 | Lokahi Outrigger Canoe Club |
| 5 | 2:48:36 | 138 | Marina del Rey Outrigger Canoe Club |
| 6 | 2:53:44 | 177 | Kapolioka’ehukai OCC |
| 7 | 3:00:12* | 11 | Imua Outrigger Canoe Club |
| 8 | 3:00:43 | 563 | Team Arizona Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:51:33 | 320 | Oceanside Outrigger Canoe Club |
| 2 | 2:59:47 | 88 | Newport Aquatic Center (NAC) |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:44:48 | 190 | Oceanside Outrigger Canoe Club |
Co-Ed - Juniors (Long)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:50:48 | 191 | Oceanside Outrigger Canoe Club |
| 2 | 3:01:57 | 23 | Dana Outrigger Canoe Club |
