Women/Coed - By Division
Women - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:19:14 | 23 | Dana Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:35:27 | 1 | Dana Outrigger Canoe Club |
| 2 | 2:56:17 | 566 | Kahakai Outrigger Canoe Club |
| 3 | 2:57:25 | 138 | Marina del Rey Outrigger Canoe Club |
| 4 | 3:06:25 | 191 | Oceanside Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:56:04 | 499 | Hanohano Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:50:18 | 415 | Lanakila Outrigger Canoe Club |
| 2 | 2:56:12 | 565 | Kahakai Outrigger Canoe Club |
| 3 | 3:00:14 | 2 | Dana Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:32:07 | 567 | Kahakai Outrigger Canoe Club |
| 2 | 2:33:48 | 417 | Lanakila Outrigger Canoe Club |
| 3 | 2:38:28 | 616 | Santa Barbara Outrigger Canoe Club |
| 4 | 2:41:36 | 399 | Hanohano Outrigger Canoe Club |
| 5 | 2:42:02 | 30 | Dana Outrigger Canoe Club |
| 6 | 2:43:50 | 146 | San Diego Outrigger Canoe Club |
| 7 | 2:43:56 | 135 | Marina del Rey Outrigger Canoe Club |
| 8 | 2:46:59 | 190 | Oceanside Outrigger Canoe Club |
| 9 | 2:48:15 | 420 | Newport Aquatic Center (NAC) |
| 10 | 2:51:45 | 323 | Oceanside Outrigger Canoe Club |
| 11 | 2:52:04 | 919 | Santa Barbara Outrigger Canoe Club |
| 12 | 2:52:13 | 150 | Pale Kai Outrigger Canoe Club |
| 13 | 2:52:59 | 416 | Lanakila Outrigger Canoe Club |
| 14 | 2:54:23 | 178 | Imua Outrigger Canoe Club |
| 15 | 2:58:29 | 599 | Hanohano Outrigger Canoe Club |
| 16 | 2:58:43 | 35 | Dana Outrigger Canoe Club |
| 17 | 3:02:35 | 131 | Marina del Rey Outrigger Canoe Club |
| 18 | 3:08:36 | 90 | Kai Elua Outrigger Canoe Club |
| 19 | 3:10:13 | 414 | Lanakila Outrigger Canoe Club |
| 20 | 3:12:04 | 563 | Kahakai Outrigger Canoe Club |
| 21 | 3:13:49 | 137 | Marina del Rey Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:34:14 | 38 | Hokuloa Outrigger Canoe Club |
| 2 | 2:37:26 | 949 | Offshore Outrigger Canoe Club |
| 3 | 2:39:53 | 88 | Newport Aquatic Center (NAC) |
| 4 | 2:42:16 | 334 | Newport Aquatic Center (NAC) |
| 5 | 2:42:38 | 787 | Newport Outrigger Canoe Club |
| 6 | 2:47:44 | 299 | Hanohano Outrigger Canoe Club |
| 7 | 2:51:28 | 424 | Kai Elua Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:49:05 | 83 | Hokuloa Outrigger Canoe Club |
| 2 | 3:05:22 | 7 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:52:05 | 170 | Pale Kai Outrigger Canoe Club |
| 2 | 2:52:20 | 925 | Newport Aquatic Center (NAC) |
Co-Ed - Juniors (Long)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 3:02:23 | 409 | Lanakila Outrigger Canoe Club |
