Women/Coed - By Division
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:01 | 20 | Hanohano Outrigger Canoe Club |
2 | 1:23:11 | 9 | Dana Outrigger Canoe Club |
3 | 1:25:17 | 14 | Dana Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:11:52 | 17 | Dana Outrigger Canoe Club |
2 | 1:11:56 | 137 | Marina del Rey Outrigger Canoe Club |
3 | 1:13:21 | 412 | Lanakila Outrigger Canoe Club |
4 | 1:14:28 | 88 | Newport Aquatic Center (NAC) |
5 | 1:15:58 | 150 | Pale Kai Outrigger Canoe Club |
6 | 1:17:40 | 299 | Hanohano Outrigger Canoe Club |
7 | 1:17:47 | 599 | Hanohano Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:11:00 | 931 | Hokuloa Outrigger Canoe Club |
2 | 1:16:36 | 563 | Kahakai Outrigger Canoe Club |
3 | 1:17:09 | 23 | Dana Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:56 | 410 | Lanakila Outrigger Canoe Club |
2 | 1:15:28 | 220 | Pale Kai Outrigger Canoe Club |
3 | 1:17:03 | 190 | Oceanside Outrigger Canoe Club |
4 | 1:21:05 | 3 | Dana Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:07:10 | 1 | Dana Outrigger Canoe Club |
2 | 1:07:26 | 566 | Kahakai Outrigger Canoe Club |
3 | 1:08:36 | 616 | Santa Barbara Outrigger Canoe Club |
4 | 1:10:04 | 499 | Hanohano Outrigger Canoe Club |
5 | 1:10:25 | 414 | Lanakila Outrigger Canoe Club |
6 | 1:11:31 | 191 | Oceanside Outrigger Canoe Club |
7 | 1:15:42 | 919 | Santa Barbara Outrigger Canoe Club |
8 | 1:16:27 | 170 | Pale Kai Outrigger Canoe Club |
9 | 1:17:17 | 808 | Santa Barbara Outrigger Canoe Club |
10 | 1:18:03 | 409 | Lanakila Outrigger Canoe Club |
11 | 1:18:15 | 375 | Newport Aquatic Center (NAC) |
12 | 1:19:03 | 133 | Marina del Rey Outrigger Canoe Club |
13 | 1:19:45 | 564 | Kahakai Outrigger Canoe Club |
14 | 1:19:56 | 411 | Lanakila Outrigger Canoe Club |
15 | 1:21:40 | 136 | Marina del Rey Outrigger Canoe Club |
Co-Ed - Open
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:20:06 | 303 | Oceanside Outrigger Canoe Club |
2 | 1:21:12 | 31 | Kapolioka’ehukai OCC |
3 | 1:25:01 | 300 | Ka Nai'a Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:02:55 | 30 | Dana Outrigger Canoe Club |
2 | 1:04:16 | 415 | Lanakila Outrigger Canoe Club |
3 | 1:07:05 | 416 | Lanakila Outrigger Canoe Club |
4 | 1:07:37 | 399 | Hanohano Outrigger Canoe Club |
5 | 1:09:12 | 146 | San Diego Outrigger Canoe Club |
6 | 1:09:41 | 138 | Marina del Rey Outrigger Canoe Club |
7 | 1:09:45 | 569 | San Diego Outrigger Canoe Club |
8 | 1:10:43 | 565 | Kahakai Outrigger Canoe Club |
9 | 1:12:31 | 145 | San Diego Outrigger Canoe Club |
10 | 1:19:09 | 144 | San Diego Outrigger Canoe Club |
11 | 1:22:49 | 323 | Oceanside Outrigger Canoe Club |
12 | 1:26:25 | 5326 | San Diego Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:11:13 | 83 | Hokuloa Outrigger Canoe Club |
2 | 1:13:52 | 424 | Kai Elua Outrigger Canoe Club |
3 | 1:18:26 | 888 | Imua Outrigger Canoe Club |
4 | 1:23:01 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:10:34 | 90 | Kai Elua Outrigger Canoe Club |
2 | 1:12:20 | 38 | Hokuloa Outrigger Canoe Club |
3 | 1:15:06 | 925 | Newport Aquatic Center (NAC) |
4 | 1:17:25 | 96 | Pale Kai Outrigger Canoe Club |
5 | 1:18:04 | 562 | Kahakai Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:17:02 | 43 | Hokuloa Outrigger Canoe Club |