Novice/Short - By Division
Girls - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:45:34 | 409 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:41:22 | 412 | Lanakila Outrigger Canoe Club |
Novice A - Men Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:48:02 | 14 | Dana Outrigger Canoe Club |
2 | 0:48:31 | 155 | Pale Kai Outrigger Canoe Club |
Novice A - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:40:49 | 138 | Marina del Rey Outrigger Canoe Club |
2 | 0:41:38 | 415 | Lanakila Outrigger Canoe Club |
3 | 0:42:01 | 23 | Dana Outrigger Canoe Club |
4 | 0:42:14 | 133 | Marina del Rey Outrigger Canoe Club |
5 | 0:42:21 | 191 | Oceanside Outrigger Canoe Club |
6 | 0:42:42 | 808 | Santa Barbara Outrigger Canoe Club |
7 | 0:44:03 | 565 | Kahakai Outrigger Canoe Club |
8 | 0:45:02 | 410 | Lanakila Outrigger Canoe Club |
9 | 0:47:06 | 178 | Imua Outrigger Canoe Club |
Novice A - Women Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:50:52 | 101 | Oceanside Outrigger Canoe Club |
2 | 0:52:41 | 152 | Pale Kai Outrigger Canoe Club |
3 | 0:54:08 | 9 | Dana Outrigger Canoe Club |
4 | 0:54:49 | 154 | Pale Kai Outrigger Canoe Club |
5 | 0:56:04 | 116 | Lanakila Outrigger Canoe Club |
6 | 0:56:25 | 151 | Oceanside Outrigger Canoe Club |
Novice A - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:46:35 | 323 | Oceanside Outrigger Canoe Club |
2 | 0:46:46 | 137 | Marina del Rey Outrigger Canoe Club |
3 | 0:49:00 | 564 | Kahakai Outrigger Canoe Club |
4 | 0:49:51 | 30 | Dana Outrigger Canoe Club |
5 | 0:51:18 | 888 | Imua Outrigger Canoe Club |
6 | 0:51:55 | 562 | Kahakai Outrigger Canoe Club |
Novice A - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:45:38 | 38 | Lanakila Outrigger Canoe Club |
2 | 0:46:22 | 88 | Newport Aquatic Center (NAC) |
3 | 0:50:58 | 17 | Dana Outrigger Canoe Club |
4 | 0:51:37 | 424 | San Pedro Outrigger Canoe Club |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:41:29 | 411 | Lanakila Outrigger Canoe Club |
2 | 0:43:08 | 136 | Marina del Rey Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:17 | 414 | Lanakila Outrigger Canoe Club |
2 | 0:44:21 | 416 | Lanakila Outrigger Canoe Club |
3 | 0:46:41 | 616 | Santa Barbara Outrigger Canoe Club |
4 | 0:50:59 | 43 | Hokuloa Outrigger Canoe Club |
5 | 0:53:03 | 1 | Dana Outrigger Canoe Club |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:42:33 | 299 | Hanohano Outrigger Canoe Club |
2 | 0:43:33 | 499 | Hanohano Outrigger Canoe Club |
3 | 0:43:39 | 190 | Oceanside Outrigger Canoe Club |
4 | 0:44:36 | 925 | Newport Aquatic Center (NAC) |
5 | 0:44:55 | 919 | Santa Barbara Outrigger Canoe Club |
6 | 0:45:17 | 83 | Hokuloa Outrigger Canoe Club |
7 | 0:46:10 | 90 | Kai Elua Outrigger Canoe Club |
Co-Ed - Juniors (Short)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:53:27 | 303 | Oceanside Outrigger Canoe Club |