Novice/Short - By Division
Girls - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:42:07 | 410 | Lanakila Outrigger Canoe Club |
Boys - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:40:02 | 411 | Lanakila Outrigger Canoe Club |
2 | 0:41:45 | 191 | Oceanside Outrigger Canoe Club |
Novice - Men UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:33:10 | 616 | Santa Barbara Outrigger Canoe Club |
2 | 0:34:24 | 131 | Marina del Rey Outrigger Canoe Club |
3 | 0:37:46 | 190 | Oceanside Outrigger Canoe Club |
4 | 0:38:05 | 30 | Dana Outrigger Canoe Club |
5 | 0:38:15 | 565 | Kahakai Outrigger Canoe Club |
6 | 0:38:54 | 563 | Santa Barbara Outrigger Canoe Club |
7 | 0:41:17 | 221 | Pale Kai Outrigger Canoe Club |
8 | 0:41:54 | 96 | Pale Kai Outrigger Canoe Club |
Novice - Women UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:39:40 | 320 | Oceanside Outrigger Canoe Club |
2 | 0:41:57 | 919 | Santa Barbara Outrigger Canoe Club |
3 | 0:43:11 | 137 | Marina del Rey Outrigger Canoe Club |
4 | 0:44:55 | 170 | Pale Kai Outrigger Canoe Club |
5 | 0:46:38 | 414 | Lanakila Outrigger Canoe Club |
6 | 0:47:18 | 23 | Dana Outrigger Canoe Club |
7 | 0:48:30 | 562 | Kahakai Outrigger Canoe Club |
Novice - Co-Ed UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:39:01 | 83 | Hokuloa Outrigger Canoe Club |
2 | 0:39:53 | 399 | Hanohano Outrigger Canoe Club |
3 | 0:40:39 | 90 | Kai Elua Outrigger Canoe Club |
Men - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:36:00 | 138 | Marina del Rey Outrigger Canoe Club |
2 | 0:37:48 | 213 | Oceanside Outrigger Canoe Club |
3 | 0:38:18 | 417 | Lanakila Outrigger Canoe Club |
4 | 0:39:34 | 135 | Marina del Rey Outrigger Canoe Club |
5 | 0:40:58 | 415 | Lanakila Outrigger Canoe Club |
Women - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:43:02 | 567 | Kahakai Outrigger Canoe Club |
2 | 0:43:30 | 409 | Lanakila Outrigger Canoe Club |
3 | 0:44:03 | 130 | Marina del Rey Outrigger Canoe Club |
4 | 0:44:43 | 564 | Santa Barbara Outrigger Canoe Club |
5 | 0:45:08 | 499 | Hanohano Outrigger Canoe Club |
6 | 0:46:16 | 38 | Hokuloa Outrigger Canoe Club |
7 | 0:46:20 | 150 | Pale Kai Outrigger Canoe Club |
8 | 0:47:28 | 808 | Santa Barbara Outrigger Canoe Club |
Women - Short Course
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:46:47 | 144x | Outrigger Santa Cruz |
Co-Ed - Short Course - UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 0:38:53 | 416 | Lanakila Outrigger Canoe Club |
2 | 0:40:39 | 323 | Oceanside Outrigger Canoe Club |
3 | 0:41:19 | 925 | Newport Aquatic Center (NAC) |
4 | 0:41:22 | 220 | Pale Kai Outrigger Canoe Club |
5 | 0:41:46 | 85 | Kilohana Outrigger |
6 | 0:44:12 | 133 | Marina del Rey Outrigger Canoe Club |
7 | 0:44:23 | 44 | San Pedro Outrigger Canoe Club |
8 | 0:45:33 | 888 | Imua Outrigger Canoe Club |