Women/Coed - By Division
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:28 | 23 | Dana Outrigger Canoe Club |
2 | 1:17:16 | 191 | Oceanside Outrigger Canoe Club |
3 | 1:17:57 | 414 | Lanakila Outrigger Canoe Club |
4 | 1:20:57 | 412 | Lanakila Outrigger Canoe Club |
5 | 1:23:11 | 299 | Hanohano Outrigger Canoe Club |
6 | 1:23:16 | 599 | Hanohano Outrigger Canoe Club |
7 | 1:24:08 | 133 | Marina del Rey Outrigger Canoe Club |
8 | 1:30:08 | 190 | Oceanside Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:15:19 | 931 | Hokuloa Outrigger Canoe Club |
2 | 1:19:06 | 30 | Dana Outrigger Canoe Club |
3 | 1:19:51 | 121X | San Francisco Outrigger Canoe Club |
4 | 1:22:45 | 399 | Hanohano Outrigger Canoe Club |
5 | 1:28:46 | 409 | Lanakila Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:19:31 | 411 | Lanakila Outrigger Canoe Club |
2 | 1:24:32 | 220 | Pale Kai Outrigger Canoe Club |
3 | 1:24:43 | 320 | Oceanside Outrigger Canoe Club |
4 | 1:25:12 | 3 | Dana Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:10:14 | 1 | Dana Outrigger Canoe Club |
2 | 1:11:41 | 109x | San Francisco Outrigger Canoe Club |
3 | 1:12:36 | 566 | Kahakai Outrigger Canoe Club |
4 | 1:13:28 | 415 | Lanakila Outrigger Canoe Club |
5 | 1:13:49 | 126 | Santa Barbara Outrigger Canoe Club |
6 | 1:13:50 | 499 | Hanohano Outrigger Canoe Club |
7 | 1:15:10 | 416 | Lanakila Outrigger Canoe Club |
8 | 1:15:39 | 137 | Marina del Rey Outrigger Canoe Club |
9 | 1:18:17 | 88 | Newport Aquatic Center (NAC) |
10 | 1:19:24 | 565 | Kahakai Outrigger Canoe Club |
11 | 1:20:06 | 170 | Pale Kai Outrigger Canoe Club |
12 | 1:20:14 | 333 | Santa Barbara Outrigger Canoe Club |
13 | 1:21:26 | 17 | Dana Outrigger Canoe Club |
14 | 1:21:40 | 146 | San Diego Outrigger Canoe Club |
15 | 1:22:30 | 93 | Kai Elua Outrigger Canoe Club |
16 | 1:24:53 | 136 | Marina del Rey Outrigger Canoe Club |
17 | 1:25:00 | 2 | Dana Outrigger Canoe Club |
18 | 1:26:54 | 410 | Lanakila Outrigger Canoe Club |
19 | 1:28:11 | 808 | Santa Barbara Outrigger Canoe Club |
20 | 1:29:30 | 90 | Kai Elua Outrigger Canoe Club |
21 | 1:29:35 | 700 | Lokahi Outrigger Canoe Club |
Co-Ed - Open
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:24:20 | 155 | Kapolioka’ehukai OCC |
2 | 1:30:36 | 110 | Ka Nai'a Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:14:05 | 138 | Marina del Rey Outrigger Canoe Club |
2 | 1:15:50 | 375 | Newport Aquatic Center (NAC) |
3 | 1:16:09 | 130 | San Francisco Outrigger Canoe Club |
4 | 1:16:55 | 96 | Kai Wai Northbay |
5 | 1:17:07 | 323 | Oceanside Outrigger Canoe Club |
6 | 1:19:29 | 80 | Newport Aquatic Center (NAC) |
7 | 1:20:15 | 336 | Newport Outrigger Canoe Club |
8 | 1:23:43 | 562 | Kahakai Outrigger Canoe Club |
9 | 1:27:22 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:11:44 | 83 | Hokuloa Outrigger Canoe Club |
2 | 1:23:01 | 888 | Imua Outrigger Canoe Club |
3 | 1:23:23 | 54 | Offshore Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:17:47 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:18:47 | 564 | Kahakai Outrigger Canoe Club |
3 | 1:23:02 | 563 | Kahakai Outrigger Canoe Club |
Penalty Results
Club | Canoe | Division | Time | Reason |
---|---|---|---|---|
Newport Aquatic Center (NAC) | 925 | Co-Ed - Sr Masters UL | 1:24:49 | Disqualified |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:17:38 | 43 | Hokuloa Outrigger Canoe Club |