Women/Coed - By Division
Women - 19 & Under
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:38:33 | 562 | Lanakila Outrigger Canoe Club |
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:11:07 | 908 | Kahakai Outrigger Canoe Club |
| 2 | 2:14:08 | 190 | Oceanside Outrigger Canoe Club |
| 3 | 2:27:29 | 415 | Lanakila Outrigger Canoe Club |
| 4 | 2:34:33 | 299 | Hanohano Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:26:31 | 399 | Hanohano Outrigger Canoe Club |
| 2 | 2:32:27 | 567 | Kahakai Outrigger Canoe Club |
| 3 | 2:36:17 | 1 | Dana Outrigger Canoe Club |
| 4 | 2:38:25 | 424 | Kai Elua Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:36:16 | 111 | Kahakai Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:02:08 | 2 | Dana Outrigger Canoe Club |
| 2 | 2:07:25 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 2:09:42 | 799 | Hanohano Outrigger Canoe Club |
| 4 | 2:12:57 | 135 | Marina del Rey Outrigger Canoe Club |
| 5 | 2:16:20 | 417 | Lanakila Outrigger Canoe Club |
| 6 | 2:16:52 | 80 | Newport Aquatic Center (NAC) |
| 7 | 2:19:06 | 12 | Pale Kai Outrigger Canoe Club |
| 8 | 2:19:16 | 53 | Santa Barbara Outrigger Canoe Club |
| 9 | 2:20:25 | 4 | Dana Outrigger Canoe Club |
| 10 | 2:21:07 | 805 | Santa Barbara Outrigger Canoe Club |
| 11 | 2:22:01 | 145 | San Diego Outrigger Canoe Club |
| 12 | 2:22:25 | 699 | Hanohano Outrigger Canoe Club |
| 13 | 2:22:53 | 416 | Lanakila Outrigger Canoe Club |
| 14 | 2:25:15 | 131 | Marina del Rey Outrigger Canoe Club |
| 15 | 2:27:09 | 63 | Oceanside Outrigger Canoe Club |
| 16 | 2:28:16 | 414 | Lanakila Outrigger Canoe Club |
| 17 | 2:28:45 | 138 | Marina del Rey Outrigger Canoe Club |
| 18 | 2:32:34 | 90 | Kai Elua Outrigger Canoe Club |
| 19 | 2:37:15 | 30 | Dana Outrigger Canoe Club |
| 20 | 2:40:30 | 412 | Lanakila Outrigger Canoe Club |
| 21 | 2:40:39 | 566 | Kahakai Outrigger Canoe Club |
| 22 | 2:42:12 | 35 | Dana Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:02:46 | 5 | Dana Outrigger Canoe Club |
| 2 | 2:06:50 | 420 | Newport Aquatic Center (NAC) |
| 3 | 2:12:16 | 0 | Offshore Outrigger Canoe Club |
| 4 | 2:14:02 | 29 | Imua Outrigger Canoe Club |
| 5 | 2:18:05 | 710 | Lokahi Outrigger Canoe Club |
| 6 | 2:19:08 | 38 | Hokuloa Outrigger Canoe Club |
| 7 | 2:23:09 | 83 | Hokuloa Outrigger Canoe Club |
| 8 | 2:26:10 | 320 | Oceanside Outrigger Canoe Club |
| 9 | 2:31:34 | 146 | San Diego Outrigger Canoe Club |
| 10 | 2:35:47 | 599 | Hanohano Outrigger Canoe Club |
| 11 | 2:35:52 | 565 | Kahakai Outrigger Canoe Club |
| 12 | 2:41:27 | 7 | Imua Outrigger Canoe Club |
| 13 | 2:42:39 | 925 | Lanakila Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:14:03 | 88 | Newport Aquatic Center (NAC) |
| 2 | 2:15:09 | 68 | Hokuloa Outrigger Canoe Club |
| 3 | 2:25:05 | 43 | Golden State Outrigger |
| 4 | 2:33:13 | 915 | Coronado Outrigger |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:17:05 | 79 | Newport Aquatic Center (NAC) |
| 2 | 2:23:40 | 11 | Imua Outrigger Canoe Club |
| 3 | 2:27:44 | 143 | San Diego Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:38:07 | 178 | Imua Outrigger Canoe Club |
Co-Ed - Juniors (Long)
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 2:10:59 | 323 | Oceanside Outrigger Canoe Club |
