Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:29:27 | 35 | Dana Outrigger Canoe Club |
| 2 | 1:31:01 | 135 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:33:33 | 908 | Kahakai Outrigger Canoe Club |
| 4 | 1:36:11 | 419 | Lanakila Outrigger Canoe Club |
| 5 | 1:37:27 | 63 | Oceanside Outrigger Canoe Club |
| 6 | 1:38:03 | 146 | San Diego Outrigger Canoe Club |
| 7 | 1:39:02 | 79 | Newport Aquatic Center (NAC) |
| 8 | 1:39:56 | 30 | Dana Outrigger Canoe Club |
| 9 | 1:40:15 | 415 | Lanakila Outrigger Canoe Club |
| 10 | 1:41:36 | 602 | Team Arizona Outrigger Canoe Club |
| 11 | 1:42:38 | 138 | Marina del Rey Outrigger Canoe Club |
| 12 | 1:43:19 | 145 | San Diego Outrigger Canoe Club |
| 13 | 1:47:09 | 334 | Lanakila Outrigger Canoe Club |
| 14 | 1:48:00 | 323 | Oceanside Outrigger Canoe Club |
| 15 | 1:48:45 | 599 | Hanohano Outrigger Canoe Club |
| 16 | 1:49:57 | 299 | Hanohano Outrigger Canoe Club |
| 17 | 1:51:32 | 562 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:36:36 | 1 | Dana Outrigger Canoe Club |
| 2 | 1:36:45 | 190 | Oceanside Outrigger Canoe Club |
| 3 | 1:37:35 | 111 | Kahakai Outrigger Canoe Club |
| 4 | 1:38:30 | 931 | Hokuloa Outrigger Canoe Club |
| 5 | 1:40:12 | 126 | Hanohano Outrigger Canoe Club |
| 6 | 1:44:57 | 566 | Kahakai Outrigger Canoe Club |
| 7 | 1:45:46 | 150 | Pale Kai Outrigger Canoe Club |
| 8 | 1:46:12 | 191 | Oceanside Outrigger Canoe Club |
| 9 | 1:49:46 | 335 | Newport Aquatic Center (NAC) |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:46 | 2 | Dana Outrigger Canoe Club |
| 2 | 1:37:58 | 108 | Santa Barbara Outrigger Canoe Club |
| 3 | 1:42:00 | 416 | Lanakila Outrigger Canoe Club |
| 4 | 1:43:54 | 565 | Kahakai Outrigger Canoe Club |
| 5 | 1:51:26 | 17 | Dana Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:10 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:31:44 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 1:31:55 | 805 | Santa Barbara Outrigger Canoe Club |
| 4 | 1:33:23 | 417 | Lanakila Outrigger Canoe Club |
| 5 | 1:33:30 | 131 | Marina del Rey Outrigger Canoe Club |
| 6 | 1:34:12 | 12 | Pale Kai Outrigger Canoe Club |
| 7 | 1:34:51 | 4 | Dana Outrigger Canoe Club |
| 8 | 1:35:32 | 899 | Hanohano Outrigger Canoe Club |
| 9 | 1:37:16 | 206 | Newport Aquatic Center (NAC) |
| 10 | 1:38:33 | 53 | Santa Barbara Outrigger Canoe Club |
| 11 | 1:39:28 | 399 | Hanohano Outrigger Canoe Club |
| 12 | 1:40:24 | 999 | Lanakila Outrigger Canoe Club |
| 13 | 1:40:44 | 100 | Kai Elua Outrigger Canoe Club |
| 14 | 1:40:56 | 799 | Hanohano Outrigger Canoe Club |
| 15 | 1:42:29 | 321 | Oceanside Outrigger Canoe Club |
| 16 | 1:42:43 | 137 | Marina del Rey Outrigger Canoe Club |
| 17 | 1:43:59 | 919 | Santa Barbara Outrigger Canoe Club |
| 18 | 1:44:06 | 616 | Santa Barbara Outrigger Canoe Club |
| 19 | 1:44:55 | 221 | Pale Kai Outrigger Canoe Club |
| 20 | 1:45:01 | 412 | Lanakila Outrigger Canoe Club |
| 21 | 1:45:31 | 411 | Lanakila Outrigger Canoe Club |
| 22 | 1:47:09 | 700 | Lokahi Outrigger Canoe Club |
| 23 | 1:47:19 | 563 | Kahakai Outrigger Canoe Club |
| 24 | 1:47:36 | 5326 | San Diego Outrigger Canoe Club |
| 25 | 1:48:27 | 424 | Kai Elua Outrigger Canoe Club |
| 26 | 1:48:40 | 414 | Lanakila Outrigger Canoe Club |
| 27 | 1:51:08 | 23 | Dana Outrigger Canoe Club |
| 28 | 1:51:47 | 1111 | Newport Aquatic Center (NAC) |
| 29 | 1:52:08 | 133 | Marina del Rey Outrigger Canoe Club |
| 30 | 1:52:59 | 409 | Lanakila Outrigger Canoe Club |
| 31 | 1:54:22 | 410 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:33:51 | 564 | Kahakai Outrigger Canoe Club |
| 2 | 1:37:11 | 40 | Newport Outrigger Canoe Club |
| 3 | 1:38:02 | 567 | Kahakai Outrigger Canoe Club |
| 4 | 1:40:42 | 11 | Imua Outrigger Canoe Club |
| 5 | 1:41:36 | 83 | Hokuloa Outrigger Canoe Club |
| 6 | 1:41:55 | 320 | Oceanside Outrigger Canoe Club |
| 7 | 1:48:42 | 217 | Na Leo O Ke Kai |
| 8 | 1:49:01 | 767 | San Pedro Outrigger Canoe Club |
| 9 | 1:49:52 | 85 | Nahoa Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:33:33 | 68 | Hokuloa Outrigger Canoe Club |
| 2 | 1:41:01 | 170 | Pale Kai Outrigger Canoe Club |
| 3 | 1:41:42 | 925 | Newport Aquatic Center (NAC) |
| 4 | 1:42:11 | 125 | 9th Island Outrigger Canoe Club |
| 5 | 1:46:32 | 90 | Kai Elua Outrigger Canoe Club |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:40:38 | 403 | Lake Havasu City Outrigger Canoe Club |
| 2 | 1:43:27 | 43 | Hokuloa Outrigger Canoe Club |
| 3 | 1:50:18 | 7 | Imua Outrigger Canoe Club |
| 4 | 1:52:23 | 787 | Newport Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:45:06 | 38 | Hokuloa Outrigger Canoe Club |
