Women/Coed - By Division
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:35:28 | 132 | Oceanside Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:16:57 | 30 | Dana Outrigger Canoe Club |
2 | 1:20:39 | 567 | Kahakai Outrigger Canoe Club |
3 | 1:22:29 | 416 | Lanakila Outrigger Canoe Club |
4 | 1:22:44 | 63 | Oceanside Outrigger Canoe Club |
5 | 1:24:57 | 146 | San Diego Outrigger Canoe Club |
6 | 1:26:56 | 108 | Santa Barbara Outrigger Canoe Club |
7 | 1:27:05 | 135 | Marina del Rey Outrigger Canoe Club |
8 | 1:28:04 | 220 | Pale Kai Outrigger Canoe Club |
9 | 1:29:31 | 335 | Newport Aquatic Center (NAC) |
10 | 1:33:38 | 323 | Oceanside Outrigger Canoe Club |
11 | 1:42:31 | 320 | Oceanside Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:26:06 | 424 | Kai Elua Outrigger Canoe Club |
2 | 1:28:51 | 23 | Dana Outrigger Canoe Club |
3 | 1:29:21 | 564 | Kahakai Outrigger Canoe Club |
4 | 1:29:22 | 419 | Lanakila Outrigger Canoe Club |
5 | 1:31:27 | 399 | Hanohano Outrigger Canoe Club |
6 | 1:31:36 | 178 | Imua Outrigger Canoe Club |
7 | 1:32:19 | 412 | Lanakila Outrigger Canoe Club |
8 | 1:36:42 | 925 | Newport Aquatic Center (NAC) |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:17:34 | 2 | Dana Outrigger Canoe Club |
2 | 1:24:09 | 68 | Hokuloa Outrigger Canoe Club |
3 | 1:27:14 | 191 | Oceanside Outrigger Canoe Club |
4 | 1:27:25 | 79 | Newport Aquatic Center (NAC) |
5 | 1:27:58 | 414 | Lanakila Outrigger Canoe Club |
6 | 1:29:48 | 17 | Dana Outrigger Canoe Club |
7 | 1:33:13 | 7 | Imua Outrigger Canoe Club |
8 | 1:34:41 | 563 | Kahakai Outrigger Canoe Club |
9 | 1:44:04 | 3 | Dana Outrigger Canoe Club |
10 | 1:46:00 | 170 | Pale Kai Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:16:52 | 35 | Dana Outrigger Canoe Club |
2 | 1:17:19 | 999 | Marina del Rey Outrigger Canoe Club |
3 | 1:18:24 | 418 | Lanakila Outrigger Canoe Club |
4 | 1:19:12 | 417 | Lanakila Outrigger Canoe Club |
5 | 1:19:22 | 334 | Newport Aquatic Center (NAC) |
6 | 1:19:52 | 221 | Pale Kai Outrigger Canoe Club |
7 | 1:20:27 | 805 | Santa Barbara Outrigger Canoe Club |
8 | 1:21:50 | 145 | San Diego Outrigger Canoe Club |
9 | 1:22:28 | 131 | Marina del Rey Outrigger Canoe Club |
10 | 1:22:32 | 699 | Hanohano Outrigger Canoe Club |
11 | 1:24:11 | 111 | Imua Outrigger Canoe Club |
12 | 1:25:09 | 566 | Kahakai Outrigger Canoe Club |
13 | 1:25:46 | 499 | Hanohano Outrigger Canoe Club |
14 | 1:26:44 | 420 | Newport Aquatic Center (NAC) |
15 | 1:27:13 | 36 | Dana Outrigger Canoe Club |
16 | 1:27:40 | 415 | Lanakila Outrigger Canoe Club |
17 | 1:28:09 | 616 | Santa Barbara Outrigger Canoe Club |
18 | 1:30:03 | 190 | Oceanside Outrigger Canoe Club |
19 | 1:30:24 | 137 | Marina del Rey Outrigger Canoe Club |
20 | 1:30:32 | 90 | Kai Elua Outrigger Canoe Club |
21 | 1:30:44 | 599 | Hanohano Outrigger Canoe Club |
22 | 1:31:26 | 919 | Santa Barbara Outrigger Canoe Club |
23 | 1:31:31 | 138 | Marina del Rey Outrigger Canoe Club |
24 | 1:32:19 | 150 | Pale Kai Outrigger Canoe Club |
25 | 1:33:51 | 565 | Kahakai Outrigger Canoe Club |
26 | 1:34:55 | 411 | Lanakila Outrigger Canoe Club |
27 | 1:36:25 | 1 | Dana Outrigger Canoe Club |
28 | 1:39:05 | 410 | Lanakila Outrigger Canoe Club |
29 | 1:39:33 | 92 | Hanohano Outrigger Canoe Club |
30 | 1:39:55 | 217 | Na Leo O Ke Kai |
31 | 1:40:26 | 136 | Marina del Rey Outrigger Canoe Club |
32 | 1:40:48 | 88 | Newport Aquatic Center (NAC) |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:16:00 | 54 | Offshore Outrigger Canoe Club |
2 | 1:21:46 | 126 | Marina del Rey Outrigger Canoe Club |
3 | 1:23:40 | 40 | Newport Outrigger Canoe Club |
4 | 1:25:16 | 83 | Hokuloa Outrigger Canoe Club |
5 | 1:27:03 | 133 | Marina del Rey Outrigger Canoe Club |
6 | 1:28:40 | 700 | Lokahi Outrigger Canoe Club |
7 | 1:30:55 | 409 | Lanakila Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:23:05 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:27:21 | 43 | Hokuloa Outrigger Canoe Club |
3 | 1:29:20 | 711 | Lokahi Outrigger Canoe Club |
4 | 1:29:25 | 569 | San Diego Outrigger Canoe Club |
5 | 1:32:30 | 130 | Hokuloa Outrigger Canoe Club |
6 | 1:32:55 | 11 | Imua Outrigger Canoe Club |
7 | 1:39:54 | 44 | San Pedro Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:26:59 | 931 | Hokuloa Outrigger Canoe Club |
2 | 1:30:27 | 299 | Hanohano Outrigger Canoe Club |
3 | 1:32:08 | 85 | Nahoa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:31:55 | 562 | Kahakai Outrigger Canoe Club |