Women/Coed - By Division
Women - Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:36:55 | 151 | Oceanside Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:23:45 | 888 | Imua Outrigger Canoe Club |
2 | 1:25:01 | 79 | Newport Aquatic Center (NAC) |
3 | 1:25:07 | 416 | Lanakila Outrigger Canoe Club |
4 | 1:27:01 | 17 | Dana Outrigger Canoe Club |
5 | 1:27:54 | 150 | Pale Kai Outrigger Canoe Club |
6 | 1:28:56 | 919 | Santa Barbara Outrigger Canoe Club |
7 | 1:30:11 | 566 | Kahakai Outrigger Canoe Club |
8 | 1:33:02 | 30 | Oceanside Outrigger Canoe Club |
9 | 1:35:13 | 767 | Na Leo O Ke Kai |
10 | 1:37:29 | 221 | Pale Kai Outrigger Canoe Club |
11 | 1:39:07 | 178 | Imua Outrigger Canoe Club |
12 | 1:39:32 | 563 | Kahakai Outrigger Canoe Club |
13 | 1:41:06 | 3 | Dana Outrigger Canoe Club |
14 | 1:42:30 | 145 | San Diego Outrigger Canoe Club |
15 | 1:43:31 | 91 | Kai Elua Outrigger Canoe Club |
16 | 1:45:10 | 562 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:21:30 | 1 | Dana Outrigger Canoe Club |
2 | 1:30:54 | 23 | Dana Outrigger Canoe Club |
3 | 1:31:44 | 144 | San Diego Outrigger Canoe Club |
4 | 1:33:09 | 54 | Imua Outrigger Canoe Club |
5 | 1:33:57 | 411 | Lanakila Outrigger Canoe Club |
6 | 1:36:02 | 88 | Newport Aquatic Center (NAC) |
7 | 1:37:50 | 320 | Oceanside Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:24 | 92 | Lanakila Outrigger Canoe Club |
2 | 1:29:19 | 83 | Hokuloa Outrigger Canoe Club |
3 | 1:29:52 | 375 | Newport Aquatic Center (NAC) |
4 | 1:33:45 | 414 | Lanakila Outrigger Canoe Club |
5 | 1:34:07 | 565 | Kahakai Outrigger Canoe Club |
6 | 1:34:58 | 2 | Dana Outrigger Canoe Club |
7 | 1:38:55 | 170 | Pale Kai Outrigger Canoe Club |
8 | 1:39:02 | 564 | Kahakai Outrigger Canoe Club |
9 | 1:41:10 | 191 | Oceanside Outrigger Canoe Club |
10 | 1:46:27 | 190 | Oceanside Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:20:25 | 213 | Dana Outrigger Canoe Club |
2 | 1:21:51 | 417 | Lanakila Outrigger Canoe Club |
3 | 1:22:28 | 131 | Marina del Rey Outrigger Canoe Club |
4 | 1:23:29 | 567 | Kahakai Outrigger Canoe Club |
5 | 1:24:41 | 616 | Santa Barbara Outrigger Canoe Club |
6 | 1:28:04 | 146 | San Diego Outrigger Canoe Club |
7 | 1:28:08 | 135 | Marina del Rey Outrigger Canoe Club |
8 | 1:28:29 | 420 | Newport Aquatic Center (NAC) |
9 | 1:30:33 | 415 | Lanakila Outrigger Canoe Club |
10 | 1:31:18 | 220 | Pale Kai Outrigger Canoe Club |
11 | 1:31:22 | 138 | Marina del Rey Outrigger Canoe Club |
12 | 1:31:34 | 412 | Lanakila Outrigger Canoe Club |
13 | 1:33:23 | 499 | Hanohano Outrigger Canoe Club |
14 | 1:33:40 | 323 | Oceanside Outrigger Canoe Club |
15 | 1:33:50 | 424 | Kai Elua Outrigger Canoe Club |
16 | 1:35:01 | 399 | Hanohano Outrigger Canoe Club |
17 | 1:35:12 | 35 | Dana Outrigger Canoe Club |
18 | 1:35:24 | 410 | Lanakila Outrigger Canoe Club |
19 | 1:35:34 | 126 | Kahakai Outrigger Canoe Club |
20 | 1:38:01 | 599 | Hanohano Outrigger Canoe Club |
21 | 1:38:16 | 130 | Santa Barbara Outrigger Canoe Club |
22 | 1:38:38 | 299 | Hanohano Outrigger Canoe Club |
23 | 1:38:47 | 137 | Marina del Rey Outrigger Canoe Club |
24 | 1:39:21 | 136 | Marina del Rey Outrigger Canoe Club |
25 | 1:40:47 | 409 | Lanakila Outrigger Canoe Club |
26 | 1:41:47 | 133 | Marina del Rey Outrigger Canoe Club |
27 | 1:42:14 | 334 | Newport Aquatic Center (NAC) |
28 | 1:43:38 | 808 | Santa Barbara Outrigger Canoe Club |
29 | 1:43:42 | 107 | Ikuna Koa Outrigger Canoe Club |
Co-Ed - Open
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:43:05 | 134 | Dana Outrigger Canoe Club |
2 | 1:49:52 | 132 | 312 Outrigger |
3 | 1:52:36 | 87 | Team Arizona Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:04 | 931 | Hokuloa Outrigger Canoe Club |
2 | 1:30:45 | 737 | Newport Outrigger Canoe Club |
3 | 1:33:03 | 949 | Offshore Outrigger Canoe Club |
4 | 1:33:19 | 700 | Lokahi Outrigger Canoe Club |
5 | 1:38:03 | 787 | 9th Island Outrigger Canoe Club |
6 | 1:38:09 | 85 | Nahoa Outrigger Canoe Club |
7 | 1:39:10 | 96 | Pale Kai Outrigger Canoe Club |
8 | 1:39:45 | 505 | Newport Aquatic Center (NAC) |
9 | 1:43:24 | 333 | Imua Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:27:05 | 38 | Hokuloa Outrigger Canoe Club |
2 | 1:34:30 | 43 | Hokuloa Outrigger Canoe Club |
3 | 1:40:26 | 217 | Na Leo O Ke Kai |
4 | 1:44:23 | 711 | Lokahi Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:35:01 | 40 | Newport Outrigger Canoe Club |
2 | 1:35:39 | 925 | Newport Aquatic Center (NAC) |
3 | 1:36:12 | 68 | Hokuloa Outrigger Canoe Club |
4 | 1:37:01 | 45 | 9th Island Outrigger Canoe Club |
5 | 1:46:05 | 7 | Imua Outrigger Canoe Club |