Women/Coed - By Division
Women - Spec
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:17:03 | 151 | Oceanside Outrigger Canoe Club |
2 | 1:17:11 | 169 | Hanohano Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:03:56 | 1 | Dana Outrigger Canoe Club |
2 | 1:07:16 | 567 | Kahakai Outrigger Canoe Club |
3 | 1:08:42 | 190 | Oceanside Outrigger Canoe Club |
4 | 1:10:15 | 146 | San Diego Outrigger Canoe Club |
5 | 1:10:41 | 417 | Lanakila Outrigger Canoe Club |
6 | 1:11:42 | 23 | Dana Outrigger Canoe Club |
7 | 1:11:59 | 335 | Newport Aquatic Center (NAC) |
8 | 1:12:02 | 499 | Hanohano Outrigger Canoe Club |
9 | 1:12:14 | 108 | Santa Barbara Outrigger Canoe Club |
10 | 1:12:50 | 221 | Pale Kai Outrigger Canoe Club |
11 | 1:13:02 | 565 | Kahakai Outrigger Canoe Club |
12 | 1:15:25 | 899 | Hanohano Outrigger Canoe Club |
13 | 1:16:12 | 133 | Coronado Outrigger |
14 | 1:16:39 | 90 | Kai Elua Outrigger Canoe Club |
15 | 1:16:42 | 145 | San Diego Outrigger Canoe Club |
16 | 1:18:25 | 564 | Kahakai Outrigger Canoe Club |
17 | 1:18:51 | 334 | Newport Aquatic Center (NAC) |
18 | 1:20:04 | 136 | Marina del Rey Outrigger Canoe Club |
19 | 1:20:15 | 177 | Dana Outrigger Canoe Club |
20 | 1:22:39 | 562 | Kahakai Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:04:07 | 908 | Kahakai Outrigger Canoe Club |
2 | 1:04:08 | 4 | Dana Outrigger Canoe Club |
3 | 1:08:34 | 999 | Hokuloa Outrigger Canoe Club |
4 | 1:09:41 | 321 | Oceanside Outrigger Canoe Club |
5 | 1:10:09 | 699 | Hanohano Outrigger Canoe Club |
6 | 1:15:50 | 299 | Hanohano Outrigger Canoe Club |
7 | 1:16:08 | 412 | Lanakila Outrigger Canoe Club |
8 | 1:16:56 | 411 | Lanakila Outrigger Canoe Club |
9 | 1:18:09 | 191 | Oceanside Outrigger Canoe Club |
10 | 1:19:46 | 7 | Imua Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:09:13 | 2 | Dana Outrigger Canoe Club |
2 | 1:11:43 | 415 | Lanakila Outrigger Canoe Club |
3 | 1:14:22 | 63 | Oceanside Outrigger Canoe Club |
4 | 1:15:13 | 566 | Kahakai Outrigger Canoe Club |
5 | 1:16:09 | 599 | Hanohano Outrigger Canoe Club |
6 | 1:17:55 | 17 | Dana Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:03:00 | 5 | Dana Outrigger Canoe Club |
2 | 1:04:15 | 419 | Lanakila Outrigger Canoe Club |
3 | 1:05:07 | 12 | Pale Kai Outrigger Canoe Club |
4 | 1:05:15 | 418 | Lanakila Outrigger Canoe Club |
5 | 1:05:16 | 799 | Hanohano Outrigger Canoe Club |
6 | 1:06:13 | 53 | Santa Barbara Outrigger Canoe Club |
7 | 1:06:38 | 131 | Marina del Rey Outrigger Canoe Club |
8 | 1:06:50 | 88 | Newport Aquatic Center (NAC) |
9 | 1:09:04 | 135 | Marina del Rey Outrigger Canoe Club |
10 | 1:09:32 | 35 | Dana Outrigger Canoe Club |
11 | 1:10:58 | 805 | Santa Barbara Outrigger Canoe Club |
12 | 1:12:06 | 100 | Kai Elua Outrigger Canoe Club |
13 | 1:13:43 | 420 | Newport Aquatic Center (NAC) |
14 | 1:14:04 | 399 | Hanohano Outrigger Canoe Club |
15 | 1:14:06 | 416 | Lanakila Outrigger Canoe Club |
16 | 1:14:30 | 616 | Santa Barbara Outrigger Canoe Club |
17 | 1:14:38 | 414 | Lanakila Outrigger Canoe Club |
18 | 1:15:07 | 563 | Kahakai Outrigger Canoe Club |
19 | 1:15:17 | 323 | Oceanside Outrigger Canoe Club |
20 | 1:15:56 | 30 | Dana Outrigger Canoe Club |
21 | 1:16:32 | 410 | Lanakila Outrigger Canoe Club |
22 | 1:16:44 | 138 | Marina del Rey Outrigger Canoe Club |
23 | 1:17:07 | 919 | Santa Barbara Outrigger Canoe Club |
24 | 1:17:16 | 710 | Lokahi Outrigger Canoe Club |
25 | 1:17:36 | 424 | Kai Elua Outrigger Canoe Club |
26 | 1:18:30 | 143 | San Diego Outrigger Canoe Club |
27 | 1:19:08 | 409 | Lanakila Outrigger Canoe Club |
28 | 1:19:29 | 199 | Hanohano Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:03:45 | 54 | Offshore Outrigger Canoe Club |
2 | 1:08:58 | 38 | Hokuloa Outrigger Canoe Club |
3 | 1:13:32 | 150 | Pale Kai Outrigger Canoe Club |
4 | 1:14:02 | 11 | Imua Outrigger Canoe Club |
5 | 1:14:55 | 603 | Team Arizona Outrigger Canoe Club |
6 | 1:14:57 | 914 | Coronado Outrigger |
7 | 1:15:09 | 44 | San Pedro Outrigger Canoe Club |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:04:43 | 68 | Hokuloa Outrigger Canoe Club |
2 | 1:05:46 | 320 | Oceanside Outrigger Canoe Club |
3 | 1:12:00 | 43 | Hokuloa Outrigger Canoe Club |
4 | 1:12:24 | 40 | Newport Outrigger Canoe Club |
5 | 1:13:48 | 198 | Kapolioka’ehukai OCC |
6 | 1:16:10 | 360 | Team Arizona Outrigger Canoe Club |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:09:40 | 111 | Kahakai Outrigger Canoe Club |
2 | 1:09:56 | 403 | Lake Havasu City Outrigger Canoe Club |
3 | 1:09:57 | 925 | Newport Aquatic Center (NAC) |
4 | 1:11:32 | 83 | Hokuloa Outrigger Canoe Club |
5 | 1:13:00 | 178 | Imua Outrigger Canoe Club |
6 | 1:20:13 | 217 | Nahoa Outrigger Canoe Club |
Co-Ed - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:06:35 | 949 | Offshore Outrigger Canoe Club |
2 | 1:11:15 | 931 | Hokuloa Outrigger Canoe Club |
3 | 1:14:24 | 220 | Pale Kai Outrigger Canoe Club |
4 | 1:16:35 | 560 | Kanaka Outrigger Canoe Club |