Men - By Division
Co-Ed - Masters_UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 5:29:54 | 375 | Outrigger Santa Cruz |
2 | 5:45:13 | 88 | Bellingham Bay Outrigger Paddlers (BBOP) |
3 | 5:51:34 | 190 | Oceanside Outrigger Canoe Club |
Co-Ed - Sr_Masters_UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 5:07:46 | 111 | Newport Aquatic Center (NAC) |
2 | 5:20:39 | 68 | Hokuloa Outrigger Canoe Club |
3 | 5:20:58 | 221 | Pale Kai Outrigger Canoe Club |
Men - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:08:29 | 999 | Big Island Jr Vaa |
2 | 4:14:22 | 45X | Ka Lahui Kai |
3 | 4:20:44 | 145 | Lanikai Canoe Club 3POC |
4 | 5:06:04 | 320 | Oceanside Outrigger Canoe Club |
Men - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 3:47:58 | 1001 | Shell Va’a |
2 | 3:49:04 | 1006 | TEAM OPT |
3 | 3:49:53 | 1004 | AIR TAHITI |
4 | 3:52:31 | 125 | Team Huahine |
5 | 3:53:01 | 997 | Ka Lahui Kai |
6 | 3:54:37 | 998 | Wailea |
7 | 3:57:11 | 419 | Lanakila Outrigger Canoe Club |
8 | 3:58:08 | 206 | Newport Aquatic Center (NAC) |
9 | 4:01:25 | 1002 | Popora Te Hoe Manu |
10 | 4:05:56 | 1003 | Hanohano Outrigger Canoe Club |
11 | 4:12:08 | 699 | Hanohano Outrigger Canoe Club |
12 | 4:13:24 | 022 | Tahoe Waterman |
13 | 4:19:49 | 4 | Dana Outrigger Canoe Club |
14 | 4:21:47 | 908 | Kahakai Outrigger Canoe Club |
15 | 4:25:06 | 334 | Healani Canoe Club |
16 | 4:29:55 | 925 | O Kalani Outrigger Canoe Club |
17 | 4:33:21 | 417 | Lanakila Outrigger Canoe Club |
18 | 4:34:20 | 805 | Santa Barbara Outrigger Canoe Club |
19 | 4:36:22 | 131 | Marina del Rey Outrigger Canoe Club |
20 | 4:43:23 | 133 | Washington Canoe Club |
21 | 4:44:06 | 564 | Lanakila Outrigger Canoe Club |
22 | 4:44:57 | 021 | Rikkole Cree Canoe Club |
23 | 4:46:10 | 146 | San Diego Outrigger Canoe Club |
24 | 4:49:09 | 420 | Newport Aquatic Center (NAC) |
25 | 4:56:15 | 399 | Hanohano Outrigger Canoe Club |
26 | 4:58:00 | 23 | Dana Outrigger Canoe Club |
27 | 4:59:39 | 415 | Lanakila Outrigger Canoe Club |
28 | 5:01:53 | 108 | Santa Barbara Outrigger Canoe Club |
29 | 5:03:58 | 567 | Kahakai Outrigger Canoe Club |
30 | 5:06:01 | 566 | Washington Canoe Club |
31 | 5:15:44 | 424 | Kai Elua Outrigger Canoe Club |
32 | 5:18:46 | 137 | Marina del Rey Outrigger Canoe Club |
33 | 5:20:06 | 5326 | San Diego Outrigger Canoe Club |
34 | 5:21:56 | 138 | Marina del Rey Outrigger Canoe Club |
35 | 5:32:34 | 565 | San Diego Outrigger Canoe Club |
36 | 5:34:14 | 122 | Lokahi Outrigger Canoe Club |
37 | 5:35:56 | 411 | Lanakila Outrigger Canoe Club |
38 | 5:45:17 | 888 | Imua Outrigger Canoe Club |
Men - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:15:40 | 135 | Marina del Rey Outrigger Canoe Club |
2 | 4:28:52 | 38 | Hokuloa Outrigger Canoe Club |
3 | 4:53:25 | 93 | Mississauga Canoe Club |
4 | 4:57:17 | 11 | Imua Outrigger Canoe Club |
5 | 5:00:28 | 35 | Dana Outrigger Canoe Club |
6 | 5:18:27 | 2 | Dana Outrigger Canoe Club |
7 | 5:35:26 | 412 | Lanakila Outrigger Canoe Club |
Men - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:23:50 | 335 | Na Koa Kona |
2 | 4:26:58 | 191 | Kailua Canoe Club |
3 | 4:28:39 | 1005 | Kai Wai Northbay |
4 | 4:30:03 | 6 | Outrigger Team California |
5 | 4:30:06 | 1 | Dana Outrigger Canoe Club |
6 | 4:53:59 | 414 | Lanakila Outrigger Canoe Club |
7 | 5:07:38 | 63 | Oceanside Outrigger Canoe Club |
8 | 5:13:23 | 54 | Offshore Outrigger Canoe Club |
9 | 5:27:16 | 416 | Lanakila Outrigger Canoe Club |
Men - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:51:51 | 499 | Kailua Canoe Club |
2 | 4:54:41 | 83 | Pac Northwest Gold |
3 | 4:57:41 | 418 | Lanakila Outrigger Canoe Club |
4 | 5:08:17 | 30 | Dana Outrigger Canoe Club |