Women/Coed - By Division
Women - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:57:11 | 45X | Ka Lahui Kai |
2 | 5:12:16 | 88 | Outrigger Canoe Club |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:15:05 | 4 | Dana Outrigger Canoe Club |
2 | 4:19:51 | 997 | Ka Lahui Kai |
3 | 4:21:42 | 1002 | Ihilani Va'a |
4 | 4:31:57 | 135 | Marina del Rey Outrigger Canoe Club |
5 | 4:33:24 | 418 | Lanakila Outrigger Canoe Club |
6 | 4:45:01 | 133 | Washington Canoe Club |
7 | 4:47:43 | 699 | Hanohano Outrigger Canoe Club |
8 | 4:49:05 | 11 | Imua Outrigger Canoe Club |
9 | 4:52:21 | 805 | Santa Barbara Outrigger Canoe Club |
10 | 4:56:09 | 63 | Oceanside Outrigger Canoe Club |
11 | 4:57:18 | 93 | Mississauga Canoe Club |
12 | 4:59:15 | 30 | Dana Outrigger Canoe Club |
13 | 4:59:40 | 416 | Lanakila Outrigger Canoe Club |
14 | 5:00:36 | 131 | Marina del Rey Outrigger Canoe Club |
15 | 5:10:28 | 5326 | He' e Nalu |
16 | 5:11:31 | 108 | Santa Barbara Outrigger Canoe Club |
17 | 5:18:27 | 146 | San Diego Outrigger Canoe Club |
18 | 5:18:54 | 1006 | Wailea Canoe Club |
19 | 5:33:31 | 90 | Kai Elua Outrigger Canoe Club |
20 | 5:33:38 | 375 | Outrigger Santa Cruz |
21 | 5:34:51 | 1 | Dana Outrigger Canoe Club |
22 | 5:34:57 | 190 | Oceanside Outrigger Canoe Club |
23 | 5:35:36 | 414 | Lanakila Outrigger Canoe Club |
24 | 5:40:17 | 137 | Marina del Rey Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:36:26 | 35 | Dana Outrigger Canoe Club |
2 | 4:37:35 | 908 | Kahakai Outrigger Canoe Club |
3 | 4:38:19 | 68 | Healani Canoe Club |
4 | 4:41:56 | 417 | Lanakila Outrigger Canoe Club |
5 | 4:54:41 | 925 | O Kalani Outrigger Canoe Club |
6 | 5:02:10 | 334 | Team Good Vibes |
7 | 5:14:35 | 424 | Kai Elua Outrigger Canoe Club |
8 | 5:15:31 | 111 | Haleiwa Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 5:12:07 | 415 | Lanakila Outrigger Canoe Club |
2 | 5:27:34 | 399 | Hanohano Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:53:29 | 6 | Kailua Canoe Club |
2 | 5:08:52 | 2 | Dana Outrigger Canoe Club |
3 | 5:31:27 | 566 | Kahakai Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:02:45 | 1003 | Newport Outrigger Canoe Club |
2 | 4:21:27 | 125 | Wa’akapaemua |
3 | 4:27:45 | 1005 | Newport Outrigger Canoe Club |
4 | 4:30:17 | 145 | Outrigger Santa Cruz |
5 | 4:30:20 | 420 | Newport Aquatic Center (NAC) |
6 | 4:32:24 | 83 | Napili Canoe Club |
7 | 4:35:01 | 1004 | Newport Outrigger Canoe Club |
8 | 4:42:00 | 221 | Pale Kai Outrigger Canoe Club |
9 | 4:47:41 | 79 | Newport Aquatic Center (NAC) |
10 | 4:48:23 | 54 | Offshore Outrigger Canoe Club |
11 | 4:52:25 | 022 | Tahoe Waterman |
12 | 4:52:31 | 191 | Oceanside Outrigger Canoe Club |
13 | 4:54:05 | 122 | Ho’okahi Pu’uwai Outrigger Canoe Club |
14 | 4:55:35 | 335 | Newport Aquatic Center (NAC) |
15 | 4:57:09 | 499 | Hanohano Outrigger Canoe Club |
16 | 4:59:52 | 567 | Kahakai Outrigger Canoe Club |
17 | 4:59:57 | 021 | Rikkole Cree Canoe Club |
18 | 5:01:55 | 138 | Marina del Rey Outrigger Canoe Club |
19 | 5:05:18 | 23 | Lanakila Outrigger Canoe Club |
20 | 5:08:21 | 510 | Newport Aquatic Center (NAC) |
21 | 5:16:48 | 38 | Hokuloa Outrigger Canoe Club |
22 | 5:17:34 | 411 | Hanohano Outrigger Canoe Club |
23 | 5:24:11 | 564 | Kahakai Outrigger Canoe Club |
24 | 5:24:32 | 565 | Kahakai Outrigger Canoe Club |
25 | 5:39:35 | 888 | Imua Outrigger Canoe Club |
Co-Ed - Juniors (Long)
Place | Time | Canoe | Club |
---|---|---|---|
1 | 5:15:17 | 320 | Oceanside Outrigger Canoe Club |
2 | 5:21:05 | 412 | Lanakila Outrigger Canoe Club |