Men - By Division
Co-Ed - Masters_UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:54:35 | 96 | Kai Wai Northbay |
2 | 4:55:31 | 83 | Hokuloa Outrigger Canoe Club |
3 | 5:01:21 | 150 | Pale Kai Outrigger Canoe Club |
4 | 5:26:33 | 93 | Team Arizona Outrigger Canoe Club |
Co-Ed - Sr_Masters_UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:44:54 | 375 | Newport Aquatic Center (NAC) |
2 | 5:13:24 | 925 | Newport Aquatic Center (NAC) |
Men - 19 & Under
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:02:12 | 80 | Big Island Jr Vaa |
2 | 4:04:48 | 145 | Lanikai Canoe Club 3POC |
3 | 4:04:53 | 5326 | Ka Lahui Kai |
4 | 4:48:20 | 191 | Oceanside Outrigger Canoe Club |
5 | 5:15:04 | 409 | Lanakila Outrigger Canoe Club |
Men - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 3:35:05 | 830 | Shell Va’a |
2 | 3:38:38 | 45X | Ka Lahui Kai |
3 | 3:44:55 | 40 | Newport Outrigger Canoe Club |
4 | 3:45:16 | 417 | Lanakila Outrigger Canoe Club |
5 | 3:49:02 | 334 | Outrigger Canoe Club |
6 | 3:49:45 | 88 | Newport Aquatic Center (NAC) |
7 | 3:50:45 | 399 | Hanohano Outrigger Canoe Club |
8 | 3:51:32 | 949 | Offshore Outrigger Canoe Club |
9 | 3:56:14 | 022 | Tahoe Waterman |
10 | 3:57:47 | 35 | Dana Outrigger Canoe Club |
11 | 4:03:34 | 567 | Kahakai Outrigger Canoe Club |
12 | 4:04:43 | 221 | O Kalani Outrigger Canoe Club |
13 | 4:10:47 | 131 | Marina del Rey Outrigger Canoe Club |
14 | 4:12:28 | 564 | San Francisco Outrigger Canoe Club |
15 | 4:13:48 | 420 | Newport Aquatic Center (NAC) |
16 | 4:14:14 | 616 | Santa Barbara Outrigger Canoe Club |
17 | 4:16:48 | 562 | Lanakila Outrigger Canoe Club |
18 | 4:17:26 | 416 | Lanakila Outrigger Canoe Club |
19 | 4:22:20 | 111 | Imua Outrigger Canoe Club |
20 | 4:24:05 | 299 | Hanohano Outrigger Canoe Club |
21 | 4:25:01 | 43 | Kilohana Outrigger |
22 | 4:27:00 | 190 | Oceanside Outrigger Canoe Club |
23 | 4:28:03 | 23 | Dana Outrigger Canoe Club |
24 | 4:30:41 | 146 | San Diego Outrigger Canoe Club |
25 | 4:34:21 | 138 | Marina del Rey Outrigger Canoe Club |
26 | 4:35:08 | 79 | Newport Aquatic Center (NAC) |
27 | 4:38:32 | 565 | Kahakai Outrigger Canoe Club |
28 | 4:39:00 | 11 | Lanakila Outrigger Canoe Club |
29 | 4:39:13 | 137 | Marina del Rey Outrigger Canoe Club |
30 | 4:42:20 | 90 | Kai Elua Outrigger Canoe Club |
31 | 4:42:21 | 411 | Lanakila Outrigger Canoe Club |
32 | 4:48:13 | 2 | Dana Outrigger Canoe Club |
33 | 4:51:22 | 130 | Washington Canoe Club |
34 | 4:53:36 | 711 | Lokahi Outrigger Canoe Club |
Men - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 3:59:51 | 135 | Marina del Rey Outrigger Canoe Club |
2 | 4:01:55 | 133 | Healani Canoe Club |
3 | 4:06:55 | 38 | Hokuloa Outrigger Canoe Club |
4 | 4:13:35 | 424 | Mississauga Canoe Club |
5 | 4:22:11 | 1 | Dana Outrigger Canoe Club |
6 | 4:24:01 | 566 | Kahakai Outrigger Canoe Club |
Men - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:02:04 | 919 | Na Koa Kona |
2 | 4:07:32 | 6 | Outrigger Team California |
3 | 4:20:06 | 888 | Outrigger Santa Cruz |
4 | 4:23:45 | 414 | Lanakila Outrigger Canoe Club |
Men - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 4:19:15 | 178 | Pac Northwest |
2 | 4:23:33 | 499 | Kailua Canoe Club |
3 | 4:32:10 | 415 | Lanakila Outrigger Canoe Club |
4 | 4:32:35 | 30 | Dana Outrigger Canoe Club |
5 | 4:49:37 | 323 | Oceanside Outrigger Canoe Club |
Results Pending Review
Time | Canoe | Club | Division |
---|---|---|---|
3:59:03 | 17 | Result pending confirmation |