Women/Coed - By Division
Women - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:22:38 | 5 | Dana Outrigger Canoe Club |
| 2 | 1:25:13 | 418 | Lanakila Outrigger Canoe Club |
| 3 | 1:27:15 | 321 | Oceanside Outrigger Canoe Club |
| 4 | 1:30:04 | 12 | Pale Kai Outrigger Canoe Club |
| 5 | 1:31:50 | 416 | Lanakila Outrigger Canoe Club |
| 6 | 1:31:53 | 63 | Oceanside Outrigger Canoe Club |
| 7 | 1:32:14 | 1 | Dana Outrigger Canoe Club |
| 8 | 1:33:19 | 205 | Newport Aquatic Center (NAC) |
| 9 | 1:34:52 | 108 | Santa Barbara Outrigger Canoe Club |
| 10 | 1:41:37 | 360 | Team Arizona Outrigger Canoe Club |
| 11 | 1:45:58 | 499 | Hanohano Outrigger Canoe Club |
| 12 | 1:48:30 | 150 | Pale Kai Outrigger Canoe Club |
| 13 | 1:48:51 | 83 | Hokuloa Outrigger Canoe Club |
Women - Senior Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:24 | 4 | Dana Outrigger Canoe Club |
| 2 | 1:26:47 | 41 | Oceanside Outrigger Canoe Club |
| 3 | 1:28:35 | 799 | Hanohano Outrigger Canoe Club |
| 4 | 1:30:29 | 58 | Hokuloa Outrigger Canoe Club |
| 5 | 1:38:05 | 111 | Kahakai Outrigger Canoe Club |
| 6 | 1:38:48 | 221 | Pale Kai Outrigger Canoe Club |
| 7 | 1:40:05 | 805 | Santa Barbara Outrigger Canoe Club |
| 8 | 1:43:10 | 410 | Lanakila Outrigger Canoe Club |
| 9 | 1:43:15 | 79X | Outrigger Santa Cruz |
| 10 | 1:43:28 | 136 | Marina del Rey Outrigger Canoe Club |
| 11 | 1:43:57 | 157X | Outrigger Santa Cruz |
| 12 | 1:44:07 | 565 | Kahakai Outrigger Canoe Club |
| 13 | 1:44:27 | 414 | Lanakila Outrigger Canoe Club |
| 14 | 1:45:08 | 146 | San Diego Outrigger Canoe Club |
| 15 | 1:52:23 | 11 | Imua Outrigger Canoe Club |
Women - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:38 | 411 | Lanakila Outrigger Canoe Club |
| 2 | 1:41:19 | 190 | Oceanside Outrigger Canoe Club |
Women - Unlimited
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:24:11 | 2 | Dana Outrigger Canoe Club |
| 2 | 1:26:28 | 135 | Marina del Rey Outrigger Canoe Club |
| 3 | 1:27:03 | 908 | Kahakai Outrigger Canoe Club |
| 4 | 1:29:19 | 417 | Lanakila Outrigger Canoe Club |
| 5 | 1:30:37 | 80 | Newport Aquatic Center (NAC) |
| 6 | 1:30:56 | 53 | Santa Barbara Outrigger Canoe Club |
| 7 | 1:31:05 | 415 | Lanakila Outrigger Canoe Club |
| 8 | 1:32:34 | 510X | O Kalani Outrigger Canoe Club |
| 9 | 1:32:40 | 220 | Pale Kai Outrigger Canoe Club |
| 10 | 1:33:51 | 404 | Lanakila Outrigger Canoe Club |
| 11 | 1:35:32 | 131 | Marina del Rey Outrigger Canoe Club |
| 12 | 1:35:45 | 566 | Kahakai Outrigger Canoe Club |
| 13 | 1:36:03 | 699 | Hanohano Outrigger Canoe Club |
| 14 | 1:36:07 | 145 | San Diego Outrigger Canoe Club |
| 15 | 1:36:46 | 320 | Oceanside Outrigger Canoe Club |
| 16 | 1:37:26 | 35 | Dana Outrigger Canoe Club |
| 17 | 1:38:25 | 616 | Santa Barbara Outrigger Canoe Club |
| 18 | 1:39:19 | 137 | Marina del Rey Outrigger Canoe Club |
| 19 | 1:40:39 | 375 | Pale Kai Outrigger Canoe Club |
| 20 | 1:41:07 | 412 | Lanakila Outrigger Canoe Club |
| 21 | 1:41:30 | 206 | Newport Aquatic Center (NAC) |
| 22 | 1:41:50 | 399 | Hanohano Outrigger Canoe Club |
| 23 | 1:43:08 | 919 | Santa Barbara Outrigger Canoe Club |
| 24 | 1:44:20 | 424 | Kai Elua Outrigger Canoe Club |
| 25 | 1:44:50 | 409 | Lanakila Outrigger Canoe Club |
| 26 | 1:45:26 | 563 | Kahakai Outrigger Canoe Club |
| 27 | 1:47:36 | 133 | Marina del Rey Outrigger Canoe Club |
| 28 | 1:51:56 | 562 | Kahakai Outrigger Canoe Club |
| 29 | 1:53:50 | 323 | Oceanside Outrigger Canoe Club |
Co-Ed - Open UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:31:50 | 29 | Imua Outrigger Canoe Club |
| 2 | 1:32:31 | 88 | Offshore Outrigger Canoe Club |
| 3 | 1:33:51 | 707 | Lokahi Outrigger Canoe Club |
| 4 | 1:36:45 | 931 | Hokuloa Outrigger Canoe Club |
| 5 | 1:37:36 | 23 | Dana Outrigger Canoe Club |
| 6 | 1:50:09 | 999 | Dana Outrigger Canoe Club |
Co-Ed - Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:52 | 567 | Kahakai Outrigger Canoe Club |
| 2 | 1:31:24 | 68 | Hokuloa Outrigger Canoe Club |
| 3 | 1:35:25 | 30 | Dana Outrigger Canoe Club |
| 4 | 1:35:59 | 178 | Imua Outrigger Canoe Club |
| 5 | 1:37:26 | 38 | Hokuloa Outrigger Canoe Club |
| 6 | 1:41:59 | 419 | Lanakila Outrigger Canoe Club |
| 7 | 1:44:37 | 335 | Newport Aquatic Center (NAC) |
| 8 | 1:45:37 | 170 | Pale Kai Outrigger Canoe Club |
| 9 | 1:49:09 | 90 | Coronado Outrigger |
Co-Ed - Sr Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:28:18 | 159X | Kua Nalu Canoe Club |
| 2 | 1:33:14 | 402 | Lake Havasu City Outrigger Canoe Club |
| 3 | 1:33:19 | 100 | Kai Elua Outrigger Canoe Club |
| 4 | 1:41:18 | 559 | Kanaka Outrigger Canoe Club |
Co-Ed - Golden Masters UL
| Place | Time | Canoe | Club |
|---|---|---|---|
| 1 | 1:37:46 | 43 | Hokuloa Outrigger Canoe Club |
| 2 | 1:38:48 | 564 | Kahakai Outrigger Canoe Club |
| 3 | 1:39:00 | 88X | Outrigger Santa Cruz |
| 4 | 1:49:10 | 7 | Imua Outrigger Canoe Club |
