Women/Coed - By Division
Women - Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:29:02 | 151 | Oceanside Outrigger Canoe Club |
Women - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:19:47 | 416 | Lanakila Outrigger Canoe Club |
2 | 1:20:24 | 213 | Lanakila Outrigger Canoe Club |
3 | 1:23:32 | 150 | Pale Kai Outrigger Canoe Club |
4 | 1:24:30 | 146 | San Diego Outrigger Canoe Club |
5 | 1:24:40 | 7 | Imua Outrigger Canoe Club |
6 | 1:25:58 | 130 | Santa Barbara Outrigger Canoe Club |
7 | 1:28:50 | 499 | Hanohano Outrigger Canoe Club |
8 | 1:30:04 | 131 | Marina del Rey Outrigger Canoe Club |
9 | 1:31:45 | 190 | Oceanside Outrigger Canoe Club |
10 | 1:33:55 | 124 | He'e Nalu OCC |
11 | 1:34:44 | 599 | Hanohano Outrigger Canoe Club |
12 | 1:34:53 | 133 | Marina del Rey Outrigger Canoe Club |
13 | 1:35:15 | 220 | Pale Kai Outrigger Canoe Club |
14 | 1:36:15 | 91 | Kai Elua Outrigger Canoe Club |
Women - Senior Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:29:05 | 19 | Imua Outrigger Canoe Club |
Women - Senior Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:22:19 | 399 | Hanohano Outrigger Canoe Club |
2 | 1:25:37 | 121x | San Francisco Outrigger Canoe Club |
3 | 1:26:08 | 17 | Dana Outrigger Canoe Club |
4 | 1:27:46 | 90 | Kai Elua Outrigger Canoe Club |
5 | 1:28:01 | 565 | Kahakai Outrigger Canoe Club |
6 | 1:28:46 | 412 | Lanakila Outrigger Canoe Club |
7 | 1:29:55 | 191 | Oceanside Outrigger Canoe Club |
8 | 1:34:25 | 23 | Dana Outrigger Canoe Club |
9 | 1:38:31 | 96 | Pale Kai Outrigger Canoe Club |
Women - Golden Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:23:33 | 931 | Hokuloa Outrigger Canoe Club |
2 | 1:23:53 | 919 | Santa Barbara Outrigger Canoe Club |
3 | 1:25:16 | 88 | Newport Aquatic Center (NAC) |
4 | 1:25:46 | 414 | Lanakila Outrigger Canoe Club |
5 | 1:29:30 | 170 | Pale Kai Outrigger Canoe Club |
6 | 1:35:34 | 320 | Oceanside Outrigger Canoe Club |
7 | 1:37:48 | 199 | Outrigger Santa Cruz |
Women - Unlimited
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:15:21 | 35 | Dana Outrigger Canoe Club |
2 | 1:17:05 | 109x | San Francisco Outrigger Canoe Club |
3 | 1:17:27 | 135 | Marina del Rey Outrigger Canoe Club |
4 | 1:17:44 | 616 | Santa Barbara Outrigger Canoe Club |
5 | 1:18:26 | 567 | Kahakai Outrigger Canoe Club |
6 | 1:19:20 | 417 | Lanakila Outrigger Canoe Club |
7 | 1:23:04 | 85 | Kilohana Outrigger |
8 | 1:23:50 | 1 | Dana Outrigger Canoe Club |
9 | 1:23:54 | 420 | Newport Aquatic Center (NAC) |
10 | 1:24:04 | 566 | Kahakai Outrigger Canoe Club |
11 | 1:25:45 | 137 | Marina del Rey Outrigger Canoe Club |
12 | 1:27:13 | 323 | Oceanside Outrigger Canoe Club |
13 | 1:29:45 | 808 | Santa Barbara Outrigger Canoe Club |
14 | 1:29:53 | 415 | Lanakila Outrigger Canoe Club |
15 | 1:30:15 | 88x | Outrigger Santa Cruz |
16 | 1:30:33 | 411 | Lanakila Outrigger Canoe Club |
17 | 1:30:46 | 299 | Hanohano Outrigger Canoe Club |
18 | 1:30:50 | 221 | Pale Kai Outrigger Canoe Club |
19 | 1:31:00 | 410 | Lanakila Outrigger Canoe Club |
20 | 1:31:30 | 30 | Dana Outrigger Canoe Club |
21 | 1:32:45 | 145 | San Diego Outrigger Canoe Club |
22 | 1:34:15 | 564 | Kahakai Outrigger Canoe Club |
23 | 1:36:01 | 2 | Dana Outrigger Canoe Club |
24 | 1:36:17 | 138 | Marina del Rey Outrigger Canoe Club |
25 | 1:37:20 | 409 | Lanakila Outrigger Canoe Club |
Co-Ed - Open UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:16:00 | 79 | Newport Aquatic Center (NAC) |
2 | 1:21:03 | 68 | Hokuloa Outrigger Canoe Club |
3 | 1:25:59 | 925 | Newport Aquatic Center (NAC) |
4 | 1:30:30 | 424 | Kai Elua Outrigger Canoe Club |
5 | 1:31:10 | 93 | Kai Elua Outrigger Canoe Club |
6 | 1:37:47 | 144 | Kapolioka’ehukai OCC |
Co-Ed - Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:21:37 | 199 | Kai Wai Northbay |
2 | 1:24:48 | 38 | Hokuloa Outrigger Canoe Club |
3 | 1:28:18 | 43 | Hokuloa Outrigger Canoe Club |
4 | 1:28:55 | 563 | Kahakai Outrigger Canoe Club |
5 | 1:32:55 | 888 | Imua Outrigger Canoe Club |
Co-Ed - Sr Masters
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:25:50 | 144x | Outrigger Santa Cruz |
Penalty Results
Canoe | Club | Division | Reason |
---|---|---|---|
144x | Outrigger Santa Cruz | Co-Ed - Sr Masters | Turned Early |
Co-Ed - Sr Masters UL
Place | Time | Canoe | Club |
---|---|---|---|
1 | 1:26:25 | 83 | Hokuloa Outrigger Canoe Club |
2 | 1:30:16 | 562 | Kahakai Outrigger Canoe Club |
3 | 1:37:32 | 178 | Imua Outrigger Canoe Club |
Results Pending Review
Time | Canoe | Club | Division |
---|---|---|---|
1:29:00 | #3, Akahai Pilikua, Green/White | Result pending confirmation |